5-44 Basic Situation of Large Projects under Construction (2008) | ||||
Name of Enterprise | Name of Project | |||
Starting | Total | Accumulated | ||
Time | Planned | Newly Increased | ||
Investment | Fixed Assets | |||
Ministry of Railways | Beijing-Shanghai Express Railway | 2008.04 | 19829800 | 5060000 |
Ministry of Railways | Shijiazhuang-Wuhan Passenger Dedicated Line | 2008.10 | 11062160 | 635000 |
Ministry of Railways | Guiyang-Guangzhou Railway | 2008.10 | 8525700 | 83741 |
Fujian Ningde Nuclear Power Co., Ltd. | Ningde Nuclear Power Plant (Phase I) | 2008.03 | 4983624 | 249784 |
Ministry of Railways | Beijing-Shijiazhuang Passenger Dedicated Line | 2008.10 | 4367949 | 250000 |
Ministry of Railways | Shanghai-Nanjing Intercity Railway | 2008.07 | 4104132 | 1390000 |
Ministry of Railways | Nanning-Guangzhou Railway | 2008.11 | 4032300 | 24654 |
China Electricity Council | 2008 Three Gorges Power Transmission | 2008.07 | 3720483 | 57720 |
Ministry of Railways | Tianjin-Qinhuangdao Passenger Dedicated Line | 2008.11 | 3421095 | 180947 |
Northwest Branch of SINOPEC Corporation | Oil Feld Exploration & Development | 2008.01 | 2051050 | 816332 |
Headquarters for Fujian Provincial Expressway | Expressway of Ningbo-Wuhan | 2008.09 | 1939800 | 52361 |
QuanHui Petrochemical Construction Co., Ltd. Of Huian | Quanhui Petrochemical Corporation (CPC re-processing) | 2008.04 | 1770000 | 306285 |
Hangzhou Metro Group Co., Ltd. | Hangzhou Subway Line 2 | 2008.09 | 1695000 | 17735 |
Daqing Oilfield Co., Ltd. | Daqing Oilfield Co., Ltd. capacity-building projects | 2008.03 | 1641770 | 1641770 |
Shanghai Shenkar Rail Transit Line Development Co., Ltd. | Shanghai Metro Line No. 11 North Section 2 | 2008.12 | 1429264 | 6180 |
Shengli Oilfield Co., Ltd. Of Sinopec | Shengli Oilfield Oil Gas Exploration | 2008.01 | 1395186 | 1395186 |
Shanghai Meishan Iron and Steel Co., Ltd. | Upgrading Product Structure and Process Equipment | 2008.09 | 1380000 | 426326 |
Chengdu
Shuangliu International Airport, Construction Project Headquarters |
Chengdu
Shuangliu International Airport, Second Runway and New Terminal Construction Project |
2008.01 | 1312300 | 182563 |
Jiangxi Xinchang Power Generation Co., Ltd. Preparatory Group | Xinchang Power Plant | 2008.06 | 1300000 | 214600 |
Shanxi Pingshuo Coal Industry Corporation | East opencast Coal Mine | 2008.04 | 1298554 | 6235 |
Department of Transport of Jiangxi Province | Expressway of Yintan-Ruijin | 2008.06 | 1275981 | 141583 |
China Telecom Shanghai Branch | Local Technological Transformation (Puxi) | 2008.01 | 1265490 | 384989 |
Shanghai Metro Line 13 Development Co., Ltd. | Shanghai Metro Line 13 Project Phase I | 2008.12 | 1245893 | 11938 |
Chengdu Metro Co., Ltd. | Chengdu Metro Line 2 Phase I | 2008.01 | 1087100 | 41000 |
Sichuan Naqian Expressway Company Ltd. | Naqian Expressway | 2008.12 | 1075259 | 31500 |
Hynix - Heng Yi Semiconductor Co., Ltd. | Hynix Phase III | 2008.01 | 1050000 | 758711 |
PetroChina Xinjiang Oilfield Company | Oil Exploration | 2008.03 | 1023843 | 1023843 |
Changchun
Dacheng Group, New Resource Development Co., Ltd. |
Dacheng Group's Production Line Annually Processing Two Million Tons of Corn | 2008.04 | 1000000 | 49521 |
Shenzhen Airport (Group) Co., Ltd. | Shenzhen Airport Terminal Area Expansion Project | 2008.10 | 969821 | 12575 |
Fuquan Highway Expansion Project | Provincial Expressway Construction Headquarters | 2008.09 | 960000 | 68732 |
Jiangsu Oji Paper Co., Ltd. | Oji Phase I | 2008.05 | 900000 | 136380 |
Shanghai Power, Caojing Power Company Limited | Shanghai Caojing 2 * 1000MW Power Plant Project | 2008.01 | 854931 | 229018 |
Guangdong Huizhou Pinghai Power Plant Co., Ltd. | Power Plant Construction Phase I | 2008.05 | 846866 | 57701 |
Tianjin
Harbor Industrial Park Construction & Development Co., Ltd. |
Tianjin Harbor Industrial Park, Reclamation Project Phase II | 2008.03 | 800000 | 473479 |
Chengdu FAW Automobile Co., Ltd. | FAW-Volkswagen Phase 2 | 2008.12 | 800000 | 60000 |
Beiyuan Chemical Co., Ltd. Shaanxi | 1 Million Ton/Year of PVC Recycling Utilization Project | 2008.06 | 800000 | 59861 |
Fangchenggang
Iron and Steel Project General Promotion Headquarter |
Fangchenggang Steel Project Pre-engineering | 2008.06 | 686000 | 160000 |
Hegang Xinhua Coal Chemical Co., Ltd. | Xinhua
Coal Chemical Industry, 600,000 Tons of Synthetic Ammonia and 1 Million Tons of Urea in Hegang City |
2008.07 | 600561 | 4400 |
Shenyang International Software Park Co., Ltd. | New Plant | 2008.07 | 600000 | 39500 |
Baoshan Iron & Steel Plate Company | Luojin Relocation Project of Pugang Phase 2 | 2008.03 | 600000 | 71808 |
New World (Shenyang) Real Estate Development 5th Co., Ltd. | Shenyang New World Convention & Exhibition Center | 2008.03 | 500000 | 60331 |
Jiangsu RongshengHeavy Industry Group Co., Ltd. | Rongsheng Heavy Marine Engineering | 2008.02 | 498800 | 264377 |
Tianjin
Dongli Software Park Construction and Development Co., Ltd. |
Dongli Software Garden | 2008.02 | 300000 | 85268 |
Headquarters
for Construction of Lechangxia Water Control Project, Shaoguan, Guangdong |
Lechangxia Water Control Project | 2008.04 | 285793 | 10070 |
Nanchang Sports Bureau | Nanchang International Stadium | 2008.11 | 156800 | 13370 |
School
of Decoratioin, Jilin Institute of Architecture and Civil Engineering |
off-site Construction Projects of the Decoration School | 2008.06 | 100000 | 10000 |
Ningbo Greentown China Holdings Limited | Ningbo Scientific and Technical R&D Base | 2008.04 | 94500 | 34136 |