5-20  Newly Increased Fixed Assets in Urban Area by Region and Sector
(100 million yuan)
Year Total   Mining Manufacturing   Construction   Information Wholesale Hotels Financial Real Estate Leasing Scientific Management Services to Education Health, Culture, Public International
Agriculture, Production Transport, Transmission, and and Intermediation and Research, of Water Households Social Sports Management Organizations
Forestry, and Supply Storage Computer Retail Catering   Business Technical Conservancy, and Securities and and Social  
Region Animal of Electricity, and Post Services and Trades Services   Services Services, and Environment Other and Social Entertainment Organizations  
Husbandry Gas and Water   Software         Geological and Public Services Welfare      
and Fishery               Prospecting Facilities          
                                           
2003 28663.9 375.0 1182.9 6646.9 2228.4 344.3 3531.4 1053.0 535.5 204.5 71.4 7242.0 171.7 146.7 2222.2 43.2 994.5 263.3 219.9 1186.7 0.3
2004 34731.4 458.9 1398.0 9023.3 3110.0 364.6 4237.8 1153.3 717.4 267.6 111.4 7893.3 160.6 200.4 2406.5 74.4 1209.5 308.5 243.3 1392.4 0.2
2005 45206.6 608.8 2015.8 13276.5 3429.3 374.8 5235.8 958.2 1019.4 431.7 81.5 10419.3 268.5 196.2 3068.2 75.4 1430.4 391.6 374.7 1550.5
2006 56290.9 807.0 2853.9 17268.0 4683.6 475.3 5751.0 1082.4 1266.7 580.4 78.9 12968.5 279.0 258.5 3707.0 121.1 1379.6 475.6 473.8 1780.6 0.1
2007 67367.5 1094.8 3438.5 21654.6 6151.5 584.2 6527.9 1077.7 1604.8 813.8 114.6 14483.2 383.3 327.8 4390.7 175.6 1573.9 566.8 541.0 1862.9
2008 84545.3 1694.1 3981.8 28335.2 6042.5 788.5 7802.7 1197.8 2238.9 1106.8 178.6 18385.7 623.5 437.4 6122.1 244.5 1613.0 683.7 815.2 2253.4
 
  Beijing 2385.8 1.5 25.6 94.5 150.1 2.6 444.1 24.3 7.2 16.0 2.5 1242.4 47.0 15.5 144.5 0.7 30.6 24.8 94.9 17.1
  Tianjin 1676.8 16.1 82.3 337.0 76.1 35.7 286.3 32.8 28.4 11.4 0.6 509.4 21.0 8.2 151.1 9.6 30.5 4.3 4.9 31.2
  Hebei 4734.2 151.1 200.7 2213.4 336.1 19.8 368.0 66.7 193.2 42.7 9.1 583.1 25.9 20.7 260.7 7.3 110.1 49.2 32.6 43.8
  Shanxi 1772.6 41.6 255.9 417.2 252.6 17.0 139.8 51.6 27.8 19.1 1.0 285.1 1.7 3.8 177.0 1.4 28.3 14.4 14.6 22.9
  Inner Mongolia 3309.3 174.9 297.6 638.9 632.4 27.0 322.5 38.1 95.0 47.5 16.0 370.8 9.2 24.2 323.6 8.1 57.5 27.9 66.8 131.4
 
  Liaoning 5056.7 77.1 235.8 2189.1 219.2 40.6 232.8 61.8 180.0 97.3 21.9 986.4 74.7 47.8 373.2 31.7 66.9 33.4 39.0 47.9
  Jilin 3279.9 61.1 149.6 1480.1 223.9 19.3 200.0 32.3 146.0 39.4 7.1 381.0 29.1 24.6 326.5 14.4 47.5 33.3 34.1 30.3
  Heilongjiang 2405.4 103.1 413.7 562.7 207.7 44.8 258.0 42.0 66.9 26.5 1.3 279.8 9.4 28.6 137.3 12.1 61.2 41.3 28.6 80.5
 
  Shanghai 2523.2 1.3 0.9 820.6 131.3 2.0 298.7 25.9 7.8 10.0 18.0 1044.8 6.7 17.2 83.3 0.9 29.1 3.5 12.8 8.3
  Jiangsu 7645.9 20.6 15.9 3387.4 268.7 37.1 349.8 41.0 175.1 115.1 2.1 2185.8 112.2 34.1 567.0 26.5 110.3 47.3 65.9 84.1
  Zhejiang 3434.8 6.9 0.3 977.9 205.7 10.3 500.2 22.0 37.9 24.6 11.1 1185.2 33.2 9.6 249.7 1.8 70.7 39.4 13.4 35.1
  Anhui 2849.5 41.4 185.3 956.8 198.0 97.6 245.7 29.5 77.3 48.3 9.9 592.5 26.4 8.7 177.0 9.4 46.2 24.8 22.7 51.9
  Fujian 1768.3 21.4 28.9 582.9 100.1 3.0 207.4 82.6 25.3 27.8 10.7 400.6 14.3 6.5 118.4 1.0 28.8 14.3 16.2 78.1
  Jiangxi 2962.5 36.4 71.5 1548.5 92.0 13.1 108.1 36.9 71.7 74.5 4.5 323.3 17.1 6.3 291.6 9.7 120.5 18.5 26.8 91.7
  Shandong 6852.5 121.8 224.2 3074.2 175.8 176.4 302.8 27.0 325.5 93.2 4.7 1328.2 33.1 29.6 327.6 34.6 116.5 44.9 90.6 321.8
 
  Henan 6414.0 213.8 416.1 2874.6 365.4 7.3 504.0 48.6 204.0 83.6 5.6 968.9 14.8 12.0 391.1 20.3 101.6 52.4 49.9 79.7
  Hubei 3053.4 88.1 67.7 972.5 347.7 16.4 192.3 28.4 130.7 60.4 5.0 588.0 32.1 18.1 251.1 11.1 54.2 32.8 25.5 131.3
  Hunan 2478.2 37.1 98.5 865.8 221.6 24.4 103.8 22.6 98.6 43.6 4.7 550.8 31.0 16.4 188.2 13.1 32.0 24.2 21.6 80.1
  Guangdong 5529.2 27.1 51.4 1262.2 428.6 14.7 599.0 212.3 61.1 69.1 11.5 1979.6 19.5 34.2 471.2 4.1 108.5 25.5 48.8 100.8
  Guangxi 1419.0 47.4 58.9 402.5 169.8 15.4 183.1 26.5 28.0 24.7 2.5 209.3 13.1 3.1 118.5 2.9 35.6 11.8 7.7 58.1
  Hainan 230.2 5.1 1.8 8.8 12.0 4.3 40.9 10.7 0.9 8.2 3.0 81.8 0.4 0.1 21.5 9.6 1.8 5.2 14.1
 
  Chongqing 1381.9 38.6 38.1 345.8 45.9 24.7 89.6 3.4 14.5 6.9 2.5 529.0 5.7 1.0 130.5 1.7 48.0 11.7 12.0 32.2
  Sichuan 2918.7 114.3 74.6 980.8 268.6 11.9 218.3 61.1 29.9 30.6 3.5 675.9 9.8 8.1 270.1 4.1 71.3 34.1 13.5 38.3
  Guizhou 903.0 16.5 69.8 190.3 162.5 3.1 81.7 36.6 18.2 6.3 4.3 136.1 2.6 1.1 76.4 3.2 30.3 11.7 5.2 47.2
  Yunnan 1551.0 60.9 84.2 298.0 139.8 15.3 287.1 21.2 34.9 17.6 6.3 271.2 2.1 2.5 155.2 3.2 33.6 13.2 14.0 90.7
  Tibet 137.4 7.1 0.6 4.5 7.4 8.8 26.8 16.9 2.0 1.9 0.4 21.4 0.5 9.0 0.5 4.7 0.9 1.0 22.9
 
  Shaanxi 2262.8 64.8 191.4 439.4 222.4 17.3 331.7 26.1 109.1 43.7 3.6 205.7 20.8 36.5 169.2 6.6 72.0 21.7 14.3 266.6
  Gansu 575.2 25.0 33.2 81.3 71.4 64.4 29.0 9.8 20.0 7.6 0.6 106.5 4.0 7.5 25.8 1.7 14.2 5.9 4.5 62.9
  Qinghai 322.8 9.6 49.2 43.7 83.1 2.8 47.7 3.5 8.1 1.6 0.1 37.5 0.8 1.7 12.1 1.5 4.2 1.8 2.1 11.8
  Ningxia 403.9 11.4 8.2 69.0 97.5 1.0 24.2 6.9 2.0 0.3 103.4 1.3 0.2 39.0 0.1 12.4 1.7 13.0 12.3
  Xinjiang 1162.9 50.9 229.4 214.9 107.2 10.2 61.3 48.5 12.3 7.2 4.6 222.5 4.7 8.9 79.1 1.4 26.2 11.1 13.0 49.4
 
  Not Classified 1144.2 320.4 22.0 717.8 5.4 78.7
     by Region