5-16  Investment in Fixed Assets in Urban Area by Region and Sector
(100 million yuan)
Year Total   Mining Manufacturing   Construction   Information Wholesale Hotels Financial Real Estate Leasing Scientific Management Services to Education Health, Culture, Public International
Agriculture, Production Transport, Transmission, and and Intermediation and Research, of Water Households Social Sports Management Organizations
Forestry, and Supply Storage Computer Retail Catering   Business Technical Conservancy, and Securities and and Social  
Region Animal of Electricity, and Post Services and Trades Services   Services Services, and Environment Other and Social Entertainment Organizations  
Husbandry Gas and Water   Software         Geological and Public Services Welfare      
and Fishery               Prospecting Facilities          
                                           
2003 45811.7 535.0 1551.9 10744.0 3803.9 528.0 5669.0 1645.7 791.4 321.3 86.2 11105.3 309.8 281.7 4220.2 65.6 1474.1 357.7 479.6 1841.2 0.3
2004 59028.2 645.1 2126.3 14657.2 5525.1 526.3 7091.5 1638.0 1117.2 438.1 97.6 14547.0 361.7 311.8 4890.8 107.6 1803.0 446.9 531.2 2165.6 0.3
2005 75095.1 842.8 3234.3 20406.6 7286.6 664.3 8860.4 1561.6 1532.1 675.9 105.6 17098.2 486.2 424.5 6097.9 135.5 1966.9 591.8 685.8 2438.1
2006 93368.7 1118.2 4152.5 26336.0 8260.7 795.7 11224.5 1772.0 1896.5 938.7 118.7 21586.2 662.6 465.1 7506.7 183.6 2128.8 708.0 858.2 2655.8 0.1
2007 117464.5 1460.0 5256.1 35476.7 9088.9 992.5 12997.1 1819.4 2450.6 1329.9 151.9 28619.2 860.7 521.2 9276.0 235.8 2220.9 809.4 1129.8 2768.4
2008 148738.3 2250.4 6846.8 46368.3 10489.1 1195.8 15700.5 2131.3 3193.0 1735.0 252.8 35914.2 1255.1 717.6 12279.1 312.7 2355.4 1065.9 1436.5 3239.0
 
  Beijing 3520.9 1.3 28.2 168.0 129.1 4.5 560.5 102.5 12.0 43.8 5.2 1973.0 43.3 29.9 218.9 3.0 44.1 37.3 89.0 27.2
  Tianjin 3175.1 21.3 268.3 864.6 205.7 42.7 316.3 55.4 42.5 21.5 0.6 663.3 51.2 34.1 464.9 9.7 34.2 12.3 16.9 49.7
  Hebei 7463.8 188.4 277.4 3243.0 508.9 24.0 543.4 94.8 258.6 63.6 12.6 1465.4 37.9 48.8 440.8 9.9 87.9 56.3 46.6 55.4
  Shanxi 3194.6 50.5 476.6 793.7 475.7 16.9 285.3 67.7 50.0 24.3 0.7 533.5 3.7 4.5 289.3 1.6 54.2 18.5 20.3 27.6
  Inner Mongolia 5327.0 193.1 912.4 1166.6 746.1 31.2 467.2 36.2 107.5 51.8 16.6 807.3 12.1 30.4 422.1 14.8 69.0 35.4 57.6 149.8
 
  Liaoning 8881.9 86.8 311.0 3461.9 432.2 46.5 748.4 114.9 224.5 110.9 47.1 2188.6 124.0 60.9 618.0 32.8 104.9 51.1 58.1 59.5
  Jilin 4592.7 79.8 300.3 1844.6 374.8 21.2 260.1 44.8 162.5 55.1 10.5 767.2 50.4 32.3 394.7 14.8 64.4 38.7 37.9 38.6
  Heilongjiang 3354.8 121.8 471.7 717.6 266.0 50.8 390.0 157.8 91.8 30.0 1.1 521.1 10.2 31.9 225.6 10.9 58.4 56.3 28.3 113.5
 
  Shanghai 4404.9 2.1 31.5 850.8 242.3 2.3 771.7 113.7 10.5 27.3 18.0 1577.8 66.5 16.9 569.6 2.4 44.9 13.5 28.7 14.6
  Jiangsu 11609.7 25.6 51.1 4915.3 441.3 64.4 642.8 61.4 267.2 151.8 3.1 3558.4 146.7 59.1 788.6 32.0 162.4 67.2 80.3 91.1
  Zhejiang 6551.1 16.8 1.3 1754.8 437.9 16.9 705.3 134.8 125.5 67.0 18.7 2171.9 86.9 21.7 728.5 2.1 97.5 53.9 38.2 71.5
  Anhui 5948.6 63.0 275.2 1938.1 357.8 147.5 294.4 57.4 124.6 80.3 10.8 1646.7 46.4 19.3 589.9 13.7 96.5 44.7 49.1 93.3
  Fujian 4601.5 29.9 42.1 1329.2 390.9 14.7 562.7 127.2 53.5 64.9 15.3 1203.4 57.7 10.4 401.2 2.7 71.4 31.9 48.3 144.2
  Jiangxi 4325.4 54.0 89.9 2217.4 157.2 15.5 219.8 32.4 86.5 107.9 7.6 622.7 37.5 14.6 361.7 9.5 108.7 23.9 46.0 112.3
  Shandong 12529.0 168.7 340.9 5352.7 356.5 282.8 629.2 51.9 460.8 179.2 10.3 2754.9 68.9 54.5 724.1 44.3 217.7 84.5 232.5 514.5
 
  Henan 8721.2 256.0 559.9 3827.2 498.6 16.4 405.0 53.8 238.6 105.8 7.9 1807.8 19.0 17.6 506.7 26.8 139.6 69.8 78.4 86.3
  Hubei 5148.8 116.5 80.1 1760.4 386.2 23.6 512.8 62.5 184.0 87.0 6.6 959.0 61.3 40.0 468.8 17.8 84.1 42.0 53.5 202.6
  Hunan 4880.0 64.3 148.3 1464.8 379.9 45.1 439.0 84.6 147.0 70.1 6.1 1180.2 64.6 22.3 457.1 15.5 76.6 41.1 40.4 133.0
  Guangdong 8640.9 35.4 74.9 1867.0 608.7 17.3 1002.2 239.5 119.1 107.9 17.6 3314.0 70.8 39.3 658.0 7.0 169.2 67.8 129.7 95.5
  Guangxi 3325.9 97.7 96.7 1068.9 234.0 27.3 380.7 37.1 56.3 41.3 5.0 678.0 33.0 14.6 339.4 5.0 59.6 28.1 25.6 97.6
  Hainan 668.0 7.9 3.9 70.3 38.8 5.6 126.8 16.1 1.9 35.0 3.0 208.5 2.5 0.7 70.3 0.5 15.1 6.6 31.7 22.8
 
  Chongqing 3715.9 63.7 69.3 985.5 192.0 50.5 428.4 56.8 20.1 18.8 2.4 1133.4 40.6 7.5 458.5 3.5 78.1 23.2 35.0 48.5
  Sichuan 6362.1 145.5 145.0 1904.2 598.3 22.4 572.1 91.5 57.0 48.1 3.4 1609.2 30.3 16.3 859.0 4.9 121.4 45.8 34.9 52.8
  Guizhou 1609.3 16.3 106.1 299.4 274.4 6.3 245.7 46.7 17.2 12.1 4.0 355.3 12.9 4.7 117.7 4.2 28.8 11.3 13.4 32.8
  Yunnan 3106.3 91.9 161.1 458.7 614.8 22.7 344.8 61.4 72.5 29.9 5.6 645.1 9.3 8.6 315.5 4.3 69.1 26.5 34.1 130.5
  Tibet 271.3 14.7 7.7 13.7 30.8 12.0 73.3 10.0 6.4 7.4 0.4 27.7 0.5 16.4 0.2 7.6 1.4 3.3 37.6
 
  Shaanxi 4286.4 91.2 327.3 937.3 330.2 33.3 419.9 42.4 127.3 65.6 6.2 796.4 51.3 53.7 429.4 11.0 106.8 39.3 43.7 374.1
  Gansu 1510.8 56.5 77.4 300.1 260.2 107.2 105.8 14.1 36.5 12.2 1.2 243.3 8.4 8.6 73.0 3.7 32.0 13.9 9.8 147.0
  Qinghai 514.0 11.0 59.8 140.5 76.0 7.3 87.0 2.7 7.2 2.6 0.3 53.4 1.3 1.3 27.7 1.5 6.8 2.3 7.1 18.2
  Ningxia 735.7 16.0 84.0 253.0 87.7 1.3 51.8 7.7 5.8 1.9 0.1 134.3 2.4 2.0 47.3 0.2 13.6 5.0 7.4 14.4
  Xinjiang 2025.6 62.7 487.4 399.0 192.1 15.6 213.9 51.5 18.0 9.8 4.8 313.5 3.9 8.6 128.9 2.6 30.8 16.4 11.1 55.0
 
  Not Classified 3734.9 480.1 163.8 2894.2 1.9 67.7 127.2
     by Region