5-12  Total Investment in Fixed Assets of Construction in Urban Area
(100 million yuan)
Year Total Investment Total Investment Net Investment
Region in Construction in Projects in Projects
under Construction under Construction
       
1995 56212.4 47651.1 23871.9
1996 67105.8 56584.4 29074.5
1997 72961.9 61379.8 30234.2
1998 81301.8 68223.3 32953.3
1999 86717.2 70997.5 33361.1
2000 91641.7 73255.2 33496.8
2001 106854.6 88031.7 45164.9
2002 122413.7 100673.0 52618.0
2003 147038.7 121978.1 63187.0
2004 192739.3 167566.0 84641.9
2005 247510.3 205611.8 106583.0
2006 299682.1 241300.0 118490.0
2007 366270.3 296935.4 144032.8
2008 462788.0 372392.6 177745.8
 
  Beijing 20277.5 17192.5 7212.5
  Tianjin 11475.0 9944.1 4959.6
  Hebei 16283.9 11749.1 5150.8
  Shanxi 9036.8 7011.8 3329.8
  Inner Mongolia 12081.2 8680.6 3686.0
 
  Liaoning 23123.9 17353.3 8566.9
  Jilin 8894.9 5475.5 2312.6
  Heilongjiang 7166.2 4635.4 2258.6
 
  Shanghai 21728.3 19022.7 7449.3
  Jiangsu 33067.7 25795.9 11851.4
  Zhejiang 26597.6 22438.9 9602.1
  Anhui 15947.5 12800.8 5088.9
  Fujian 17655.2 15349.5 7549.3
  Jiangxi 10674.0 7337.6 3698.9
  Shandong 27572.1 21591.9 9153.7
 
  Henan 17995.9 11543.1 5518.1
  Hubei 15876.2 13072.1 5497.1
  Hunan 14755.8 12084.0 5968.1
  Guangdong 34994.7 28426.8 12742.4
  Guangxi 12989.4 11129.1 6203.3
  Hainan 2491.9 2276.4 1316.0
 
  Chongqing 15052.1 13617.3 6447.8
  Sichuan 23556.2 20516.4 11603.8
  Guizhou 7323.8 6170.4 3509.1
  Yunnan 11597.1 9847.3 5325.1
  Tibet 700.6 573.8 273.6
 
  Shaanxi 11266.3 8756.2 4187.8
  Gansu 4763.8 3775.8 2104.7
  Qinghai 2076.8 1751.6 942.6
  Ningxia 2769.7 2375.7 1466.3
  Xinjiang 4943.0 3822.2 1779.1
 
  Not Classified 18052.9 16274.8 10990.7
     by Region