22-35 Death Rate of 10 Major Diseases in Urban Areas (2006) | ||
Order | Cause of Death | As % of Total Deaths |
Total | 90.41 | |
1 | Malignant Tumour | 27.25 |
2 | Cerebrovasular Disease | 17.66 |
3 | Heart Diseases | 17.10 |
4 | Diseases of the Respiratory System | 13.06 |
5 | Trauma and Toxicosis | 6.10 |
6 | Endocrine, Nutritional & Metabolic Diseases | 3.32 |
7 | Diseases of the Digestive System | 2.94 |
8 | Disease of the Genitourinary System | 1.37 |
9 | Disease of the Nervous System | 0.93 |
10 | Mental Disorders | 0.65 |
Male Total | 91.04 | |
1 | Malignant Tumour | 30.45 |
2 | Cerebrovasular Disease | 16.34 |
3 | Heart Diseases | 16.11 |
4 | Diseases of the Respiratory System | 12.91 |
5 | Trauma and Toxicosis | 6.87 |
6 | Diseases of the Digestive System | 3.14 |
7 |
Endocrine, Nutritional & Metabolic Diseases |
2.53 |
8 | Disease of the Genitourinary System | 1.29 |
9 | Disease of the Nervous System | 0.90 |
10 | Mental Disorders | 0.50 |
Female Total | 89.51 | |
1 | Malignant Tumour | 23.02 |
2 | Heart Diseases | 19.71 |
3 | Cerebrovasular Disease | 18.11 |
4 | Diseases of the Respiratory System | 13.26 |
5 | Trauma and Toxicosis | 5.09 |
6 | Endocrine, Nutritional & Metabolic Diseases | 4.35 |
7 | Diseases of the Digestive System | 2.67 |
8 | Disease of the Genitourinary System | 1.48 |
9 | Disease of the Nervous System | 0.98 |
10 | Mental Disorders | 0.84 |