| 18-15  Foreign
  Investment Actually Utilized by Countries or Regions | 
 
  | ¡¡ | 
 
  | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | (USD 10 000) | 
 
  | Country (Region) | 2005 | 2006 | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Foreign | Other | Foreign | Other | 
 
  | Direct | Foreign | Direct | Foreign | 
 
  | Investment | Investment | Investment | Investment | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Total | 6032459 | 348038 | 6302053 | 405519 | 
 
  | Asia | 3571889 | 240763 | 3508487 | 210812 | 
 
  | Afghanistan | 1264 | ¡¡ | 195 | ¡¡ | 
 
  | Bahrain | 6 | ¡¡ | 120 | ¡¡ | 
 
  | Bangladesh | 885 | ¡¡ | 642 | ¡¡ | 
 
  | Brunei | 16039 | 10 | 29421 | ¡¡ | 
 
  | Myanmar | 374 | ¡¡ | 736 | ¡¡ | 
 
  | Cambodia | 276 | ¡¡ | 212 | ¡¡ | 
 
  | Cyprus | 774 | ¡¡ | 618 | ¡¡ | 
 
  | Korea DPR | 129 | ¡¡ | 85 | ¡¡ | 
 
  | Hong Kong,
  China | 1794879 | 184920 | 2023292 | 195077 | 
 
  | India | 2140 | ¡¡ | 5239 | 63 | 
 
  | Indonesia | 8676 | ¡¡ | 10068 | ¡¡ | 
 
  | Iran | 420 | ¡¡ | 640 | ¡¡ | 
 
  | Iraq | 311 | ¡¡ | 150 | ¡¡ | 
 
  | Israel | 633 | ¡¡ | 803 | ¡¡ | 
 
  | Japan | 652977 | 11662 | 459806 | 11907 | 
 
  | Jordan | 894 | ¡¡ | 132 | ¡¡ | 
 
  | Kuwait | 45 | ¡¡ | 10 | ¡¡ | 
 
  | Lebanon | 421 | ¡¡ | 687 | ¡¡ | 
 
  | Macao, China | 60046 | 826 | 60290 | 905 | 
 
  | Malaysia | 36139 | 531 | 39348 | 919 | 
 
  | Mongolia | 134 | ¡¡ | 322 | ¡¡ | 
 
  | Nepal | 1 | ¡¡ | 9 | ¡¡ | 
 
  | Pakistan | 768 | ¡¡ | 618 | ¡¡ | 
 
  | Palestine | 10 | ¡¡ | ¡¡ | ¡¡ | 
 
  | Philippines | 18890 | 5 | 13434 | ¡¡ | 
 
  | Qatar | ¡¡ | ¡¡ | 16 | ¡¡ | 
 
  | Saudi Arabia | 937 | ¡¡ | 816 | ¡¡ | 
 
  | Singapore | 220432 | 551 | 226046 | 35 | 
 
  | Republic of
  Korea | 516834 | 1618 | 389487 | 1232 | 
 
  | Sri Lanka | 61 | ¡¡ | 225 | ¡¡ | 
 
  | Syria | 96 | ¡¡ | 73 | ¡¡ | 
 
  | Thailand | 9590 | 178 | 14482 | ¡¡ | 
 
  | Turkey | 2216 | ¡¡ | 1345 | ¡¡ | 
 
  | United Arab
  Emirates | 9203 | ¡¡ | 14022 | ¡¡ | 
 
  | Republic of
  Yemen | 70 | ¡¡ | 149 | ¡¡ | 
 
  | Viet Nam | 127 | ¡¡ | 1366 | ¡¡ | 
 
  | Taiwan, China | 215171 | 40462 | 213583 | 674 | 
 
  | Other
  Countries (Regions) | 21 | ¡¡ | ¡¡ | ¡¡ | 
 
  | in Asia | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Africa | 107086 | ¡¡ | 121735 | ¡¡ | 
 
  | Algeria | 101 | ¡¡ | 658 | ¡¡ | 
 
  | Angola | 18 | ¡¡ | 78 | ¡¡ | 
 
  | Benin | ¡¡ | ¡¡ | 250 | ¡¡ | 
 
  | Cape Verde | 65 | ¡¡ | 227 | ¡¡ | 
 
  | Central Africa | 80 | ¡¡ | ¡¡ | ¡¡ | 
 
  | Botswana | ¡¡ | ¡¡ | 5 | ¡¡ | 
 
  | Cameroon | ¡¡ | ¡¡ | 65 | ¡¡ | 
 
  | Congo | 10 | ¡¡ | ¡¡ | ¡¡ | 
 
  | Djibouti | 343 | ¡¡ | 35 | ¡¡ | 
 
  | Egypt | 532 | ¡¡ | 127 | ¡¡ | 
 
  | Eq. Guinea | 68 | ¡¡ | ¡¡ | ¡¡ | 
 
  | Ethiopia | 58 | ¡¡ | 255 | ¡¡ | 
 
  | Gabon | ¡¡ | ¡¡ | 316 | ¡¡ | 
 
  | Gambia | 132 | ¡¡ | 175 | ¡¡ | 
 
  | Ghana | 40 | ¡¡ | 10 | ¡¡ | 
 
  | Guinea | 49 | ¡¡ | 21 | ¡¡ | 
 
  | GuineaBissau | ¡¡ | ¡¡ | 84 | ¡¡ | 
 
  | Kenya | ¡¡ | ¡¡ | 300 | ¡¡ | 
 
  | Liberia | 771 | ¡¡ | 10 | ¡¡ | 
 
  | Libyan | 25 | ¡¡ | 21 | ¡¡ | 
 
  | Madagascar | 156 | ¡¡ | 938 | ¡¡ | 
 
  | Mali | 6 | ¡¡ | ¡¡ | ¡¡ | 
 
  | Mauritius | 90777 | ¡¡ | 103271 | ¡¡ | 
 
  | Morocco | 166 | ¡¡ | 6 | ¡¡ | 
 
  | Namibia | 644 | ¡¡ | 371 | ¡¡ | 
 
  | Nigeria | 856 | ¡¡ | 2000 | ¡¡ | 
 
  | Seychelles | 440 | ¡¡ | 1573 | ¡¡ | 
 
  | Sierra Leone | 147 | ¡¡ | ¡¡ | ¡¡ | 
 
  | Somali | 170 | ¡¡ | 110 | ¡¡ | 
 
  | South Africa | 10635 | ¡¡ | 9481 | ¡¡ | 
 
  | Sudan | 60 | ¡¡ | 102 | ¡¡ | 
 
  | Tanzania | ¡¡ | ¡¡ | 25 | ¡¡ | 
 
  | Togo | 21 | ¡¡ | ¡¡ | ¡¡ | 
 
  | Uganda | 197 | ¡¡ | 63 | ¡¡ | 
 
  | Burkina Faso | 79 | ¡¡ | 75 | ¡¡ | 
 
  | Zambia | 289 | ¡¡ | 539 | ¡¡ | 
 
  | Zimbabwe | 24 | ¡¡ | 346 | ¡¡ | 
 
  | Lesotho | 12 | ¡¡ | 22 | ¡¡ | 
 
  | Eritrea | ¡¡ | ¡¡ | 12 | ¡¡ | 
 
  | Other
  Countries (Regions) | 115 | ¡¡ | 164 | ¡¡ | 
 
  | in
  Africa | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Europe | 564310 | 1408 | 571156 | 1793 | 
 
  | Belgium | 5384 | ¡¡ | 7916 | ¡¡ | 
 
  | Denmark | 10043 | ¡¡ | 19341 | ¡¡ | 
 
  | United Kingdom | 96475 | 73 | 72610 | 642 | 
 
  | Germany | 153004 | 723 | 197871 | 151 | 
 
  | France | 61506 | ¡¡ | 38269 | 441 | 
 
  | Ireland | 973 | ¡¡ | 2402 | ¡¡ | 
 
  | Italy | 32201 | ¡¡ | 34999 | ¡¡ | 
 
  | Luxembourg | 14200 | ¡¡ | 9466 | ¡¡ | 
 
  | Netherlands | 104358 | 612 | 84104 | 559 | 
 
  | Greece | 184 | ¡¡ | 17 | ¡¡ | 
 
  | Portugal | 413 | ¡¡ | 990 | ¡¡ | 
 
  | Spain | 19690 | ¡¡ | 23517 | ¡¡ | 
 
  | Albania | 15 | ¡¡ | ¡¡ | ¡¡ | 
 
  | Austria | 7630 | ¡¡ | 14943 | ¡¡ | 
 
  | Bulgaria | 23 | ¡¡ | 311 | ¡¡ | 
 
  | Finland | 2172 | ¡¡ | 5544 | ¡¡ | 
 
  | Gibraltar | 155 | ¡¡ | 320 | ¡¡ | 
 
  | Hungary | 4545 | ¡¡ | 3152 | ¡¡ | 
 
  | Iceland | 15 | ¡¡ | 220 | ¡¡ | 
 
  | Liechtenstein | 286 | ¡¡ | 28 | ¡¡ | 
 
  | Malta | 10 | ¡¡ | 27 | ¡¡ | 
 
  | Monaco | 4 | ¡¡ | ¡¡ | ¡¡ | 
 
  | Norway | 2624 | ¡¡ | 1319 | ¡¡ | 
 
  | Poland | 749 | ¡¡ | 825 | ¡¡ | 
 
  | Romania | 5710 | ¡¡ | 1779 | ¡¡ | 
 
  | Sanmarino | ¡¡ | ¡¡ | 177 | ¡¡ | 
 
  | Sweden | 11145 | ¡¡ | 20447 | ¡¡ | 
 
  | Switzerland | 20588 | ¡¡ | 19663 | ¡¡ | 
 
  | Estonia | 53 | ¡¡ | ¡¡ | ¡¡ | 
 
  | Lithuania | 32 | ¡¡ | 180 | ¡¡ | 
 
  | Azerbaijan | 74 | ¡¡ | 17 | ¡¡ | 
 
  | Byelorussia | ¡¡ | ¡¡ | 53 | ¡¡ | 
 
  | Kazakhstan | 233 | ¡¡ | 333 | ¡¡ | 
 
  | Kirghizia | 53 | ¡¡ | 423 | ¡¡ | 
 
  | Russia | 8199 | ¡¡ | 6720 | ¡¡ | 
 
  | Tadzhikistan | 21 | ¡¡ | ¡¡ | ¡¡ | 
 
  | Ukraine | 126 | ¡¡ | 467 | ¡¡ | 
 
  | Uzbekistan | 1 | ¡¡ | ¡¡ | ¡¡ | 
 
  | Yugoslavia | 78 | ¡¡ | 475 | ¡¡ | 
 
  | Slovenia | 83 | ¡¡ | 104 | ¡¡ | 
 
  | Croatia | 2 | ¡¡ | 131 | ¡¡ | 
 
  | Czech | 552 | ¡¡ | 1897 | ¡¡ | 
 
  | Slovakia | 97 | ¡¡ | 90 | ¡¡ | 
 
  | Bosnia&Hercegovina | ¡¡ | ¡¡ | 3 | ¡¡ | 
 
  | Other
  Countries (Regions) in Europe | 604 | ¡¡ | 6 | ¡¡ | 
 
  | Latin America | 1129333 | 11511 | 1416262 | 11398 | 
 
  | Argentina | 1089 | ¡¡ | 686 | ¡¡ | 
 
  | Bahamas | 7467 | ¡¡ | 8394 | ¡¡ | 
 
  | Barbados | 9701 | ¡¡ | 53548 | ¡¡ | 
 
  | Belize | 2284 | ¡¡ | 2345 | ¡¡ | 
 
  | Bolivia | 164 | ¡¡ | 306 | ¡¡ | 
 
  | Brazil | 2461 | ¡¡ | 5560 | ¡¡ | 
 
  | Cayman Islands | 194754 | ¡¡ | 209546 | 2275 | 
 
  | Chile | 636 | ¡¡ | 560 | ¡¡ | 
 
  | Colombia | ¡¡ | ¡¡ | 35 | ¡¡ | 
 
  | Costa Rica | 60 | ¡¡ | 10 | ¡¡ | 
 
  | Cuba | 30 | ¡¡ | 280 | ¡¡ | 
 
  | Dominica | 102 | ¡¡ | 35 | ¡¡ | 
 
  | Dominica Rep. | 204 | ¡¡ | 164 | ¡¡ | 
 
  | Ecuador | 76 | ¡¡ | 10 | ¡¡ | 
 
  | Grenada | ¡¡ | ¡¡ | 6 | ¡¡ | 
 
  | Guatemala | ¡¡ | ¡¡ | 160 | ¡¡ | 
 
  | Honduras | 290 | ¡¡ | 131 | ¡¡ | 
 
  | Jamaica | 100 | ¡¡ | 79 | ¡¡ | 
 
  | Mexico | 710 | ¡¡ | 1234 | ¡¡ | 
 
  | Panama | 4291 | ¡¡ | 5956 | ¡¡ | 
 
  | Paraguay | 142 | ¡¡ | 158 | ¡¡ | 
 
  | Peru | 338 | ¡¡ | 73 | ¡¡ | 
 
  | El Salvador | ¡¡ | ¡¡ | 20 | ¡¡ | 
 
  | Suriname | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Turks and
  Caicos Islands | 350 | ¡¡ | 52 | ¡¡ | 
 
  | Uruguay | 104 | ¡¡ | 13 | ¡¡ | 
 
  | Venezuela | 276 | ¡¡ | 98 | ¡¡ | 
 
  | Virgin Islands | 902167 | 11511 | 1124758 | 9123 | 
 
  | St.Kitts-Nevis | 623 | ¡¡ | 1007 | ¡¡ | 
 
  | Saint Vincent
  & Grenadines | 166 | ¡¡ | 478 | ¡¡ | 
 
  | Other
  Countries (Regions) in | 748 | ¡¡ | 560 | ¡¡ | 
 
  | Latin America | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | North America | 372996 | 1315 | 368699 | 1371 | 
 
  | Canada | 45413 | ¡¡ | 42416 | 300 | 
 
  | United States | 306123 | 1315 | 286509 | 1071 | 
 
  | Bermuda | 21400 | ¡¡ | 39481 | ¡¡ | 
 
  | Other
  Countries (Regions) in | 60 | ¡¡ | 293 | ¡¡ | 
 
  | North America | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Oceanic and Pacific Islands | 199898 | 18 | 226024 | 213 | 
 
  | Australia | 40093 | 18 | 55189 | 213 | 
 
  | Cook Islands | 457 | ¡¡ | 271 | ¡¡ | 
 
  | Fiji | 105 | ¡¡ | 4 | ¡¡ | 
 
  | Nauru | 64 | ¡¡ | 10 | ¡¡ | 
 
  | Vanuatu | 171 | ¡¡ | 298 | ¡¡ | 
 
  | New Zealand | 12991 | ¡¡ | 8340 | ¡¡ | 
 
  | Papua  New  Guinea | 20 | ¡¡ | 36 | ¡¡ | 
 
  | Solomon Is. | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Tonga | ¡¡ | ¡¡ | 49 | ¡¡ | 
 
  | Samoan | 135187 | ¡¡ | 153754 | ¡¡ | 
 
  | Kiribati | 60 | ¡¡ | 40 | ¡¡ | 
 
  | Micronesia FS | 124 | ¡¡ | ¡¡ | ¡¡ | 
 
  | Marshall
  Islands | 4580 | ¡¡ | 3057 | ¡¡ | 
 
  | East Samoan | 896 | ¡¡ | ¡¡ | ¡¡ | 
 
  | Palau | 57 | ¡¡ | ¡¡ | ¡¡ | 
 
  | Other Pacific
  Islands | 4459 | ¡¡ | 3710 | ¡¡ | 
 
  | Other
  Countries (Regions) in Oceanic | 634 | ¡¡ | 1266 | ¡¡ | 
 
  | Others | 86947 | 93023 | 89690 | 179932 | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | 
 
  | a) Figures in
  the table do not cover the sector of bank, securities and insurance. The same
  applies to the two tables following. | 
 
  | b) Other
  foreign investment includes the stock issued in foreign countries at the
  year. | 
 
  |  | 
 
  |  | 
 
  |  | 
 
  |  | 
 
  |  | 
 
  |  | 
 
  |  | 
 
  |  | 
 
  |  | 
 
  |  | 
 
  |  | 
 
  |  | 
 
  |  | 
 
  |  | 
 
  |  | 
 
  |  | 
 
  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |