14-6  Main Indicators of State-owned and State-holding Industrial Enterprises by Industrial Sector (2006)
   
                 
                  (100 million yuan)
Sector   Gross Value-   Total Annual Average Original Annual Average                  
Number of Industrial added of Total Working Balance of Value of Balance of Total Total Owners' Revenue from Cost of Taxes and Other Total Value-added Annual Average
Enterprises Output Industry Assets Capitals Working Fixed Net Value of Liabilities Working Equities Principal Principal Charges on Profits Tax Employed  Persons
(unit) Value   Capitals Assets Fixed Assets   Liabilities   Business Business Principal Business   Payable (10 000 persons)
                                   
         National Total 24961 98910.45 32588.81 135153.35 46713.09 44508.24 96085.32 57044.59 76012.52 49935.64 58656.37 101404.62 81957.80 2612.74 8485.46 4930.24 1804.00
                                   
   Mining and Washing of Coal 884 4760.19 2441.06 9105.91 3234.44 3101.77 5884.59 3545.47 5642.90 3592.16 3390.43 5041.28 3531.17 82.62 396.44 388.36 335.30
   Extraction of Petroleum and Natural Gas 87 7633.85 5940.89 8026.95 1897.40 1777.39 10597.96 4898.23 2953.79 1891.52 5044.38 7709.91 3200.31 258.64 3642.23 759.65 91.33
   Mining and Processing of Ferrous Metal Ores 113 254.75 129.27 622.50 228.84 210.28 222.33 132.05 259.16 190.79 363.34 275.59 180.85 6.34 39.85 18.48 11.19
   Mining and Processing of Non-Ferrous Metal Ores 307 648.24 277.26 780.88 381.39 313.64 308.84 181.33 393.11 303.27 387.77 700.12 466.17 5.03 152.48 35.46 18.36
   Mining and Processing of Nonmetal Ores 277 205.00 92.64 341.21 132.98 126.31 226.07 135.34 203.63 148.66 134.11 208.41 143.59 5.64 16.24 14.24 13.44
   Mining of Other Ores 2 0.14 0.02 0.19 0.12 0.09 0.10 0.05 0.22 0.22 -0.03 0.07 0.05 0.00 -0.03 0.00 0.01
   Processing of Food from Agricultural Products 1137 1069.79 230.66 807.92 388.50 394.78 433.55 284.81 517.68 452.21 290.25 1179.29 1048.53 3.68 41.46 22.86 21.83
   Manufacture of Foods 513 585.31 194.76 715.92 316.61 312.78 350.48 230.93 435.92 369.98 280.00 590.70 470.83 2.81 25.32 23.41 16.76
   Manufacture of  Beverages 456 893.99 375.70 1343.58 677.33 623.02 661.31 418.23 610.17 538.83 732.94 923.67 594.83 70.19 99.25 60.82 23.54
   Manufacture of Tobacco 143 3192.74 2371.64 3494.30 2270.23 2226.21 1292.06 642.69 1075.35 992.75 2418.75 3153.11 1092.68 1304.21 463.84 371.27 17.96
   Manufacture of  Textile 742 900.49 241.63 1269.20 565.39 563.02 805.48 483.89 847.75 655.36 421.45 932.87 841.82 3.85 6.16 32.11 64.08
   Manufacture of Textile Wearing Apparel, 212 111.59 37.21 127.66 74.15 74.71 61.89 37.18 81.44 70.59 46.22 98.83 82.66 0.62 2.87 2.61 9.27
       Footware and Caps                                  
   Manufacture of  Leather, Fur, Feather and Related Products 54 27.96 9.72 28.39 19.70 17.64 12.79 6.67 19.76 17.37 8.63 26.72 22.23 0.14 1.48 0.67 1.74
   Processing of  Timber, Manufacture of  Wood, 222 183.52 55.76 300.37 120.55 114.42 193.88 128.01 199.93 138.85 100.44 179.48 152.97 0.79 3.08 7.18 8.68
       Bamboo, Rattan, Palm and Straw Products                                  
   Manufacture of Furniture 78 68.97 12.39 52.26 25.96 26.62 20.83 12.97 29.81 26.58 22.46 69.44 60.58 0.19 4.29 1.81 1.65
   Manufacture of  Paper and Paper Products 283 508.19 142.63 1018.82 341.10 337.38 690.78 473.02 667.21 390.80 333.74 578.98 494.62 2.18 16.24 23.35 14.07
   Printing, Reproduction of Recording Media 1001 298.64 121.99 516.76 210.06 226.15 401.18 218.79 251.27 204.17 265.49 293.86 225.41 1.78 21.58 17.05 15.12
   Manufacture of  Articles For Culture, Education and 68 34.91 11.35 58.28 32.10 32.03 23.37 14.37 27.94 26.74 30.34 36.55 30.24 0.11 1.48 0.95 1.85
      Sport Activities                                  
   Processing of Petroleum, Coking, Processing of Nuclear Fuel 221 11450.48 1376.18 4935.66 2029.16 1981.62 4374.52 2105.97 2552.32 1780.57 2373.20 11382.16 11124.54 306.45 -417.89 193.24 38.00
   Manufacture of Raw Chemical Materials and Chemical Products 1551 5955.70 1401.26 7788.68 2723.58 2555.22 5978.37 3561.98 4213.98 2730.13 3542.44 6151.41 5271.56 41.40 282.70 191.22 106.54
   Manufacture of Medicines 590 996.39 343.82 1808.60 856.61 846.61 807.66 523.04 937.02 812.87 871.58 1034.58 697.85 5.91 79.17 61.68 31.52
   Manufacture of Chemical Fibers 76 656.82 139.28 845.93 306.52 311.15 738.97 407.07 444.93 348.56 389.58 668.75 608.81 2.13 8.73 20.34 15.50
   Manufacture of Rubber 143 388.33 68.50 423.32 203.70 206.96 217.79 130.00 299.70 255.56 123.62 414.44 369.77 2.89 6.24 6.78 10.70
   Manufacture of Plastics 379 296.01 68.45 465.67 206.99 194.01 237.46 154.66 302.56 198.85 163.10 297.45 259.99 1.26 -11.72 7.89 8.41
   Manufacture of Non-metallic Mineral Products 1613 1344.90 410.25 2801.30 1027.91 1008.32 1725.77 1121.91 1634.23 1198.88 1167.06 1351.68 1123.97 9.27 42.16 68.37 56.92
   Smelting and Pressing of Ferrous Metals 367 10955.82 3409.16 13815.52 5068.19 4712.45 9624.09 5397.81 8093.73 6041.47 5496.12 11664.42 10147.66 63.16 749.33 520.70 133.52
   Smelting and Pressing of Non-ferrous Metals 436 4325.41 1185.31 4039.36 1892.95 1658.20 2318.63 1437.39 2599.81 1974.71 1435.38 4426.24 3640.89 22.05 452.83 185.49 53.93
   Manufacture of Metal Products 556 603.89 157.98 621.24 368.61 345.41 289.33 181.77 395.25 353.43 226.00 620.32 540.16 2.21 24.61 16.86 15.38
   Manufacture of General Purpose Machinery 1392 2954.91 780.64 3690.25 2539.72 2416.96 1229.38 674.33 2558.51 2292.35 1129.89 2843.07 2361.05 8.82 163.87 100.55 72.34
   Manufacture of Special Purpose Machinery 1170 2094.10 555.64 2907.95 1742.02 1636.04 1164.91 687.64 1981.81 1729.66 904.88 2065.83 1732.65 7.91 77.66 56.05 69.87
   Manufacture of  Transport Equipment 1598 10226.47 2389.68 11419.63 6397.08 5948.65 4402.41 2573.97 7032.10 6125.26 4356.14 10340.67 8692.95 250.36 474.42 307.00 148.22
   Manufacture of Electrical Machinery and Equipment 821 1964.36 469.04 2117.10 1390.53 1298.87 627.95 371.38 1447.00 1318.35 662.30 1867.50 1562.72 5.75 87.93 48.96 33.82
   Manufacture of Communication Equipment, Computers and 762 2540.09 606.40 3127.95 1806.52 1778.58 1106.96 644.37 1809.39 1572.53 1318.66 2584.59 2212.13 6.31 26.68 51.03 44.86
       Other  Electronic Equipment                                  
   Manufacture of Measuring Instruments and Machinery for 441 330.10 114.72 531.97 319.48 300.90 198.14 114.14 320.92 276.85 209.34 325.67 237.03 1.64 28.23 12.44 13.82
      Cultural  Activity and Office Work                                  
   Manufacture of Artwork and Other Manufacturing 165 145.39 36.40 211.22 129.07 114.31 89.15 55.91 140.75 112.54 70.47 168.64 145.43 0.74 4.80 2.41 5.72
   Recycling  and Disposal of Waste 17 12.12 6.87 34.81 10.90 9.60 24.17 16.01 29.13 12.37 5.68 31.38 28.51 0.14 1.35 0.51 0.21
   Production and Supply of Electric Power and Heat Power 3858 19393.37 6052.65 41177.96 5872.55 5824.35 35646.96 23016.34 23174.77 9778.52 17992.99 20170.90 17719.55 117.69 1467.86 1259.12 226.93
   Production and Supply of Gas 227 400.62 100.38 1042.24 298.70 277.99 755.75 484.15 543.51 346.49 495.40 519.48 470.31 2.36 6.37 15.67 10.55
   Production and Supply of  Water 1999 496.91 229.62 2735.89 605.43 603.79 2339.48 1540.75 1284.08 664.80 1451.81 476.60 370.72 5.47 -4.13 23.66 41.06