14-2  Main Indicators of State-owned and Non-state-owned  Industrial Enterprises above Designated Size by Industrial Sector (2006)
   
   
        (100 million yuan)
Sector   Gross Value-   Total Annual Average Original Annual Average                  
Number of Industrial added of Total Working Balance of Value of Balance of Total Total Working Owners' Revenue from Cost of Taxes and Other Total Value Added Annual Average
Enterprises Output Industry Assets Capitals Working Fixed Net Value of Liabilities Liabilities Equity Principal Principal Charges on Profits Tax Payable Employed Persons
(unit) Value       Capitals Assets Fixed Assets       Business Business Principal Business     (10 000 persons)
                                   
         National Total 301961 316588.96 91075.73 291214.51 132310.12 125286.16 168850.20 105805.26 167322.23 128179.74 123402.54 313592.45 264696.60 3746.35 19504.44 10707.16 7358.43
 Grouped by Sector      
   Mining and Washing of Coal 6797 7207.61 3587.27 11069.95 4146.77 3949.91 6743.77 4174.42 6714.02 4476.16 4283.33 7461.15 5226.32 134.83 690.54 554.60 463.66
   Extraction of Petroleum and Natural Gas 175 7718.80 5986.66 8155.63 1940.84 1813.99 10698.41 4959.28 3028.54 1960.47 5098.30 7790.77 3255.80 259.80 3652.12 763.58 93.33
   Mining and Processing of Ferrous Metal Ores 2495 1388.28 588.10 1456.06 644.74 594.08 588.88 406.45 718.36 604.50 737.70 1376.52 1020.93 28.06 172.46 80.47 45.27
   Mining and Processing of Non-Ferrous Metal Ores 1862 1671.73 677.57 1459.05 709.74 602.68 599.59 387.68 696.90 555.69 762.15 1714.86 1171.66 16.54 355.56 83.77 45.31
   Mining and Processing of Nonmetal Ores 2601 1029.44 378.12 853.94 351.22 331.84 509.55 329.39 461.16 363.52 389.32 993.30 752.18 20.96 78.98 46.88 44.20
   Mining of Other Ores 16 5.20 1.81 2.17 1.07 0.81 1.43 0.91 1.54 1.53 0.63 4.29 3.46 0.06 0.20 0.17 0.08
   Processing of Food from Agricultural Products 16356 12973.49 3492.09 6924.30 3567.25 3425.88 3245.80 2299.27 3984.83 3441.02 2939.06 12694.77 11144.46 56.13 565.14 221.80 238.60
   Manufacture of Foods 6056 4714.25 1467.25 3688.96 1777.77 1683.91 1895.23 1273.79 2017.21 1727.32 1671.75 4601.92 3631.46 24.80 273.15 171.45 128.13
   Manufacture of  Beverages 3914 3899.21 1439.08 4073.04 2008.54 1865.24 2169.48 1393.71 2173.08 1901.71 1899.49 3924.75 2779.34 183.64 300.41 201.09 92.26
   Manufacture of Tobacco 179 3214.08 2379.74 3521.33 2283.11 2238.39 1306.83 651.65 1086.99 1003.54 2434.15 3174.25 1108.37 1304.40 465.78 372.61 18.99
   Manufacture of  Textile 25345 15315.50 3962.99 11806.97 6050.84 5783.15 6256.71 4168.75 7112.01 6098.16 4694.96 14965.63 13400.19 63.48 563.93 381.77 615.43
   Manufacture of Textile Wearing Apparel, 13072 6159.40 1833.71 3928.66 2329.62 2180.97 1492.25 998.95 2111.20 1930.58 1817.26 5910.22 5058.35 27.68 273.38 154.64 377.57
      Footware and Caps    
   Manufacture of Leather, Fur, Feather and Related Products 6859 4150.04 1172.86 2247.26 1421.27 1366.11 819.62 555.00 1279.23 1192.39 968.03 4014.38 3510.00 18.84 178.58 106.26 245.63
   Processing of  Timber, Manufacture of Wood, 6374 2429.03 685.57 1615.99 788.55 747.55 847.04 606.20 876.31 699.44 739.67 2339.57 2023.24 17.16 117.37 65.69 91.62
      Bamboo, Rattan, Palm and Straw Products    
   Manufacture of Furniture 3603 1883.09 501.09 1320.53 748.89 704.21 546.26 394.71 739.30 669.94 581.23 1829.16 1544.46 10.79 86.03 41.78 83.80
   Manufacture of  Paper and Paper Products 7892 5034.92 1386.44 5325.50 2225.48 2125.85 3266.08 2324.91 3201.80 2309.51 2105.84 4944.48 4232.82 25.34 262.56 171.17 134.77
   Printing, Reproduction of Recording Media 5029 1706.58 557.76 1973.75 956.58 934.36 1246.41 748.85 1009.55 874.34 964.20 1653.20 1351.42 8.87 115.69 67.56 68.97
   Manufacture of  Articles For Culture, Education and 3633 1759.01 464.94 1172.64 721.98 686.52 499.01 321.90 630.80 584.79 541.84 1703.70 1476.50 4.90 57.43 39.48 114.38
      Sport Activities    
   Processing of Petroleum, Coking, Processing of Nuclear Fuel 2160 15149.04 2314.23 7584.78 3299.80 3202.54 5726.06 3130.59 4324.59 3186.04 3250.06 15049.66 14403.27 344.97 -312.24 346.75 76.79
   Manufacture of Raw Chemical Materials and Chemical Products 20715 20448.69 5398.79 18485.86 8286.53 7764.76 11179.01 7022.51 10296.23 7730.69 8157.31 20322.20 17118.97 113.63 1138.55 626.37 357.78
   Manufacture of Medicines 5368 5018.94 1808.09 6136.43 2979.20 2890.90 2732.02 1838.72 3122.83 2642.60 3011.91 4718.82 3234.50 26.05 372.55 244.55 130.28
   Manufacture of Chemical Fibers 1402 3205.63 604.17 2736.40 1177.19 1140.69 1817.77 1149.99 1633.10 1314.78 1091.88 3144.86 2930.46 7.19 69.67 54.89 43.40
   Manufacture of Rubber 3353 2731.85 714.96 2250.42 1115.66 1073.25 1212.45 800.27 1351.70 1121.42 898.72 2668.34 2298.78 15.63 114.63 62.61 82.14
   Manufacture of Plastics 13504 6381.01 1668.88 5146.03 2845.58 2720.30 2518.64 1650.04 2917.98 2528.12 2228.04 6226.06 5413.01 24.03 271.31 148.88 201.41
   Manufacture of Non-metallic Mineral Products 21936 11721.52 3656.20 11937.18 5074.97 4886.19 7204.49 4880.22 6824.33 5328.16 5112.84 11346.84 9532.51 90.45 618.59 469.40 426.39
   Smelting and Pressing of Ferrous Metals 6999 25403.79 7004.45 23117.63 9769.87 9155.62 14024.52 8439.61 14111.28 11248.16 8777.28 25768.21 23010.60 113.54 1367.20 922.56 296.13
   Smelting and Pressing of Non-ferrous Metals 5863 12936.48 3198.00 8562.87 4418.66 3996.92 4169.78 2754.78 5335.25 4314.75 3223.36 12847.86 11285.39 60.85 877.63 414.64 136.82
   Manufacture of Metal Products 15573 8529.47 2225.94 5898.51 3646.69 3499.63 2379.45 1563.50 3453.07 3160.15 2445.44 8329.36 7261.13 40.54 394.40 211.25 248.26
   Manufacture of General Purpose Machinery 22905 13734.76 3799.26 11700.84 7496.49 7064.43 4355.68 2730.42 7131.36 6459.06 4567.63 13311.85 11157.73 59.11 837.91 419.22 378.74
   Manufacture of Special Purpose Machinery 11615 7953.31 2296.35 7671.58 4773.66 4436.09 2897.13 1836.92 4686.59 4194.29 2963.60 7724.99 6392.01 33.84 478.64 224.53 234.65
   Manufacture of  Transport Equipment 12586 20382.92 4933.41 19606.81 11118.66 10300.90 7651.32 4699.59 11910.41 10487.98 7663.80 20137.34 17069.27 348.41 1002.71 566.97 374.58
   Manufacture of Electrical Machinery and Equipment 16905 18165.52 4617.96 13221.04 8752.31 8137.90 4259.12 2686.80 8134.10 7526.04 5079.14 17649.46 15115.88 57.60 841.76 426.09 403.98
   Manufacture of Communication Equipment, Computers and 9709 33077.58 7084.30 20500.94 13441.63 12886.42 8195.46 4923.90 12534.44 11389.27 7968.54 33054.43 29689.02 41.10 1137.61 410.52 505.07
       Other  Electronic Equipment    
   Manufacture of Measuring Instruments and Machinery for 4084 3539.27 967.94 2681.88 1779.71 1653.85 938.93 576.01 1478.39 1357.98 1201.78 3497.17 2940.18 9.01 203.32 86.54 98.80
      Cultural  Activity and Office Work    
   Manufacture of Artwork and Other Manufacturing 5764 2533.22 705.72 1664.55 992.06 938.79 685.74 469.55 896.37 795.59 768.18 2495.04 2149.92 12.33 123.25 64.16 136.01
   Recycling  and Disposal of Waste 529 420.07 94.72 195.88 122.99 116.72 72.84 46.65 134.65 109.39 61.23 429.33 380.98 4.91 14.23 9.76 5.51
   Production and Supply of Electric Power and Heat Power 5731 21549.32 6912.46 46456.90 7211.65 7105.65 40316.58 26114.87 26585.74 11436.40 19860.96 22222.45 19342.76 126.09 1689.34 1414.15 259.11
   Production and Supply of Gas 526 732.09 191.71 1465.71 472.87 441.90 970.91 639.91 802.04 536.73 660.35 880.88 789.48 3.66 29.83 28.24 14.54
   Production and Supply of  Water 2476 714.82 315.14 3596.52 859.69 837.24 2809.97 1854.59 1814.95 917.54 1781.58 670.38 489.79 7.12 24.24 30.31 46.06
                                   
 
a) Non-state-owned industrial enterprises above designated size are those with annual revenue from principal business over 5 million yuan. The same applies to the tables following.