13-25  Sales of Livestock, Poultry, Small Animals and Fishery Per Capita Rural Household
Data in this table are obtained from the sample surveys on rural households.        
                (kg)
Year
Region
Pork Mutton Beef Poultry Poultry Milk Silkworm Aquatic
Eggs Cocoons Products
                 
1985 16.27 0.57 0.52 1.00 2.21 1.02 0.36 1.74
1990 17.84 0.71 0.55 1.45 1.89 1.68 0.58 2.05
1991 20.07 0.90 0.76 2.18 2.65 1.91 0.65 2.92
1992 21.17 0.86 0.72 2.23 2.90 1.85 0.70 3.21
1993 23.80 1.02 0.86 2.41 2.89 1.76 0.74 3.10
1994 23.31 1.11 0.93 2.30 3.35 1.81 0.83 2.97
1995 24.17 1.15 0.96 2.42 3.54 1.90 0.79 2.94
1996 25.73 1.68 2.01 2.45 2.58 2.55 0.50 3.27
1997 26.08 1.76 2.33 2.99 3.76 2.76 0.54 4.50
1998 23.04 1.67 1.04 2.42 3.57 2.60 0.65 4.31
1999 28.41 1.85 1.86 3.41 4.07 3.00 0.62 6.20
2000 30.19 2.06 2.40 4.60 6.32 2.67 0.64 5.82
2001 30.86 2.31 2.76 5.03 5.96 3.65 0.80 6.53
2002 32.30 2.50 2.73 6.01 6.54 4.87 0.77 8.04
2003 29.49 2.87 2.71 6.67 7.06 7.29 0.76 7.47
2004 26.62 2.94 2.49 6.87 6.39 7.67 0.79 7.28
2005 32.19 3.26 2.87 9.62 10.52 11.27 0.91 8.54
2006 34.44 3.12 3.07 8.86 10.96 13.27 1.05 8.94
                 
  Beijing 29.34 2.56 0.23 11.92 27.69 26.06   8.29
  Tianjin 62.10 0.55 7.25 57.07 71.37 8.97   26.41
  Hebei 22.85 2.57 3.49 9.48 40.23 33.90    
  Shanxi 13.07 3.64 1.65 3.03 16.19 26.53 0.09  
  Inner Mongolia 18.59 44.49 15.93 2.16 7.63 141.93    
                 
  Liaoning 68.30 2.25 8.77 35.65 43.24 15.31 1.53 8.95
  Jilin 48.57 1.82 11.16 4.75 8.12 0.99 0.01 0.12
  Heilongjiang 52.20 1.18 5.89 6.45 5.72 53.95 0.11 0.94
                 
  Shanghai 6.44 0.24   0.04 0.05     5.15
  Jiangsu 23.17 0.67 0.32 6.48 25.48 3.53 2.29 23.00
  Zhejiang 45.42 0.46 0.03 13.24 1.87 1.07 4.93 17.34
  Anhui 21.62 0.77 2.25 6.64 1.53   1.22 4.67
  Fujian 37.14 0.15 0.38 2.65 2.28 0.09   14.96
  Jiangxi 32.24 0.08 0.16 2.15 6.85 0.27 0.45 8.83
  Shandong 36.59 1.28 4.68 28.14 22.21 3.85 1.61 5.02
                 
  Henan 49.12 1.15 3.72 5.70 18.75 0.22 0.02 3.46
  Hubei 30.80 0.22 0.36 5.19 10.69   0.16 33.07
  Hunan 46.87 0.20 0.13 3.81 0.72     10.21
  Guangdong 27.51 0.02 0.29 38.58 0.04 0.07 0.69 33.49
  Guangxi 48.85 0.19 0.83 5.57 0.14   7.41 7.09
  Hainan 30.37 0.81 2.42 4.40 0.04 0.02   50.88
                 
  Chongqing 47.67 0.25 0.41 3.90 1.46   2.61 3.83
  Sichuan 71.06 0.50 0.76 6.66 1.49 1.32 1.98 7.42
  Guizhou 29.66 0.30 1.24 2.00 0.48   0.06 0.08
  Yunnan 36.70 0.90 1.59 2.92 5.65 14.33 0.93 0.53
  Tibet 0.69 3.98 5.53 0.42 0.25 1.17    
                 
  Shaanxi 20.82 2.14 0.61 1.83 10.78 34.56 0.83 0.07
  Gansu 6.07 3.15 5.48 0.77 1.85 3.20   0.19
  Qinghai 3.59 22.58 8.71 0.10 0.01 13.61   2.18
  Ningxia 19.88 9.07 11.39 8.02 0.04 123.63   12.08
  Xinjiang 0.84 21.28 13.81 1.63 14.46 19.51 0.03  
                 
 
a) Sales of poultry eggs before 1992 did not include egg products, and sales of aquatic products only referred to the sales of fish and shrimp.