13-17  Output of Major Farm Products
¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ (10 000 tons)
Year
Region
Grain ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Cotton ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Sugarcane Beetroots Tobacco ¡¡ ¡¡ ¡¡ Tea Fruits ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Cereal ¡¡ ¡¡ ¡¡ Beans Tubers Oil- Peanuts Rapeseeds Sesame Fiber ¡¡ ¡¡ Silkworm ¡¡ Apples Citrus Pears Grapes Bananas
Rice Wheat Corn bearing Crops Jute and Flue- ¡¡ Mulberry
Crops ¡¡ Ambary cured Cocoons Silkworm
¡¡ ¡¡ Hemp Tobacco ¡¡ Cocoons
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
1978 30476.5 ¡¡ 13693.0 5384.0 5594.5 ¡¡ 3174.0 216.7 521.8 237.7 186.8 32.2 135.1 108.8 2111.6 270.2 124.2 105.2 22.8 17.3 26.8 657.0 227.5 38.3 151.7 10.4 8.5
1980 32055.5 ¡¡ 13990.5 5520.5 6260.0 ¡¡ 2872.5 270.7 769.1 360.0 238.4 25.9 143.6 109.8 2280.7 630.5 84.5 71.7 32.6 25.0 30.4 679.3 236.3 71.3 146.6 11.0 6.1
1985 37910.8 ¡¡ 16856.9 8580.5 6382.6 ¡¡ 2603.6 414.7 1578.4 666.4 560.7 69.1 444.8 411.9 5154.9 891.9 242.5 207.5 37.1 33.6 43.2 1163.9 361.4 180.8 213.7 36.1 63.1
1990 44624.3 ¡¡ 18933.1 9822.9 9681.9 ¡¡ 2743.3 450.8 1613.2 636.8 695.8 46.9 109.7 72.6 5762.0 1452.5 262.7 225.9 53.4 48.0 54.0 1874.4 431.9 485.5 235.3 85.9 145.6
1991 43529.3 39566.3 18381.3 9595.3 9877.3 1247.1 2715.9 567.5 1638.3 630.3 743.6 43.5 88.4 51.3 6789.8 1628.9 303.1 267.0 58.4 55.1 54.2 2176.1 454.0 633.3 249.8 91.6 198.1
1992 44265.8 40169.6 18622.2 10158.7 9538.3 1252.0 2844.2 450.8 1641.2 595.3 765.3 51.6 93.8 61.9 7301.1 1506.9 349.9 311.9 69.2 66.0 56.0 2440.1 655.6 516.0 284.6 112.5 245.1
1993 45648.8 40517.4 17751.4 10639.0 10270.4 1950.4 3181.1 373.9 1803.9 842.1 693.9 56.3 96.0 67.2 6419.4 1204.8 345.1 303.6 75.7 71.2 60.0 3011.2 907.0 656.1 321.7 135.5 270.1
1994 44510.1 39389.1 17593.3 9929.7 9927.5 2095.6 3025.4 434.1 1989.6 968.2 749.2 54.8 74.7 35.5 6092.7 1252.6 223.8 194.0 81.3 77.7 58.8 3499.8 1112.9 680.5 404.3 152.2 289.8
1995 46661.8 41611.6 18522.6 10220.7 11198.6 1787.5 3262.6 476.8 2250.3 1023.5 977.7 58.3 89.7 37.1 6541.7 1398.4 231.4 207.2 80.0 76.0 58.9 4214.6 1400.8 822.5 494.2 174.2 312.5
1996 50453.5 45127.1 19510.3 11056.9 12747.1 1790.3 3536.0 420.3 2210.6 1013.8 920.1 57.5 79.5 36.5 6818.7 1541.5 323.4 294.6 50.8 47.1 59.3 4652.8 1704.7 845.7 580.7 188.3 253.6
1997 49417.1 44349.3 20073.5 12328.9 10430.9 1875.5 3192.3 460.3 2157.4 964.8 957.8 56.6 74.9 43.0 7889.7 1496.8 425.1 390.8 46.9 42.3 61.3 5089.3 1721.9 1010.2 641.5 203.3 289.2
1998 51229.5 45624.7 19871.3 10972.6 13295.4 2000.6 3604.2 450.1 2313.9 1188.6 830.1 65.6 49.5 24.8 8343.8 1446.6 236.4 208.8 52.6 47.5 66.5 5452.9 1948.1 859.0 727.5 235.8 351.8
1999 50838.6 45304.1 19848.7 11388.0 12808.6 1894.0 3640.6 382.9 2601.2 1263.9 1013.2 74.3 47.2 16.4 7470.3 863.9 246.9 218.5 48.5 44.7 67.6 6237.6 2080.2 1078.7 774.2 270.8 419.4
2000 46217.5 40522.4 18790.8 9963.6 10600.0 2010.0 3685.2 441.7 2954.8 1443.7 1138.1 81.1 52.9 12.6 6828.0 807.3 255.2 223.8 54.8 50.1 68.3 6225.1 2043.1 878.3 841.2 328.2 494.1
2001 45263.7 39648.2 17758.0 9387.3 11408.8 2052.8 3563.1 532.4 2864.9 1441.6 1133.1 80.4 68.1 10.6 7566.3 1088.9 235.0 204.5 65.5 60.2 70.2 6658.0 2001.5 1160.7 879.6 368.0 527.2
2002 45705.8 39798.7 17453.9 9029.0 12130.8 2241.2 3665.9 491.6 2897.2 1481.8 1055.2 89.5 96.4 15.9 9010.7 1282.0 244.7 213.5 69.8 64.5 74.5 6952.0 1924.1 1199.0 930.9 447.9 555.7
2003 43069.5 37428.7 16065.6 8648.8 11583.0 2127.5 3513.3 486.0 2811.0 1342.0 1142.0 59.3 85.3 10.0 9023.5 618.2 225.7 201.5 66.7 61.1 76.8 14517.4 2110.2 1345.4 979.8 517.6 590.3
2004 46946.9 41157.2 17908.8 9195.2 13028.7 2232.1 3557.7 632.4 3065.9 1434.2 1318.2 70.4 107.4 8.7 8984.9 585.7 240.6 216.3 73.1 67.7 83.5 15340.9 2367.5 1495.8 1064.2 567.5 605.6
2005 48402.2 42776.0 18058.8 9744.5 13936.5 2157.7 3468.5 571.4 3077.1 1434.2 1305.2 62.5 110.5 8.3 8663.8 788.1 268.3 243.5 78.0 71.3 93.5 16120.1 2401.1 1591.9 1132.4 579.4 651.8
2006 49747.9 44237.3 18257.2 10446.7 14548.2 2104.5 3406.1 674.6 3059.4 1466.6 1264.9 66.5 89.1 8.7 9978.4 1053.6 274.4 248.7 88.2 82.0 102.8 17239.9 2605.9 1789.8 1198.6 627.1 690.1
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Beijing 109.2 103.9 0.4 30.0 72.9 2.7 2.6 0.2 2.2 2.1 0.0 ¡¡ 0.0 0.0 0.0 0.0 0.0 0.0 ¡¡ ¡¡ 0.0 114.8 13.1 0.0 15.4 4.7 0.0
  Tianjin 143.5 140.5 12.4 52.0 75.8 2.7 0.4 10.9 1.2 0.7 0.0 ¡¡ 0.0 0.0 0.0 0.0 0.0 0.0 ¡¡ ¡¡ 0.0 67.0 6.4 0.0 2.6 10.4 0.0
  Hebei 2702.8 2537.8 53.2 1149.5 1280.5 52.9 112.1 62.8 150.3 137.0 4.1 1.4 0.7 0.1 0.0 71.2 0.9 0.4 0.1 0.1 0.0 1453.1 235.8 0.0 333.5 87.8 0.0
  Shanxi 1073.3 971.4 0.8 252.6 647.6 40.3 61.7 11.8 19.2 2.5 0.7 0.4 ¡¡ 0.0 0.0 10.2 0.7 0.7 0.5 0.5 0.0 353.7 186.7 0.0 18.4 9.2 0.0
  Inner Mongolia 1704.9 1381.2 65.6 145.7 1091.7 143.2 180.6 0.2 116.8 2.9 25.7 0.9 1.7 0.0 0.0 174.6 2.6 1.9 0.6 ¡¡ 0.0 220.5 6.6 0.0 7.9 3.5 0.0
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Liaoning 1725.0 1640.2 427.6 6.5 1138.7 36.1 48.7 0.2 38.1 35.7 0.1 0.3 ¡¡ 0.0 0.0 5.3 2.7 2.4 4.4 ¡¡ 0.0 478.4 130.1 0.0 70.5 58.7 0.0
  Jilin 2720.0 2531.0 493.0 3.0 1984.0 150.0 39.0 0.3 58.4 32.9 0.0 2.6 0.1 0.0 0.0 11.1 7.0 3.0 0.2 ¡¡ 0.0 223.8 26.8 0.0 13.8 11.1 0.0
  Heilongjiang 3346.4 2612.2 1205.5 93.0 1223.0 652.0 82.2 0.0 63.1 5.6 0.1 0.7 29.4 0.0 0.0 205.0 5.6 5.6 0.3 ¡¡ 0.0 413.8 16.0 0.0 4.9 2.3 0.0
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Shanghai 111.3 107.2 89.7 11.3 2.7 3.1 1.0 0.2 5.3 0.4 4.9 ¡¡ 0.0 0.0 8.8 0.0 0.0 0.0 ¡¡ ¡¡ 0.0 108.3 ¡¡ 19.7 3.2 3.4 0.0
  Jiangsu 3041.4 2900.8 1792.7 817.8 197.2 87.3 53.4 38.1 218.2 66.8 149.4 1.8 0.4 ¡¡ 20.6 ¡¡ 0.1 0.0 12.3 12.3 1.3 628.5 57.3 4.8 61.4 20.8 0.0
  Zhejiang 884.0 773.5 706.6 24.5 28.0 48.5 62.0 2.4 47.4 4.9 41.8 0.6 0.1 0.1 85.5 ¡¡ 0.4 0.0 9.6 9.6 15.2 650.0 0.0 180.5 33.0 23.8 0.0
  Anhui 2860.7 2604.1 1307.0 966.8 297.9 132.2 124.4 40.8 261.6 84.9 165.8 10.7 3.5 2.2 24.3 ¡¡ 2.5 2.3 3.6 3.6 6.4 733.6 34.2 1.3 80.4 17.5 0.0
  Fujian 701.5 525.9 508.8 1.9 13.1 24.4 151.2 ¡¡ 26.9 25.0 1.8 0.1 ¡¡ ¡¡ 95.0 ¡¡ 12.8 12.7 ¡¡ ¡¡ 20.0 570.8 ¡¡ 226.7 15.2 8.5 85.1
  Jiangxi 1854.5 1776.0 1766.9 2.0 6.1 26.8 51.7 9.5 78.0 32.2 42.8 2.7 1.2 0.1 70.1 ¡¡ 3.1 3.0 1.1 1.1 1.8 356.9 0.0 139.4 8.1 0.4 0.0
  Shandong 4048.8 3774.0 106.6 1889.8 1761.3 65.6 209.1 102.3 358.2 355.0 2.7 0.2 0.1 0.1 0.0 ¡¡ 8.6 8.3 7.1 7.0 0.8 2513.4 693.0 0.0 110.3 84.5 0.0
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Henan 5010.0 4737.2 426.7 2822.7 1445.1 76.4 196.4 83.0 480.0 367.5 84.7 25.8 4.1 4.1 22.1 0.0 33.3 32.6 2.2 1.6 2.1 2005.6 322.8 3.7 69.6 40.5 0.0
  Hubei 2210.1 1993.5 1524.9 243.2 208.3 62.5 154.2 44.9 279.8 58.4 207.1 13.5 5.4 0.3 44.6 0.0 11.3 8.0 1.2 1.2 9.2 625.2 1.2 181.1 51.8 7.4 0.0
  Hunan 2706.2 2479.7 2319.7 13.1 137.2 60.0 166.5 24.8 149.4 33.1 114.9 1.3 14.6 0.1 108.0 0.0 21.5 20.6 ¡¡ ¡¡ 7.6 586.2 0.0 250.8 11.8 6.0 0.0
  Guangdong 1387.6 1173.6 1104.3 1.7 62.9 25.0 189.1 0.0 77.6 76.5 0.9 0.1 0.1 0.1 1311.2 0.0 7.0 5.7 7.5 7.5 4.7 1001.1 0.0 224.4 4.4 0.0 335.3
  Guangxi 1463.2 1364.1 1162.6 1.8 198.0 39.5 59.6 0.1 64.2 57.2 6.2 0.5 1.2 1.1 5924.8 0.0 4.1 2.6 19.7 19.7 2.9 812.0 0.0 205.5 13.6 13.7 124.3
  Hainan 185.6 150.1 144.4 0.0 5.6 2.2 33.4 0.0 9.0 8.8 0.0 0.2 0.1 0.1 385.5 0.0 ¡¡ ¡¡ ¡¡ ¡¡ 0.1 247.2 0.0 2.7 0.0 0.0 108.6
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Chongqing 910.5 672.9 381.3 75.4 206.1 35.4 202.2 ¡¡ 40.3 7.1 32.3 0.5 1.2 ¡¡ 10.2 0.0 9.2 7.3 2.7 2.7 1.7 145.7 0.6 84.7 17.2 1.9 0.2
  Sichuan 2893.4 2334.5 1335.9 439.0 511.2 98.3 460.6 1.6 217.3 47.1 169.0 0.5 6.6 0.3 124.6 0.2 20.0 15.4 9.8 9.8 11.3 535.3 24.8 205.8 74.6 17.1 1.9
  Guizhou 1122.8 872.4 447.2 74.5 339.0 38.4 212.0 0.1 89.5 7.5 81.0 ¡¡ 0.1 ¡¡ 63.9 ¡¡ 33.0 30.7 0.1 0.1 2.5 109.2 1.1 17.7 13.9 2.3 0.9
  Yunnan 1542.2 1268.9 651.2 110.1 452.1 68.4 204.9 ¡¡ 39.0 5.8 31.6 ¡¡ 5.9 ¡¡ 1678.7 0.3 77.7 75.8 2.4 2.4 13.8 201.9 20.2 24.4 21.7 9.0 33.8
  Tibet 92.4 88.5 0.6 26.5 1.7 3.2 0.7 0.0 5.5 ¡¡ 5.4 0.0 0.0 ¡¡ 0.0 0.0 0.0 0.0 ¡¡ ¡¡ ¡¡ 0.9 0.4 ¡¡ 0.1 ¡¡ 0.0
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Shaanxi 1087.0 958.9 86.3 415.7 443.5 48.0 80.1 8.7 44.4 8.2 29.2 1.5 0.1 ¡¡ 0.2 ¡¡ 6.1 6.0 2.6 2.6 1.3 1053.2 650.0 16.3 65.0 16.8 0.0
  Gansu 808.1 580.6 4.0 260.7 218.6 39.5 188.0 12.8 49.0 0.2 26.7 0.0 1.3 0.0 0.0 19.0 3.9 3.6 ¡¡ ¡¡ 0.1 332.8 125.4 0.3 31.5 9.0 0.0
  Qinghai 88.3 47.2 0.0 38.5 0.8 10.2 30.9 0.0 26.5 0.0 26.3 0.0 0.0 0.0 0.0 0.3 0.1 0.0 ¡¡ ¡¡ 0.0 2.4 0.6 0.0 0.5 ¡¡ 0.0
  Ningxia 310.9 273.3 70.9 75.7 121.5 5.2 32.5 ¡¡ 10.4 0.0 ¡¡ 0.0 ¡¡ 0.0 0.0 0.7 0.1 0.1 ¡¡ ¡¡ 0.0 114.2 20.1 0.0 0.9 6.5 0.0
  Xinjiang 902.2 862.3 60.3 401.4 376.4 24.8 15.2 218.9 32.8 0.5 9.7 ¡¡ 10.9 0.0 0.0 555.5 ¡¡ ¡¡ ¡¡ ¡¡ 0.0 580.4 32.8 0.0 43.5 150.2 0.0
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡
a) Data of output of fruits include melons after 2003.