12-25  Geological Disasters and Prevention and Cure
 
               
                  Number of Investment of Area Covered by Landslide
Year Geological             Direct Projects of Prevention Projects of Prevention and Mud-rock Flow
Region Disasters Land-slide Collapse Mud-rock Land Casualties Deaths Economic Losses of Geological Disasters of Geological Disasters Harnessing Projects
  (time)     Flow Subside (person)   (10 000 yuan) (unit) (10 000 yuan) (hectare)
                       
2000 19653 13431 2945 1958 347 27697 1179 494201 429 33197 52848
2001 5793 3034 583 1539 554 1675 788 348699 999 44639 25714
2002 40246 31247 3097 4976 521 2759 853 509740 1595 110022 29696
2003 15489 10240 2604 1549 574 1333 767 504325 1815 166514 14450
2004 13555 9130 2593 1157 445 1407 734 408828 2247 175231 11642
2005 17751 9367 7654 566 137 1223 578 357678 3179 166860 5315
2006 102804 88523 13160 417 398 1227 663 431590 2914 193570 70046
                       
  Beijing                 2 240  
  Tianjin 1 1               124  
  Hebei 28 1   4 12     404 12 3258 130
  Shanxi 30 4 5   17 19 17 1098.6 25 2786  
  Inner Mongolia 45 1 2 17 22     4430      
                       
  Liaoning 28 5 7 5 10 3   574 37 35562 25
  Jilin 13   2 10 1     159 3 70 5
  Heilongjiang 4 1   2 1     3 13 106 30
                       
  Shanghai                 2 560  
  Jiangsu 19 10 4   4     229 32 3313 10
  Zhejiang 192 147 27 16 2 47 37 4301 496 16624 57606
  Anhui 360 72 260 15 13 6 2 3714 73 9921 38
  Fujian 6474 3379 2826 64 21 174 97 166612 466 4328 352
  Jiangxi 4389 2039 2221 7 122 27 14 6876 131 5726 63
  Shandong 15       15     45 57 2161 205
                       
  Henan 33 11 4 3 15 6 6 825 31 3564 1251
  Hubei 139 81 40 1 12 7 6 66620 141 16369 307
  Hunan 78987 78641 220 76 33 204 111 47335 273 14564 3842
  Guangdong 8688 2442 6226 7 9 231 138 70745 27 26500 5440
  Guangxi 2041 871 1041 77 40 185 72 12884 353 12864 205
  Hainan 2 1     1 4 2 130 10 365  
                       
  Chongqing 338 240 89 4 5 11 3 4881 209 5939  
  Sichuan 295 156 80 46 6 137 65 10596 197 13618 15
  Guizhou 157 105 32 5 11 43 25 4905 166 8260 304
  Yunnan 281 210 39 22 1 89 44 8335 41 537 3
  Tibet 11 3   8   7 2 441 24 1525  
                       
  Shaanxi 23 10 9 1   25 22 843 53 2428 215
  Gansu 142 55 19 12 16 1   13872 5 1360  
  Qinghai 23 7 6 7 3 1   252 7 305  
  Ningxia                 2 40  
  Xinjiang 46 30 1 8 6     483 26 553