10-17  Ownership of Major Durable Consumer Goods Per 100 Urban Households at Year-end by Region (2006)
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Region Composite Motorcycle Bicycle Hand  Automobile Washing Electric Refrigerator Freezer Color Video Disc Tape Video Computer Hi-Fi Stereo Video Camera Piano Other Medium Microwave Air Room Electric Water Heater Exhaust Disinfection Dishwasher Drinking Dust Health Telephone Mobile Fax
Furniture ¡¡ ¡¡ Car ¡¡ Machine Fan ¡¡ ¡¡ TV Set Player Recorder Recorder ¡¡ Component Camera ¡¡ ¡¡ and High Oven Conditioner Heater Cooking for Shower Fan Cupboard ¡¡ Machine Catcher Equipment ¡¡ Telephone Machine
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ System ¡¡ ¡¡ ¡¡ Grade Musical ¡¡ ¡¡ ¡¡ Appliances ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
(sets) (unit) (unit) (unit) (unit) (set) (set) (set) (set) (set) (set) (set) (set) (set) (set) (set) (set) (set) Instrument (unit) (unit) (unit) (unit) (unit) (unit) (unit) (unit) (unit) (unit) (unit) (set) (unit) (unit) (unit)
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  National Average 79.70 25.30 117.57 12.61 4.32 96.77 174.59 91.75 6.93 137.43 70.15 37.70 15.08 47.20 29.05 5.11 47.99 2.31 7.07 50.61 87.79 37.78 113.19 75.13 69.78 16.72 0.68 44.61 13.96 5.00 93.32 152.88 1.34
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Beijing 95.06 6.13 191.11 6.62 18.14 106.89 134.14 104.77 10.85 155.30 75.01 65.26 45.96 95.70 37.37 18.90 112.66 4.55 12.35 90.83 157.09 36.70 142.20 98.07 94.57 9.94 0.90 58.85 41.65 10.97 107.68 206.07 2.70
  Tianjin 95.27 6.27 189.00 15.47 4.60 96.80 107.53 98.27 13.87 135.87 56.87 38.07 23.27 59.20 27.67 7.87 59.53 1.27 3.20 77.93 115.67 22.53 100.00 87.07 86.07 2.40 0.33 43.07 23.73 4.33 91.47 143.73 0.87
  Hebei 87.75 31.96 197.70 17.78 4.50 97.91 141.03 93.60 15.69 126.73 53.21 42.60 15.05 42.68 23.98 4.24 48.54 1.47 5.48 44.22 86.72 21.39 80.06 71.59 77.17 4.55 0.65 43.55 13.35 5.74 92.05 136.53 0.87
  Shanxi 82.76 26.69 156.35 9.28 4.01 102.06 83.86 88.62 9.59 114.99 52.38 37.56 12.58 35.24 17.24 2.77 36.31 1.42 5.52 26.92 28.79 12.12 50.28 41.12 68.78 2.64 0.44 40.06 6.54 2.26 95.53 122.52 0.62
  Inner Mongolia 75.67 27.61 180.31 8.67 4.49 95.91 61.11 86.81 14.94 113.35 55.94 44.78 7.91 26.82 14.59 3.07 36.85 1.18 7.59 28.35 9.04 6.21 160.91 45.03 65.77 1.73 0.23 31.89 11.07 2.34 89.32 140.33 0.44
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Liaoning 41.66 7.09 102.90 4.99 1.56 89.29 71.54 89.37 8.36 123.54 52.92 39.78 19.75 34.98 20.99 6.23 43.93 2.09 5.94 44.55 14.97 15.09 91.30 61.50 79.78 5.01 0.59 26.74 22.22 3.73 92.04 116.80 0.78
  Jilin 24.75 17.18 103.16 2.31 1.97 97.80 67.61 85.07 10.46 128.86 59.38 42.29 17.35 34.74 13.81 4.56 42.67 1.24 7.03 38.97 5.29 12.67 130.32 42.87 82.77 5.97 0.61 33.47 15.96 5.08 86.86 156.70 0.65
  Heilongjiang 42.18 10.78 83.23 1.39 1.55 92.89 53.17 78.93 11.35 114.62 53.93 35.27 11.54 28.36 13.11 4.41 33.66 1.78 6.37 29.90 6.95 8.90 170.26 32.23 75.88 4.50 0.62 34.78 15.88 2.81 84.89 128.26 1.07
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Shanghai 107.31 2.81 123.45 28.66 4.91 97.60 232.97 104.21 2.10 178.66 98.80 53.21 24.15 90.58 47.90 11.32 86.47 5.01 7.52 95.89 174.65 82.16 188.78 92.99 83.67 13.13 0.20 57.11 51.90 11.02 101.90 200.30 5.81
  Jiangsu 81.13 26.77 155.52 41.12 5.46 100.30 208.15 92.92 4.47 157.98 65.64 34.39 17.44 52.48 28.86 5.76 47.60 2.66 4.43 78.84 132.06 54.33 128.31 84.07 80.82 7.31 0.63 51.50 18.72 5.82 131.52 132.01 2.39
  Zhejiang 87.16 31.84 122.50 34.75 11.03 93.06 258.37 99.27 4.79 181.02 70.16 38.91 18.15 64.83 36.47 6.24 52.51 2.48 8.99 60.06 152.42 44.76 117.14 91.41 88.83 21.55 0.63 55.61 17.56 7.13 95.81 182.63 2.87
  Anhui 69.63 20.64 116.58 13.42 0.88 97.49 237.23 92.23 4.40 133.96 62.97 36.68 12.94 33.89 22.26 3.22 38.25 2.01 7.63 47.28 94.66 46.57 104.21 68.32 59.88 7.09 0.51 31.52 8.42 3.71 94.57 135.62 0.73
  Fujian 89.97 49.47 117.05 8.73 2.52 102.09 244.88 99.70 2.50 169.37 82.80 32.10 14.19 63.12 31.06 4.67 49.49 4.04 7.88 74.30 145.94 24.21 148.71 103.48 68.55 39.66 0.93 38.61 7.50 7.26 101.51 183.48 1.72
  Jiangxi 75.49 22.85 108.89 9.01 1.16 95.68 242.45 90.95 3.51 143.96 62.66 24.89 10.60 37.33 25.52 3.02 37.93 1.49 6.12 41.47 78.50 86.14 88.42 85.26 46.92 10.67 0.54 40.04 4.91 2.45 84.97 147.22 0.27
  Shandong 93.47 46.63 168.16 25.07 6.15 95.09 168.11 92.09 14.90 120.40 66.95 53.49 18.57 52.71 24.22 6.44 58.30 3.45 9.86 46.32 82.03 30.90 96.60 73.97 88.87 6.88 1.38 68.43 17.95 6.59 90.77 164.30 1.23
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Henan 73.96 27.70 166.67 21.92 1.61 99.14 184.97 87.18 7.50 127.19 61.83 34.87 8.08 35.00 18.02 3.38 39.08 1.80 6.67 32.04 100.62 40.22 84.23 53.57 57.96 8.80 0.56 46.41 5.85 3.28 89.73 137.97 0.55
  Hubei 89.69 17.83 89.40 6.05 1.72 96.21 217.68 96.00 5.83 135.79 75.47 27.62 9.19 47.31 32.70 2.89 38.95 1.93 5.68 49.51 107.33 68.21 111.09 78.14 61.92 14.02 1.05 33.22 8.11 3.23 90.87 139.04 0.65
  Hunan 83.23 16.08 43.84 4.55 2.05 96.74 237.42 90.85 5.05 129.60 71.36 26.79 8.84 39.44 32.07 3.60 36.85 1.45 7.65 37.75 85.96 83.12 76.42 70.66 38.72 22.97 0.67 36.79 4.98 5.75 84.68 146.02 1.52
  Guangdong 87.13 72.24 103.94 6.24 12.90 97.76 291.56 94.09 1.00 160.07 91.97 41.54 15.74 74.45 54.99 7.56 65.61 3.75 9.61 64.91 174.79 14.88 133.80 108.22 83.90 84.07 0.97 47.47 13.38 8.90 100.11 205.51 3.56
  Guangxi 85.35 57.49 129.37 13.08 2.37 88.43 293.82 84.60 4.79 138.42 84.02 30.88 9.51 46.90 34.70 3.17 37.05 1.62 6.03 48.17 82.67 32.94 133.03 94.57 52.71 56.84 0.81 49.19 7.71 4.51 89.88 157.51 0.94
  Hainan 57.76 54.11 72.35 6.25 5.01 61.81 190.59 71.63 5.30 124.22 69.97 29.67 10.04 33.45 26.24 2.33 24.64 1.92 3.29 24.70 55.54 0.15 140.44 75.27 56.23 53.95 0.62 32.84 2.63 1.79 98.28 141.13 1.02
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Chongqing 108.00 3.33 5.67 0.67 1.67 103.67 190.33 105.00 3.67 164.33 81.67 23.33 19.33 70.00 46.00 6.67 51.33 2.00 8.00 81.67 174.33 50.00 81.67 102.67 49.33 16.33 0.67 53.33 11.67 7.00 95.00 187.00 1.00
  Sichuan 104.23 8.04 68.69 6.78 2.97 100.14 210.72 94.36 3.34 141.60 86.93 27.26 10.95 38.06 31.46 3.07 41.63 1.84 5.20 47.53 86.66 49.07 115.79 91.10 43.90 11.05 0.22 44.53 6.96 3.04 88.33 146.85 0.36
  Guizhou 70.31 7.46 17.27 0.06 2.07 98.51 95.75 88.00 6.19 125.23 81.97 20.95 10.58 29.81 39.12 2.66 33.83 1.91 5.69 39.30 9.73 65.31 99.39 58.27 39.68 28.31 0.57 59.93 5.90 2.53 86.88 140.43 0.96
  Yunnan 77.24 28.92 101.50 8.09 8.67 94.30 32.31 81.07 2.69 125.89 82.99 40.94 17.74 32.36 37.78 3.33 47.21 2.43 5.10 42.33 1.16 38.11 146.67 73.57 74.87 11.88 1.05 65.04 8.16 4.15 83.23 153.86 0.94
  Tibet 127.28 18.50 92.21 4.37 4.33 75.00 7.35 68.49 8.11 104.66 72.81 62.42 24.32 9.54 22.77 2.25 33.62 0.58 2.28 15.02 3.41 30.26 10.86 10.69 12.98 3.64 0.71 23.81 2.22 0.40 86.23 91.36 0.22
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Shaanxi 69.88 15.89 109.51 5.29 0.75 98.13 131.24 86.50 2.49 130.14 66.70 34.22 13.06 34.88 23.95 3.05 42.89 1.59 9.03 40.00 80.37 26.62 107.98 66.26 66.90 4.93 0.30 38.82 6.91 2.91 81.76 150.81 0.23
  Gansu 86.68 13.95 135.23 8.12 0.67 98.92 56.03 82.84 5.07 114.96 63.17 46.84 12.83 28.68 24.39 2.50 39.12 1.53 8.24 33.00 3.85 13.52 91.48 58.90 82.90 3.35 0.47 43.40 7.12 2.09 71.92 143.18 0.00
  Qinghai 65.14 7.07 35.26 1.01 2.35 99.01 11.48 84.40 7.63 113.27 67.71 30.87 9.46 30.56 19.46 3.28 37.56 2.27 5.44 42.88 0.82 23.38 60.24 48.44 81.09 4.79 0.72 34.80 7.83 2.96 85.52 148.19 1.43
  Ningxia 19.85 19.44 131.87 4.90 0.93 92.95 66.13 81.22 1.39 109.75 64.18 25.04 5.70 26.41 19.89 1.34 28.68 1.32 4.92 33.07 5.86 11.05 135.63 64.74 67.48 3.43 0.00 36.10 7.10 1.67 84.08 136.83 0.66
  Xinjiang 63.52 16.59 95.42 3.40 2.08 92.97 55.60 82.65 7.33 107.97 66.53 47.81 12.98 28.70 18.86 3.12 39.15 1.96 6.78 24.15 8.62 8.79 83.37 65.73 78.22 5.38 1.01 36.42 16.79 3.33 87.70 126.56 0.61
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡