10-14  Ownership of Durable Consumer Goods Per 100 Urban Households at Year-end by Level of Income (2006)
   
Item Average                
               
Lowest Poor Low Lower Middle Upper High Highest
Income House- Income Middle Income Middle Income Income
House- holds House- Income House- Income House- House-
holds   holds House- holds House- holds holds
  (first   holds   holds    
(first five (second (second (third (fourth (ninth (tenth
decile percent decile quintile quintile quintile decile decile
group) group) group) group) group) group) group) group)
                   
  Composite Furniture          (set) 79.70 59.12 52.91 67.26 75.01 79.13 84.90 91.00 103.30
  Motorcycle                       (unit) 25.30 16.08 13.95 22.17 26.15 27.85 26.62 27.52 26.05
  Bicycle                             (unit) 117.57 107.48 101.20 119.97 122.01 117.55 117.10 118.26 116.25
  Hand Car                         (unit) 12.61 4.79 4.05 7.11 11.16 13.56 15.62 16.03 18.02
  Automobile                      (unit) 4.32 0.52 0.41 0.52 1.30 1.90 4.20 8.22 20.11
  Washing Machine            (unit) 96.77 83.72 80.31 91.68 94.74 97.25 100.58 102.65 105.17
  Electric Fan                      (unit) 174.59 141.27 132.13 163.39 168.97 172.52 182.57 188.41 206.80
  Refrigerator                      (unit) 91.75 67.09 60.42 82.38 88.74 94.43 98.46 100.22 105.59
  Freezer                               (set) 6.93 4.96 4.48 5.83 6.36 6.64 7.78 8.47 8.65
  Color Television Set          (set) 137.43 109.16 105.20 118.61 127.70 135.19 146.42 156.08 174.83
  Video Disc Player              (set) 70.15 49.11 44.02 60.78 65.36 69.80 74.80 82.42 90.85
  Tape Recorder                    (set) 37.70 22.75 20.01 29.41 33.58 37.68 42.80 45.16 52.75
  Video-recorder                   (set) 15.08 4.52 3.63 8.04 11.09 13.90 18.41 22.57 30.05
  Computer                           (set) 47.20 10.91 7.90 21.08 33.33 46.46 61.13 70.68 91.32
  Hi-Fi Stereo Component  
      System                           (set) 29.05 12.72 10.73 19.21 23.56 28.50 33.38 39.75 49.53
  Video Camera                    (set) 5.11 0.36 0.34 1.00 1.76 3.53 6.57 9.91 16.95
  Camera                               (set) 47.99 14.18 11.37 24.44 33.99 44.58 59.09 74.38 95.54
  Piano                                  (set) 2.31 0.36 0.16 0.66 0.97 2.05 3.06 3.43 6.81
  Other Medium and High Grade  
      Musical Instrument      (unit) 7.07 1.39 1.22 3.34 4.66 7.23 9.33 10.77 13.34
  Microwave Oven             (unit) 50.61 15.48 12.54 27.13 38.81 51.56 63.87 73.25 84.99
  Air Conditioner                (unit) 87.79 23.31 16.75 40.45 61.27 80.97 107.02 135.93 187.55
  Room Heater                    (unit) 37.78 17.96 13.64 24.95 33.45 38.79 45.49 47.76 53.18
  Electric Cooking  
      Appliances                   (unit) 113.19 84.04 82.29 93.33 100.77 112.12 123.69 131.89 152.74
  Water Heater for Shower (unit) 75.13 42.22 35.45 56.55 67.46 76.37 85.81 92.65 103.03
  Exhaust Fan                    (unit) 69.78 40.00 33.71 53.85 64.11 71.73 78.89 85.65 90.79
  Disinfection Cupboard    (unit) 16.72 5.07 3.48 8.82 12.11 14.25 20.01 26.12 35.92
  Dishwasher                      (unit) 0.68 0.16 0.18 0.40 0.38 0.56 0.90 1.23 1.42
  Drinking Machine           (unit) 44.61 21.47 18.03 31.82 38.81 45.67 52.12 58.01 63.35
  Dust Catcher                    (unit) 13.96 1.58 1.60 4.23 7.41 11.10 18.12 25.92 36.48
  Health Equipment           (unit) 5.00 0.64 0.40 1.20 2.19 3.89 6.55 8.77 14.88
  Telephone                        (unit) 93.32 80.92 78.33 86.71 90.71 93.22 97.21 99.94 104.30
  Mobile Telephone            (unit) 152.88 75.05 64.25 113.83 138.42 159.01 173.90 191.37 210.79
  Fax-Machine                    (unit) 1.34 0.24 0.05 0.27 0.48 0.85 1.31 2.72 5.18