4-7  Population by Age and Sex (2006)
 
             
             
Data in this table are obtained from the 2006 National Sample Survey on Population Changes. The sampling fraction is 0.907‰.  
             
Age              
Population     Percentage to      
(person) Male Female Total Population Male Female Sex Ratio
      (%)     (Female=100)
               
    Total 1192666 604303 588363 100.00 50.67 49.33 102.71
0-4 60556 33121 27436 5.08 2.78 2.30 120.72
5-9 70588 38942 31646 5.92 3.27 2.65 123.05
10-14 89136 48057 41079 7.47 4.03 3.44 116.99
15-19 105023 55481 49542 8.81 4.65 4.15 111.99
20-24 76160 37271 38889 6.39 3.13 3.26 95.84
25-29 74110 35868 38242 6.21 3.01 3.21 93.79
30-34 93398 45819 47580 7.83 3.84 3.99 96.30
35-39 113952 56033 57920 9.55 4.70 4.86 96.74
40-44 115781 57276 58505 9.71 4.80 4.91 97.90
45-49 76496 38248 38247 6.41 3.21 3.21 100.00
50-54 90607 45643 44964 7.60 3.83 3.77 101.51
55-59 68277 34539 33737 5.72 2.90 2.83 102.38
60-64 48886 24947 23939 4.10 2.09 2.01 104.21
65-69 39996 20460 19536 3.35 1.72 1.64 104.73
70-74 32692 16142 16550 2.74 1.35 1.39 97.54
75-79 20632 9850 10781 1.73 0.83 0.90 91.37
80-84 10825 4604 6221 0.91 0.39 0.52 74.00
85-89 4142 1561 2581 0.35 0.13 0.22 60.48
90-94 1130 366 764 0.09 0.03 0.06 47.86
95+ 279 75 204 0.02 0.01 0.02 36.89
               
 
a) Because data by region are calculated by the method of weighted sum, total data of the national sample survey on population changes is not equal to
     the sum of each item. The same applies to the tables following.