3-30  Balance of Payments (2006)
 
       
      (USD 10 000)
Type of Transaction Balance Credit Debit
       
  Current Account 24986600 114449894 89463294
  Goods and Services 20891215 106168154 85276940
      Goods 21774606 96968231 75193625
      Services -883391 9199924 10083315
         Transportation -1335374 2101529 3436903
         Travel 962730 3394900 2432170
         Communication Service -2620 73787 76407
         Construction Service 70292 275264 204972
         Insurance Service -828292 54818 883109
         Financial Service -74604 14543 89147
         Computer and Information Service 121886 295771 173885
         Fees for Patent or Royalty -642958 20450 663408
         Consultation -55507 783414 838921
         Advertisement and Publicity 49007 144503 95496
         Movies and Audio-video Products 1595 13743 12148
         Other Commercial Service 843223 1969333 1126111
         Government Service not Elsewhere Classified 7231 57869 50638
  Income and Profit 1175461 5123976 3948515
      Compensation of Staff and Workers 198950 431949 232999
      Profit from Investment 976511 4692027 3715516
  Current Transfers 2919924 3157763 237839
      Governments -14654 6471 21126
      Other Departments 2934578 3151292 216714
  Capital and Finance Account 1003677 65327625 64323949
  Capital Account 402012 410248 8236
  Financial Account 601665 64917378 64315713
      Direct Investments 6026501 8728518 2702017
          Chinese Direct Investments Abroad -1782966 71777 1854743
          Foreign Direct Investments in China 7809467 8656741 847274
      Securities -6755757 4560158 11315715
          Assets -11041877 274038 11315915
              Capital Stock -145400 22400 167800
              Liability Stock -10896477 251638 11148115
                 (Metaphase) Long-term Bonds -10673677 251638 10925315
                  Money Market Tools -222800 0 222800
          Liabilities 4286120 4286120 0
              Capital Stock 4286120 4286120 0
              Liability Stock 0 0 0
                 (Metaphase) Long-term Bonds 0 0 0
                  Money Market Tools 0 0 0
      Other Investments 1330921 51628702 50297781
          Assets -3180872 1575578 4756450
              Trade Credits -2614845 0 2614845
                  Long Term -183039 0 183039
                  Short Term -2431806 0 2431806
              Loans 492757 831151 338395
                  Long Term -294700 0 294700
                  Short Term 787457 831151 43695
              Currencies and Deposits -990424 119162 1109586
              Other Assets -68359 625265 693624
                  Long Term 0 0 0
                  Short Term -68359 625265 693624
          Liabilities 4511793 50053124 45541331
              Trade Credit 1322705 1322705 0
                  Long Term 92589 92589 0
                  Short Term 1230115 1320115 0
              Loans 1103786 43844750 42740964
                  Long Term 409326 1370778 961452
                  Short Term 594460 42473972 41779512
              Currencies and Deposits 1070984 3399900 2328916
              Other Liabilities 1014318 1485770 171451
                  Long Term 628066 1056061 427994
                  Short Term 0 0 0
  Reserve Assets -24702542 44659 24747200
      Gold Reserves 0 0 0
      SDR (Special Drawing Rights) 13574 13574 0
      China's Position in IMF (International Monetary Fund) 31084 31084 0
      Foreign Currencies -24747200 0 24747200
      Other Creditor's rights 0 0 0
  Net Error and Omission -1287734 0 1287734
       
 
a) Trade data in the table are from customs statistics.
b) Credit data on direct investment in the table are from statistics and from "Approved Leasing of Land" in indirect reporting, both 
    collected by the Ministry of Commerce, and debit data are from indirect reporting.
c) Other data in the table are from indirect reporting.