25-9  Gross Domestic Product (Production-Based Estimates)  
 
 
      (100 million MOP)
Economic Activities 2000 2001 2002 2003 2004
           
Secondary Sector 63.4 55.2 55.6 63.9 72.3
   Mining and Quarrying o 0.1 0.1 0.1 0.1
   Manufacturing 40.8 33.4 31.6 31.0 31.9
   Electricity,Gas and Water Supply 11.9 12.6 12.1 13.1 13.0
     Construction 10.7 9.2 11.8 19.7 27.3
Tertiary Sector 365.2 369.9 408.1r 461.2r 572.4
     Wholesale, Retail, Repair, Hotels and Restaurants 45.2 47.5 55.2 59.0 80.2
    Transport,Storage and Communications 30.9 27.8 29.8 26.8r 31.1
    Financial Intermediation,Real Estate,Renting 96.9 90.9 95.5r 102.1r 121.0
      and Business Activities  
    Public Administration,Other Community,Social 192.3 203.7 227.7r 273.4r 340.0
      and Personal Services (Including gambling)  
Less: Adjustment for Financial Intermediation -24.3 -23.6 -23.4 -20.8 -19.5
     Services Indirectly Measured (FISIM)  
Production-based GDP at Basic Prices 404.3 401.5 440.3r 504.4r 625.2
Add: Taxes on Products 67.3 76.7 94.5 119.0 171.3
Production-based GDP at Current Market Prices 471.6 478.2 534.8r 623.4r 796.5
Expenditure-based GDP at Current Market Prices 489.7 497.0 548.2 635.7r 829.0
Statistical Discrepancy (%) -3.7 -3.8 -2.4r -1.9r -3.9
           
     
   
Notes:Major revision to GDP series was conducted in 2005 and the base year was renewed from 1996 to 2002.    
          The estimates are subject to revisions as more data become available.