22-34 Death Rate of 10 Major Diseases in Urban Areas (2005) | ||
No. | Cause of Death | As % of Total Deaths |
Total | 92.03 | |
1 | Malignant Tumour | 22.94 |
2 | Cerebrovascular Disease | 21.23 |
3 | Heart Trouble | 17.89 |
4 | Diseases of the Respiratory System | 12.57 |
5 | Trauma and Toxicosis | 8.25 |
6 | Diseases of the Digestive System | 3.30 |
7 | Endocrine, Nutritional & Metabolic Diseases | 2.50 |
8 | Disease of the Genitourinary System | 1.56 |
9 | Mental Disorders | 0.95 |
10 | Disease of the Nervous System | 0.84 |
Male Total | 91.55 | |
1 | Malignant Tumour | 26.05 |
2 | Cerebrovascular Disease | 19.01 |
3 | Heart Trouble | 16.22 |
4 | Diseases of the Respiratory System | 12.37 |
5 | Trauma and Toxicosis | 9.27 |
6 | Diseases of the Digestive System | 3.67 |
7 |
Endocrine, Nutritional & Metabolic Diseases |
1.93 |
8 | Disease of the Genitourinary System | 1.45 |
9 | Disease of the Nervous System | 0.79 |
10 | Mental Disorders | 0.79 |
Female Total | 89.88 | |
1 | Cerebrovascular Disease | 21.82 |
2 | Heart Trouble | 20.09 |
3 | Malignant Tumour | 18.36 |
4 | Diseases of the Respiratory System | 12.83 |
5 | Trauma and Toxicosis | 6.90 |
6 | Endocrine, Nutritional & Metabolic Diseases | 3.27 |
7 | Diseases of the Digestive System | 2.79 |
8 | Disease of the Genitourinary System | 1.70 |
9 | Mental Disorders | 1.15 |
10 | Disease of the Nervous System | 0.97 |