17-3  Retail Sale of Consumer Goods
 
               
                       (100 million yuan)
Year    By Location  By Sector
Total Retail            
Region Sales of City County Under County Wholesale and Catering  
Consumer Goods     Level Retail Trades Services Others
               
1978 1558.6 505.2 380.4 673.0 1363.7 54.8 140.1
1980 2140.0 733.6 399.4 1007.0 1768.0 80.0 292.0
1985 4305.0 1874.5 737.2 1693.3 3272.2 196.9 835.9
1989 8101.4 3666.8 1329.5 3105.1 6009.5 405.1 1686.8
1990 8300.1 3888.6 1337.4 3074.1 6127.4 419.8 1752.9
1991 9415.6 4529.8 1491.2 3394.6 6903.9 492.0 2019.7
1992 10993.7 5470.3 1689.8 3833.6 7922.2 589.7 2481.8
1993 14270.4 7138.1 2090.1 5042.2 10892.8 817.8 2559.8
1994 18622.9 9387.8 2558.7 6676.4 14903.4 1201.4 2518.1
1995 23613.8 12979.4 3366.3 7268.1 19454.3 1614.7 2544.8
1996 28360.2 16199.2 3759.7 8401.3 23747.5 2070.0 2542.7
1997 31252.9 18499.5 4011.6 8741.8 26169.9 2488.2 2594.8
1998 33378.1 20294.1 4220.2 8863.8 27859.2 2878.8 2640.1
1999 35647.9 22201.8 4460.8 8985.3 29708.8 3270.3 2668.8
2000 39105.7 24555.2 4831.1 9719.4 32697.3 3836.1 2572.3
2001 43055.4 27379.1 5251.4 10424.9 36014.8 4465.2 2575.4
2002 48135.9 31376.5 5566.5 11192.9 40926.6 5547.1 1662.2
2003 52516.3 34608.3 6011.8 11896.2 44659.4 6191.4 1665.5
2004 59501.0 39695.7 6636.0 13169.3 50256.8 7550.4 1693.8
2005 67176.6 45094.3 7485.4 14596.9 56589.2 8886.8 1700.6
               
  Beijing 2902.8 2459.7 59.4 383.7 2529.4 268.0 105.4
  Tianjin 1190.1 1113.0 42.2 34.9 958.4 159.5 72.2
  Hebei 2952.9 1398.8 588.4 965.7 2535.2 354.3 63.4
  Shanxi 1401.2 902.8 262.3 236.1 1187.4 163.3 50.5
  Inner Mongolia 1344.1 903.4 275.9 164.8 1071.7 229.6 42.8
               
  Liaoning 2999.0 2523.8 145.5 329.7 2479.2 453.1 66.7
  Jilin 1460.8 1140.7 106.7 213.4 1238.6 217.1 5.1
  Heilongjiang 1760.1 1323.0 226.4 210.7 1518.0 204.2 37.9
               
  Shanghai 2973.0 2588.9 21.3 362.8 2611.3 350.3 11.4
  Jiangsu 5699.9 4126.2 327.2 1246.5 4964.8 629.1 106.0
  Zhejiang 4631.7 3046.7 460.6 1124.4 4020.8 533.2 77.7
  Anhui 1765.0 941.2 360.6 463.2 1497.1 240.7 27.2
  Fujian 2345.8 1479.4 272.9 593.5 2011.9 286.8 47.1
  Jiangxi 1236.2 651.7 271.4 313.1 1096.5 123.3 16.4
  Shandong 6126.4 4004.5 605.9 1516.0 5116.7 753.0 256.7
               
  Henan 3358.4 1805.2 657.4 895.8 2780.4 497.5 80.5
  Hubei 2964.6 2057.3 279.1 628.2 2402.4 386.6 175.6
  Hunan 2459.1 1371.4 453.6 634.1 2104.5 317.4 37.2
  Guangdong 7882.6 5617.9 332.7 1932.0 6575.3 1174.3 133.0
  Guangxi 1397.0 819.2 245.3 332.5 1203.7 166.5 26.8
  Hainan 268.6 190.7 19.7 58.2 210.9 46.1 11.6
               
  Chongqing 1215.8 714.8 163.0 338.0 1042.6 162.0 11.2
  Sichuan 2981.4 1446.9 525.9 1008.6 2337.6 545.6 98.2
  Guizhou 606.9 362.7 115.8 128.4 531.8 64.7 10.4
  Yunnan 1034.4 564.5 239.3 230.6 823.8 155.5 55.1
  Tibet 73.1 33.0 30.8 9.3 57.9 11.2 4.0
               
  Shaanxi 1322.4 867.0 233.1 222.3 1151.5 144.3 26.6
  Gansu 632.8 413.3 99.7 119.8 512.1 99.8 20.9
  Qinghai 160.5 105.6 36.4 18.5 132.1 24.4 4.0
  Ningxia 174.3 131.2 19.6 23.5 141.2 30.0 3.1
  Xinjiang 637.8 442.4 95.3 100.1 509.8 90.6 37.4
               
               
a) Figures before 1992 refer to retail sales of commodities. 
b) Data of total retail sales of consumer goods in 1993 and after are adjusted according to the First National Economic Census results.
c) The sum of provincial figures do not add up to the national total, as the national total was adjusted.