11-3  Main Indicators of Provincial Capitals and Separate Planning Cities (2005)
 
           
           
Counties under the jurisdiction of city governments are included.    
                     
            Budgetary Total Outstanding Amount Number of Total Wages of
            Revenue of Investment of Savings Fully-employed Fully-employed
City Total Gross Regional Gross Passenger Freight Local in  Fixed Assets Deposits of Urban Staff and Staff and
  Population Product Industrial Traffic Traffic Governments   and Rural Households Workers Workers
  (year-end) (Current Prices) Output Value     (10 000 yuan) (10 000 yuan) (year-end) (10 000 persons) (10 000 yuan)
  (10 000 persons) (10 000 yuan) (10 000 yuan) (10 000 persons) (10 000 tons)     (10 000 yuan)    
                     
  Beijing 1180.7 68863101 69462116 60840 32103 9192098 28272000 74775889 444.58 15200513
  Tianjin 939.31 36976200 67741031 4679 39485 3318507 15168405 24624100 166.12 4198024
  Shijiazhuang 927.3 17867750 20155826 13908 11942 658796 9290289 13551916 87.1 1327349
  Taiyuan 340.39 8931620 9213954 3677 17772 569525 4385075 10249200 74.31 1378220
  Hohhot 213.49 7436618 4831642 4545 6540 359319 4600000 3795946 30.31 597507
  Shenyang 698.57 20841339 21952498 8629 15852 1381415 13632196 18471414 95.59 1901719
  Dalian 565.33 21522328 25627970 12370 24667 1514247 11104875 16656295 81.21 1777237
  Changchun 731.5 16784691 17289653 8197 11813 610338 6504218 10593043 84.74 1503507
  Harbin 974.84 18304514 11974562 8044 9830 980370 6389729 14614904 147.63 2431270
  Shanghai 1360.26 91541800 157675146 9487 71303 14173976 35425531 84324900 345.28 11028270
  Nanjing 595.8 24111100 40634843 20188 18073 2110746 14027220 15954002 88.08 2584598
  Hangzhou 660.45 29426519 54411271 24124 19909 2504565 13866833 21916600 98.44 3010148
  Ningbo 556.7 24493099 48909669 28412 17308 2123797 13363043 14588012 75.68 2198126
  Hefei 455.7 8535700 8808230 7080 6134 576372 4952700 5161608 38.84 739131
  Fuzhou 614.83 14763142 18601750 10490 10179 974502 6032595 11550362 79.8 1451880
  Xiamen 153.22 10065831 20291174 5401 3613 989474 4016175 5850735 66.36 1498285
  Nanchang 475.17 10077025 7262572 5187 4553 582783 5255946 6437518 52.64 949918
  Jinan 597.44 18766071 22375103 7428 15728 1061547 8569998 10506503 94.26 1966782
  Qingdao 740.91 26958172 43166128 19028 37636 1764118 14565808 13431016 121.32 2428949
  Zhengzhou 679.7 16606006 17891575 12543 8770 1361261 8200000 14360781 87.95 1468387
  Wuhan 801.36 22380000 22854127 15414 19612 1388169 10551808 16731705 137.3 2540734
  Changsha 620.92 15199001 9733713 10895 10991 1080572 8814355 9544151 67.71 1455835
  Guangzhou 750.53 51542283 60319154 40524 37753 3712633 15191582 50246879 191.18 6562762
  Shenzhen 181.93 49509078 95676838 12884 9796 4123800 11810542 32293800 159 5163684
  Nanning 659.54 7233557 3701812 9131 7236 451954 3628975 5982307 56.25 985557
  Haikou 147.3 3013506 2507203 14914 4909 179149 1371664 3740519 25.05 498116
  Chongqing 3169.16 30704900 25258683 63424 39198 2568072 20063180 25021450 207.95 3458237
  Chengdu 1082.03 23707644 16614367 38113 26718 1414541 14573505 20740894 128.87 2572464
  Guiyang 350.66 5256159 5740645 21066 6277 624873 3435426 4977423 60.59 964896
  Kunming 508.47 10615544 10181367 8229 11225 906655 5230093 9938095 66.89 1279075
  Xi'an 741.73 12701400 9810221 11323 11511 730543 8351046 17167574 119.1 2111433
  Lanzhou 311.74 5670437 7887816 2546 5973 289256 2595851 5817105 51.39 871482
  Xining 209.9 2375652 2277411 3349 2494 117860 1156289 2346265 20.99 373053
  Yinchuan 140.6 2885029 3222799 2681 3807 181645 2016507 2649514 29.22 538329
  Urumqi 194.15 5625007 5401041 3640 13644 514014 1976289 5957300 45.42 924522
                     
             
             
a) The gross industrial output value covers all state-owned industrial enterprises and non-state-owned industrial enterprises with annual sales  
    income over 5 million yuan.