23-39  Revenue, Expenses and Reserve of Social Insurance Fund
          (100 million yuan)
    Basic Unemployment Medical Work Maternity
Year Total Pension Insurance Insurance Injury Insurance
    Insurance     Insurance  
             
Revenue
1989 153.6 146.7 6.8
1990 186.8 178.8 8.0
1991 225.0 215.7 9.3
1992 377.4 365.8 11.7
1993 526.1 503.5 17.9 1.4 2.4 0.8
1994 742.0 707.4 25.4 3.2 4.6 1.5
1995 1006.0 950.1 35.3 9.7 8.1 2.9
1996 1252.4 1171.8 45.2 19.0 10.9 5.5
1997 1458.2 1337.9 46.9 52.3 13.6 7.4
1998 1623.1 1459.0 72.6 60.6 21.2 9.8
1999 2211.8 1965.1 125.2 89.9 20.9 10.7
2000 2644.5 2278.1 160.4 170.0 24.8 11.2
2001 3101.9 2489.0 187.3 383.6 28.3 13.7
2002 4048.7 3171.5 215.6 607.8 32.0 21.8
2003 4882.9 3680.0 249.5 890.0 37.6 25.8
2004 5780.3 4258.4 291.0 1140.5 58.3 32.1
Expenses
1989 120.9 118.8 2.0
1990 151.9 149.3 2.5
1991 176.1 173.1 3.0
1992 327.1 321.9 5.1
1993 482.2 470.6 9.3 1.3 0.4 0.5
1994 680.0 661.1 14.2 2.9 0.9 0.8
1995 877.1 847.6 18.9 7.3 1.8 1.6
1996 1082.4 1031.9 27.3 16.2 3.7 3.3
1997 1339.2 1251.3 36.3 40.5 6.1 4.9
1998 1636.9 1511.6 56.1 53.3 9.0 6.8
1999 2108.1 1924.9 91.6 69.1 15.4 7.1
2000 2385.6 2115.5 123.4 124.5 13.8 8.3
2001 2748.0 2321.3 156.6 244.1 16.5 9.6
2002 3471.5 2842.9 186.6 409.4 19.9 12.8
2003 4016.4 3122.1 199.8 653.9 27.1 13.5
2004 4627.4 3502.1 211.0 862.2 33.3 18.8
Balance at 
the Year-end
1989 81.6 68.0 13.6
1990 117.3 97.9 19.5
1991 169.7 144.1 25.7
1992 252.8 220.6 32.1
1993 303.7 258.6 40.8 0.4 3.1 0.8
1994 365.7 304.8 52.0 0.7 6.8 1.4
1995 516.8 429.8 68.4 3.1 12.7 2.7
1996 696.1 578.6 86.4 6.4 19.7 5.0
1997 831.6 682.8 97.0 16.6 27.7 7.5
1998 791.1 587.8 133.4 20.0 39.5 10.3
1999 1009.8 733.5 159.9 57.6 44.9 13.9
2000 1327.5 947.1 195.9 109.8 57.9 16.8
2001 1622.8 1054.1 226.2 253.0 68.9 20.6
2002 2423.4 1608.0 253.8 450.7 81.1 29.7
2003 3313.8 2206.5 303.5 670.6 91.2 42.0
2004 4493.4 2975.0 386.0 957.9 118.6 55.9