22-34 Death Rate of 10 Major Diseases in Urban Areas (2004) | |
Cause of Death | As % of Total Deaths |
Total | 90.07 |
Malignant Tumour | 23.92 |
Cerebrovasular Disease | 19.09 |
Heart Trouble | 18.80 |
Diseases of the Respiratory System | 13.12 |
Trauma and Toxicosis | 5.89 |
Diseases of the Digestive System | 3.24 |
Endocrine, Nutritional & Metabolic Diseases | 2.82 |
Disease of the Genitourinary System | 1.81 |
Disease of the Nervous System | 0.86 |
Disease Originating in the Perinatal Period | 0.52 |
Male Total | 91.15 |
Malignant Tumour | 27.23 |
Cerebrovasular Disease | 18.47 |
Heart Trouble | 17.23 |
Diseases of the Respiratory System | 12.77 |
Trauma and Toxicosis | 6.56 |
Diseases of the Digestive System | 3.67 |
Endocrine, Nutritional
& Metabolic Diseases |
2.14 |
Disease of the Genitourinary System | 1.70 |
Disease of the Nervous System | 0.86 |
Disease Originating in the Perinatal Period | 0.52 |
Female Total | 89.42 |
Heart Trouble | 20.87 |
Malignant Tumour | 20.37 |
Cerebrovasular Disease | 19.89 |
Diseases of the Respiratory System | 13.57 |
Trauma and Toxicosis | 5.02 |
Endocrine, Nutritional & Metabolic Diseases | 3.71 |
Diseases of the Digestive System | 2.68 |
Disease of the Genitourinary System | 1.91 |
Disease of the Nervous System | 0.88 |
Disease Originating in the Perinatal Period | 0.52 |