17-9  Basic Conditions of Enterprises above Designated Size in Chain Catering Services by Status of Registration
 
                            (100 million yuan)
 Status of Registration  Number of Operational Employed           
Stores Area Person Total    Total        
(unit) (10 000 sq.m) (10 000 persons) Sales Retail Sales  Profits Total Assets Total Liablities
2003 2004 2003 2004 2003 2004 2003 2004 2003 2004 2003 2004 2003 2004 2003 2004
                                 
  Total 6127 6968 304.6 346.6 30.5 34.2 257.0 399.7 255.2 396.5 19.6 24.7 120.6 138.7 67.8 82.6
  Domestic Funded Enterprises 4205 4577 229.2 255.0 19.5 20.0 125.1 161.8 123.4 158.7 7.1 10.5 50.3 61.9 27.9 38.3
    State-owned Enterprises 554 623 9.7 10.3 0.7 0.7 8.7 10.4 7.7 9.1 0.3 0.4 10.3 10.8 6.1 6.2
    Collective-owned Enterprises 16 18 1.3 1.8 0.1 0.1 0.4 0.5 0.4 0.5     0.2 0.3 0.2 0.3
    Cooperative Enterprises 53 49 2.6 2.3 0.3 0.3 2.6 2.9 2.6 2.9     0.8 1.1 0.3 0.6
    Joint Ownership Enterprises 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       State Joint Ownership Enterprises 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       Collective Joint Ownership Enterprises 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       Joint State-collective Enterprises 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       Other Joint Ownership Enterprises 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
    Limited Liability Corporations 1734 1791 71.8 68.4 8.4 8.0 54.5 68.9 54.4 67.7 4.9 7.7 15.4 17.2 8.9 10.4
       State Sole Funded Corporations 45 45 5.6 7.7 0.5 0.6 5.1 7.5 5.1 6.5 0.2 0.5 4.4 3.6 1.6 1.8
       Other Limited Liability Corporations 1682 1739 66.2 60.6 7.9 7.4 49.4 61.4 49.3 61.2 4.7 7.3 10.9 13.6 7.3 8.6
    Share-holding Corporations Ltd. 32 37 2.2 3.0 0.1 0.1 1.5 2.2 1.5 2.2 0.1 0.2 2.3 3.3 1.2 2.2
    Private Enterprises 1806 2050 141.2 168.8 9.9 10.8 57.1 76.7 56.9 76.4 1.7 2.1 21.3 29.1 11.2 18.6
      Private-funded  Enterprises 292 269 22.3 24.0 2.5 1.6 10.3 9.6 10.3 9.6 0.1 0.1 2.8 4.1 1.4 2.4
      Private Partnership Enterprises 13 12 0.8 1.0 0.1 0.1 0.6 0.8 0.6 0.8     0.2 0.2 0.1 0.1
      Private Limited Liability Corporations 1490 1758 115.7 141.4 7.2 9.0 45.3 65.2 45.1 65.0 1.6 2.0 18.1 24.7 9.5 15.9
      Private Share-holding Corporations Ltd. 11 11 2.4 2.4 0.1 0.1 1.0 1.1 1.0 1.1     0.2 0.1 0.2 0.2
    Other  Enterprises 10 9 0.5 0.5 0.1 0.1 0.2 0.3 0.0 0.0            
  Enterprises with Funds from Hong Kong, 448 569 14.4 17.5 1.9 2.3 21.7 26.9 21.6 26.8 1.4 1.8 9.9 10.2 6.7 6.8
     Macao and Taiwan     0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
    Joint-venture Enterprises  190 239 8.4 10.2 1.2 1.5 15.2 18.9 15.2 18.9 1.6 1.8 4.0 4.5 2.2 2.6
    Cooperative Enterprises 58 103 1.3 1.4 0.1 0.1 1.9 2.3 1.9 2.3     1.4 1.4 1.3 1.2
    Enterprises with Sole Investment 198 225 4.6 5.8 0.6 0.7 4.5 5.6 4.5 5.6 -0.1   4.4 4.2 3.2 3.0
    Share-holding Corporations Ltd. With 2 2 0.1 0.1     0.1 0.1 0.1 0.1     0.1 0.1 0.1 0.1
       Investment                                
  Foreign Funded Enterprises 1474 1822 61.0 74.0 9.2 11.8 110.2 211.0 110.2 211.0 11.1 12.4 60.4 66.7 33.2 37.5
    Joint-venture Enterprises  554 689 22.9 28.6 3.5 4.7 49.5 62.0 49.4 62.0 6.3 6.3 24.3 26.3 13.2 13.8
    Cooperative Enterprises 344 439 12.5 15.0 2.0 2.7 18.6 99.9 18.6 99.9 1.3 1.7 11.2 12.5 5.9 7.3
    Enterprises with Sole Foreign Investment 554 665 24.9 29.4 3.7 4.3 40.8 47.3 40.8 47.3 3.2 4.2 24.3 27.0 13.9 16.2
    Share-holding Corporations Ltd. with 22 29 0.7 0.9     12.9 18.0 12.9 18.0 2.4 2.2 6.5 8.5 1.8 2.8
       Foreign Investment