16-3  Length of Transport Routes at the Year-end by Region (2004)
                (km)
                 
  Length of Length of Total Expressway        
Region Railways Navigable Length of and Class       Highway
  in Inland Highways I to IV Express First Second Below
  Operation Waterways   Highway -way Class Class Class IV
                 
  National Total 74407.7 123337 1870661 1515826 34288 33522 231715 354835
                 
  Beijing        1124.6   14630 14404 525 560 2198 227
  Tianjin        661.6 88 10514 10420 517 454 1665 94
  Hebei          4671.5   70200 61735 1706 2499 11470 8465
  Shanxi         3143.5 467 65813 63690 1347 872 10539 2123
  Inner Mongolia 6337.3 2403 75976 67421 491 522 7465 8555
                 
  Liaoning       4174.2 413 52415 52196 1637 1472 12676 220
  Jilin          3561.8 1444 46796 44693 542 1364 6320 2103
  Heilongjiang   5564.9 5131 66821 61303 722 1040 7034 5518
                 
  Shanghai       263.5 2223 7805 7780 485 330 2130 25
  Jiangsu        1606.4 24349 78262 70141 2423 3674 13458 8121
  Zhejiang       1249.9 9893 46935 44316 1475 2487 6189 2619
  Anhui          2353.1 5587 71783 65800 1294 319 9143 5983
  Fujian         1453.9 3245 56208 44594 1043 336 6150 11614
  Jiangxi        2274.4 5638 61860 40554 1425 507 8057 21305
  Shandong       3262.5 1012 77766 77757 3033 4576 21127 9
                 
  Henan          4090.3 1208 75719 70901 1759 84 19859 4818
  Hubei          2486.7 8176 89673 72757 1353 973 14201 16916
  Hunan          2835.9 11495 87875 44411 1218 488 5385 43465
  Guangdong      2181.4 11844 111452 101707 2519 7030 16590 9745
  Guangxi        2737.6 5413 59704 47304 1157 514 5783 12400
  Hainan         385.6 343 20873 11948 625 178 1450 8925
                 
  Chongqing      718.2 4103 32344 24046 714 187 4166 8298
  Sichuan        2958.0 10720 113043 76402 1758 1496 9633 36642
  Guizhou        1890.6 3323 46128 33850 413 85 2590 12277
  Yunnan         2328.1 2539 167050 110876 1291 237 3089 56174
  Tibet              42203 10131     626 32072
                 
  Shaanxi        3151.2 1066 52720 47324 976 349 5552 5396
  Gansu          2295.5 860 40751 31613 687 141 4826 9138
  Qinghai        1090.3 329 28059 25322 171 144 3382 2737
  Ningxia        791.9 26 12456 12325 549 162 2015 131
  Xinjiang       2763.3   86824 68104 431 442 6950 18720