15-5  Value-added of Construction by Region
               
            (10 000 yuan)
Region 1998 1999 2000 2001 2002 2003 2004
               
  National Total 27837909 30222586 33410864 40235718 38224156 46547067 56658900
                                
  Beijing        1787588 1809631 1861649 2215886 1710390 1945971 2256000
  Tianjin        580644 599298 596889 665186 638907 795963 948000
  Hebei          1026622 1176002 1255840 1595275 1495270 1688931 1890000
  Shanxi         619820 623871 659211 775992 784804 951478 1365000
  Inner Mongolia 352602 387728 415530 530331 508817 666669 894000
                                
  Liaoning       1271822 1458714 1650483 2013803 1731074 1968475 2701000
  Jilin          410049 477403 648043 828044 573885 622364 861000
  Heilongjiang   796891 838384 901381 1012242 855445 959828 1086000
                                
  Shanghai       1311338 1224694 1381463 1432718 1414863 2153664 2600000
  Jiangsu        2915897 3212848 3700633 4346794 4387544 5609752 6951000
  Zhejiang       2431151 2861430 3521692 4368676 4672740 6342032 7300000
  Anhui          703797 783765 837832 1195204 1185951 1359808 1657000
  Fujian         738348 662526 710129 954305 815704 1063081 1300000
  Jiangxi        262760 303880 324209 448780 553425 739617 935000
  Shandong       2020712 2162466 2269464 2740505 2579653 3157332 4258000
                                
  Henan          875188 915452 1006563 1184251 1070946 1273423 2020000
  Hubei          1063379 1208960 1346062 1438777 1423250 1914661 2332000
  Hunan          876333 909667 965511 1307676 1279692 1724388 1965000
  Guangdong      2230076 2492533 2509568 3212604 2932624 3281041 3776000
  Guangxi        436240 463926 495053 536363 524687 611761 595000
  Hainan         67747 77185 68036 78689 89284 88847 94000
                                
  Chongqing      783224 870648 912266 1207981 1139108 1287202 1495000
  Sichuan        1776678 1855648 2073881 2442159 2528302 2678743 3076000
  Guizhou        244071 276657 313945 411845 411619 486887 557400
  Yunnan         678146 857556 819742 884943 761495 791021 900000
  Tibet          41089 40991 45811 42524 58839 66508 55600
                                
  Shaanxi        509819 557333 591203 683851 622949 697852 817000
  Gansu          380112 388427 402912 459363 483668 549941 742400
  Qinghai        117884 137154 162241 161192 150146 158293 160000
  Ningxia        120438 145697 173888 204157 191314 249257 274000
  Xinjiang       407445 442113 789737 855600 647761 662277 797500
               
               
a) Since 2003, the statistical coverage of  value added of construction have been adjusted. In order to compare, the data in 2002  have been adjusted  accordingly.