14-11  Main Indicators of Foreign Funded Enterprises by Industrial Sector (2004)
                   
                          (100 million yuan)
Item     Total Annual Annual Total Sales Cost of Expenses Tax and  Total Losses Value  Annual Average 
Number of Loss- Assets Average Average Liabilities Revenue Industrial of Extra   Profits Value Added  Number of
Enterprises suffering   Value of Balance of   of Products Industrial Charges    of Loss- Tax  Employed
(unit) Enterprises   Working Net Value of   Industrial Sold Products on Sales of   suffering Payable  Persons
      Capitals Fixed Assets   Products   Sold Products   Enterprises   (10 000 persons)
                             
         National Total 42753 10526 47951.13 25620.61 15789.04 26886.09 57831.51 49190.57 2183.72 257.39 3454.78 384.22 1215.64 1444.47
 Grouped by Sector                            
   Mining and Washing of Coal  16 2 26.45 22.36 3.56 20.97 29.59 25.50 2.36 0.02 0.91 0.01 0.54 0.35
   Extraction of Petroleum and Natural Gas 3   124.57 20.76 56.15 16.64 194.87 55.28 0.17 12.06 123.40   11.19 0.07
   Mining and Processing of Ferrous Metal Ores 12 1 3.60 1.64 1.45 0.95 4.31 2.74 0.15 0.07 0.87 0.01 0.31 0.27
   Mining and Processing of Non-Ferrous Metal Ores 21   8.20 4.65 1.61 2.87 7.55 3.84 0.20 0.03 3.05   0.44 0.29
   Mining and Processing of Nonmetal Ores   87 13 25.75 13.33 9.77 12.64 33.38 25.79 2.95 0.43 1.48 0.13 1.26 1.22
   Mining of Other Ores                            
   Processing of Food from Agricultural Products 1776 426 1362.74 775.38 432.07 875.30 2211.78 2018.27 63.23 2.15 54.47 19.25 19.13 39.75
   Manufacture of Foods 1160 334 945.30 485.73 338.03 501.43 1028.04 758.10 151.86 2.26 61.28 17.95 47.16 29.27
   Manufacture of  Beverages 526 168 1004.04 433.95 439.84 560.17 810.30 517.70 139.86 28.71 54.17 19.05 51.72 18.21
   Manufacture of Tobacco 9   18.70 11.56 5.85 7.57 10.53 5.61 0.31 1.14 2.01   1.06 0.49
   Manufacture of  Textile 3519 942 2187.14 1086.63 810.52 1200.99 2174.85 1943.75 46.05 3.68 66.57 20.74 34.45 105.62
   Manufacture of Textile Wearing Apparel, 4450 1079 1263.26 751.18 342.96 693.97 1852.70 1594.11 64.62 3.71 66.12 14.28 34.05 161.71
       Footware, and Caps                            
   Manufacture of Leather, Fur, Feather and Related Products 1937 429 856.50 527.29 218.12 509.20 1269.24 1136.70 30.55 2.41 35.16 7.62 19.75 112.07
   Processing of Timber, Manufacture of  Wood,  773 211 327.37 151.61 124.61 187.27 309.74 263.13 11.89 0.57 11.95 3.19 6.79 14.93
       Bamboo, Rattan, Palm, and Straw Products                            
   Manufacture of Furniture 708 197 400.45 222.11 118.02 235.85 455.49 390.22 16.63 0.37 20.38 3.32 5.56 26.42
   Manufacture of  Paper and Paper Products 878 237 1403.70 529.85 624.99 829.31 932.89 775.94 38.66 1.18 58.35 5.46 31.03 23.16
   Printing, Reproduction of Recording Media 639 173 525.13 278.08 194.91 255.90 407.60 326.42 11.59 0.27 35.96 3.49 13.94 16.56
   Manufacture of Articles For Culture, Education and  1261 331 539.93 330.69 148.24 295.64 667.74 578.54 19.14 0.64 22.67 6.00 6.17 61.11
      Sport Activity                            
   Processing of Petroleum, Coking, Processing of Nuclear Fuel 127 37 605.72 232.71 266.34 281.20 873.91 742.48 19.28 13.13 75.14 2.43 34.51 4.14
   Manufacture of Raw Chemical Materials and Chemical Products 2266 509 2527.83 1248.48 904.07 1298.64 2841.60 2085.69 294.31 15.15 290.92 19.58 117.72 32.50
   Manufacture of Medicines 743 188 830.56 445.82 257.71 413.51 636.97 353.50 141.18 2.11 75.83 8.97 45.49 16.63
   Manufacture of Chemical Fibers 223 60 489.44 160.02 229.98 271.54 378.42 340.15 6.42 0.56 21.03 4.21 6.76 5.35
   Manufacture of Rubber 464 109 738.92 337.42 262.68 443.84 610.52 503.81 28.51 7.56 31.37 7.37 12.64 20.96
   Manufacture of Plastics 2636 747 1605.11 832.42 571.14 850.27 1525.35 1327.85 41.34 1.49 57.73 17.36 24.61 64.27
   Manufacture of Non-metallic Mineral Products 1987 489 1731.61 747.06 733.12 908.07 1187.57 968.14 54.55 2.77 81.70 15.70 44.00 46.14
   Smelting and Pressing of Ferrous Metals 311 57 1268.03 584.82 365.64 776.31 1551.39 1392.68 14.16 1.16 99.52 3.80 40.39 13.49
   Smelting and Pressing of Non-ferrous Metals 396 87 604.87 307.03 212.83 358.45 705.88 639.92 10.08 0.52 27.90 3.42 9.96 9.03
   Manufacture of Metal Products 2123 497 1496.90 884.17 424.12 852.97 1819.93 1568.80 52.28 1.65 109.72 9.97 24.00 53.49
   Manufacture of General Purpose Machinery 1983 364 1905.80 1179.77 496.61 1037.93 1872.67 1510.66 76.39 1.76 164.37 9.52 44.99 44.13
   Manufacture of Special Purpose Machinery 1236 241 1008.64 651.51 233.14 538.99 950.95 768.59 42.24 0.92 72.09 5.45 22.41 25.98
   Manufacture of  Transport Equipment 1507 333 4483.56 2653.20 1151.15 2226.33 5511.61 4465.38 194.81 137.82 484.86 32.72 169.69 60.48
   Manufacture of Electrical Machinery and Equipment 2627 642 2824.38 1744.96 743.16 1584.78 3656.33 3083.08 178.97 2.61 194.35 28.69 61.16 106.37
   Manufacture of Communication Equipment, Computers and  3384 936 10153.46 6290.13 2628.46 6455.22 17580.22 15945.82 357.69 4.82 688.32 71.49 122.38 228.04
       Other Electronic Equipment                            
   Manufacture of Measuring Instruments and Machinery for   936 219 901.78 593.99 212.46 497.44 1523.01 1334.24 43.72 0.68 74.77 4.60 16.05 37.17
      Cultural Activity and Office Work                            
   Manufacture of Artwork and Other Manufacturing 1585 321 449.26 265.43 124.44 223.21 614.08 534.84 22.63 1.40 23.80 3.38 9.36 51.53
   Recycling and Disposal of Waste 19 6 9.22 6.64 1.74 6.74 16.70 16.11 0.15   0.10 0.05 0.45 0.19
   Production and Distribution of Electric Power and Heat Power 328 110 3082.31 747.23 2000.36 1537.81 1437.11 1064.19 1.70 1.46 257.34 12.53 122.63 11.48
   Production and Distribution of Gas 64 25 111.93 40.88 46.67 73.07 109.94 104.52 2.54 0.11 0.24 2.40 0.61 0.97
   Production and Distribution of  Water 33 6 98.98 20.12 52.51 43.09 26.73 18.51 0.60 0.02 4.88 0.08 1.27 0.62