12-29  Source of Investment in the Treatment of Industrial Pollution
         
  Source of Current            
Year Investment in  State  Special  Other      
  the Treatment of Budgetary Funds for Funds Self-raising Domestic Foreign
Region Industrial Pollution Appropriations Enviromental   Funds Loans Investment
  (100 million yuan)   Protection        
               
2000 239.38 49.63 19.26 170.49
2001 174.48 36.35 15.82 122.32
2002 188.37 41.96 14.79 131.62 43.55 7.25
2003 221.79 18.75 12.38 190.66 141.94 25.10 6.78
2004 308.11 13.71 11.13 283.26 227.43 29.02 4.59
 
  Beijing        4.79 0.27 0.55 3.96 3.72 0.24
  Tianjin        7.25 0.03 0.46 6.76 6.38 0.31
  Hebei          13.09 0.06 2.31 10.72 9.71 0.49 0.18
  Shanxi         17.70 0.77 0.80 16.12 15.00 0.76 0.36
  Inner Mongolia 4.29 0.15 0.06 4.07 3.86 0.21
 
  Liaoning       22.66 1.73 0.37 20.55 18.97 1.13 0.15
  Jilin          4.22 0.08 0.03 4.11 3.88 0.07 0.01
  Heilongjiang   5.43 1.67 0.12 3.64 3.40 0.22
 
  Shanghai       4.52 0.17 0.03 4.32 0.89 0.02 0.24
  Jiangsu        21.98 1.40 0.60 19.98 18.15 1.07 0.20
  Zhejiang       11.25 1.06 0.04 10.15 6.56 0.80 0.18
  Anhui          6.11 0.44 0.48 5.18 2.30 2.25 0.49
  Fujian         22.45 0.60 21.85 18.79 0.74 0.64
  Jiangxi        5.95 0.01 0.04 5.90 4.69 1.17 0.04
  Shandong       40.25 3.50 0.59 36.16 30.78 2.56 0.08
 
  Henan          14.17 0.12 0.42 13.63 10.79 1.07 0.32
  Hubei          9.83 0.36 0.45 9.01 8.32 0.69
  Hunan          7.90 0.17 0.25 7.48 3.47 0.30 0.02
  Guangdong      26.06 0.03 0.36 25.67 14.54 9.07 0.50
  Guangxi        3.57 0.22 0.38 2.97 2.56 0.22 0.04
  Hainan         0.19 0.19 0.19
 
  Chongqing      2.86 0.39 2.48 2.35 0.01 0.03
  Sichuan        22.16 0.02 1.26 20.88 15.23 4.60 0.02
  Guizhou        4.05 0.58 0.03 3.45 2.91 0.16 0.33
  Yunnan         4.60 0.00 0.16 4.45 3.45 0.52
  Tibet         
 
  Shaanxi        5.40 0.17 0.07 5.16 4.05 0.16 0.77
  Gansu          5.99 0.40 0.23 5.36 5.24 0.10
  Qinghai        0.26 0.26 0.25 0.01
  Ningxia        5.32 0.03 0.01 5.28 5.19 0.07
  Xinjiang       3.81 0.25 0.03 3.52 1.82 0.01