11-6  Basic Statistics on Supply of Gas in Cities by Region (2004)
                     
Region Production Length of Gas Total Gas Supply Population with Access
Capacity Pipelines (km)       to Gas (10 000 persons)
of Gaswork Coal Liquefied Natural Coal Gas Liquefied Natural Coal Liquefied Natural
Gas (10 000 Gas Petroleum Gas (10 000 Petroleum Gas Gas Petroleum Gas
cu.m/day)    Gas   cu.m) Gas (10 000    Gas  
          (ton) cu.m)      
                     
  National Total 8298.7 56419.3 20118.8 71411.3 2137224.8 11267119.9 1693364.3 4653.8 17559.2 5627.6
 
  Beijing        194.0 292.0 7164.0 16890.0 431399.0 270213.0 28.0 418.0 738.0
  Tianjin        185.0 1431.6 184.3 5715.0 25800.0 69779.0 62350.0 98.5 119.3 404.6
  Hebei          169.9 3399.6 128.2 2040.0 73647.0 336674.1 17122.8 378.5 708.8 118.0
  Shanxi         354.2 3516.7 1.3 350.1 77720.6 38741.6 10585.3 396.0 168.2 44.3
  Inner Mongolia 195.4 994.0 39.0 463.9 6549.1 144113.0 4021.0 88.9 266.7 39.5
 
  Liaoning       214.4 4534.7 198.4 5213.6 61112.0 456355.0 37698.2 474.7 726.8 575.9
  Jilin          87.4 2074.7 124.6 2284.2 12119.7 210681.0 21131.0 154.2 447.4 147.5
  Heilongjiang   219.3 2408.7 156.8 1098.8 41726.0 236835.0 16931.8 274.6 603.3 89.0
 
  Shanghai       1194.3 8244.7 4911.1 207463.3 446543.0 98268.0 719.4 702.5 396.5
  Jiangsu        2817.3 5620.5 1958.5 4727.4 1027886.1 1226674.8 20975.7 333.8 1712.1 178.8
  Zhejiang       89.2 2694.2 2909.3 297.2 33503.5 1050666.6 3051.7 110.8 1144.3 58.1
  Anhui          40.3 1914.5 319.5 905.6 18510.7 590159.1 3838.7 129.3 517.3 105.3
  Fujian         4.0 272.8 1918.0 1537.2 346659.6 9.3 598.2
  Jiangxi        145.3 1885.9 131.8 285.0 46473.8 175642.0 123.1 155.0 387.9 12.6
  Shandong       139.9 5562.7 836.5 4572.4 47103.9 517235.0 93978.1 396.8 1750.9 258.9
 
  Henan          212.1 1597.0 108.8 4782.6 95994.3 171956.4 36602.9 142.3 544.3 346.6
  Hubei          165.0 2264.5 1266.7 622.0 16618.0 315009.2 5884.0 140.7 1224.1 14.2
  Hunan          167.2 1590.0 907.0 44119.0 300410.3 1538.0 102.2 592.9
  Guangdong      141.4 1862.9 7059.0 505.5 64345.9 3121280.1 4857.1 155.6 2908.3 19.7
  Guangxi        10.6 318.0 693.1 70.0 4120.8 271967.6 168.0 23.9 506.1 1.4
  Hainan         3.5 399.3 68291.0 4631.6 91.1 48.4
 
  Chongqing      2.5 7901.6 96022.6 135173.0 75.1 458.0
  Sichuan        355.0 423.0 108.2 11635.6 113863.0 163946.8 582734.3 31.9 139.2 911.7
  Guizhou        95.8 1549.3 23.8 17.5 16929.0 60465.0 6199.0 110.5 189.6 1.7
  Yunnan         76.0 1350.8 132.9 110.0 16899.0 95078.1 14500.0 127.1 184.1 4.9
  Tibet          704.5 12.5
 
  Shaanxi        21.0 1992.7 4534.0 51448.0 59153.0 29.8 241.2 321.6
  Gansu          15.0 316.4 474.0 4694.0 73240.2 13200.0 26.3 208.6 88.8
  Qinghai        615.0 489.7 17399.0 67456.0 35.8 30.5
  Ningxia        314.0 494.6 2883.0 27217.2 63749.0 10.9 87.8 27.0
  Xinjiang       1204.8 63.0 1888.0 54182.0 154526.2 37230.0 5.0 246.9 186.3