10-18  Basic Conditions of Rural Households
             
Item 2000 2003 2004
National 12 Western  National 12 Western  National 12 Western
Total Provinces Total Provinces Total Provinces
             
  Number of Households Surveyed (household) 68116 21986 68190 22060 68190 22060
  Number of Residents Surveyed          (person)      
  Number of Permanent Residents in the       
    Households Surveyed                  286162 98712 279536 96422 278234 95842
  Average Number of Permanent Residents      
    Per Household                        4.20 4.49 4.10 4.37 4.08 4.34
  Average Number of Full/Semi Labour Force      
    Per Household 2.76 2.83 2.80 2.86 2.82 2.88
  Average Number of Dependents per Employee        
     (including the laborer himself or herself) 1.52 1.59 1.47 1.53 1.45 1.51
  Per Capita Annual Income                 (yuan)        
  Total Income                   3146.21 2496.42 3582.42 2836.72 4039.60 3195.98
        Income from Wages and Salaries                            702.30 390.93 918.38 540.93 998.46 590.39
        Income from Household Operations                         2251.28 1976.01 2454.96 2148.46 2804.51 2446.82
        Income from Properties 45.04 31.23 65.75 41.85 76.61 43.79
        Income from Transfers                                          147.59 98.25 143.33 105.49 160.03 114.99
  Cash Income                           2381.60 1722.50 2929.47 2100.78 3234.16 2334.85
        Income from Wages and Salaries                            700.41 390.31 916.65 540.42 997.56 588.83
        Income from Household Operations                         1498.81 1210.64 1822.11 1430.80 2019.83 1605.61
        Income from Properties 38.89 26.18 53.96 34.33 62.59 34.50
        Income from Transfers                                          143.49 95.37 136.75 95.23 154.18 105.91
  Per Capita Annual Expenditures      (yuan)        
  Total Expenditure                       2652.42 2211.35 3024.99 2514.20 3430.10 2884.87
        Expenditure for Household Operations                   654.27 643.57 755.38 733.48 923.92 884.74
        Purchase of Productive Fixed Assets                         63.90 63.64 101.64 113.10 107.74 114.08
        Taxes and Fees 95.52 79.45 67.31 49.14 37.49 33.31
        Expenses on Household Consumption 1670.13 1325.85 1943.30 1524.22 2184.65 1732.70
        Expenses on Properties and Transfers 168.60 98.84 157.36 94.27 176.30 120.05
  Cash Expenditure                      2140.37 1621.29 2537.42 1918.62 2862.54 2180.96
        Expenditure for Household Operations                   544.49 483.47 638.40 548.21 788.55 663.90
        Purchase of Productive Fixed Assets                         63.91 63.64 101.64 113.10 107.74 114.08
        Taxes and Fees 89.81 74.40 65.99 47.35 36.91 32.39
        Expenses on Household Consumption 1284.74 907.03 1576.64 1117.09 1754.46 1251.76
        Expenses on Properties and Transfers 157.42 92.75 154.74 92.87 174.88 118.82
  Per Capita Annual Net Income          (yuan) 2253.42 1661.03 2622.24 1936.01 2936.40 2157.91
        Income from Wages and Salaries                            702.30 390.93 918.38 540.93 998.46 590.39
        Income from Household Operations                         1427.27 1182.43 1541.28 1276.60 1745.79 1433.99
        Income from Properties 45.04 31.23 65.75 41.85 76.61 43.79
        Income from Transfers                                          78.81 56.44 96.83 76.64 115.54 89.74
             
             
a) Data from this table to 10-34 are obtained from the sample surveys on rural households.