9-10  Ex-Factory Price Indices of Industrial Products by Region
(preceding year=100)
Region 1997 1998 1999 2000 2001 2002 2003 2004
                 
  National  99.7 95.9 97.6 102.8 98.7 97.8 102.3 106.1
                       
  Beijing        100.6 95.1 97.8 102.5 99.4 96.6 101.5 103.0
  Tianjin        98.3 94.7 96.4 102.8 95.9 95.9 102.5 104.1
  Hebei          98.8 94.4 95.9 105.3 99.9 99.4 107.1 111.6
  Shanxi         102.2 97.5 95.3 100.9 100.3 103.6 112.2 116.1
  Inner Mongolia 101.5 98.0 100.4 102.8 100.1 99.3 103.2 105.1
 
  Liaoning       100.1 95.8 102.0 108.8 98.6 97.8 103.6 107.1
  Jilin          101.4 96.9 100.1 105.1 100.3 98.6 102.5 105.0
  Heilongjiang   102.3 97.7 107.4 122.9 95.9 97.8 111.9 113.1
 
  Shanghai       98.9 93.9 97.6 102.5 96.7 96.4 101.4 103.6
  Jiangsu        97.9 94.5 96.1 101.1 99.1 97.6 102.3 106.5
  Zhejiang       99.2 96.0 96.8 101.1 98.3 96.9 100.6 105.0
  Anhui          99.4 96.4 92.9 98.9 98.6 99.8 103.5 108.2
  Fujian         100.3 95.7 96.6 100.5 98.1 97.2 100.7 102.6
  Jiangxi        101.7 98.4 96.1 101.0 98.1 98.5 104.0 109.7
  Shandong       101.1 96.0 97.2 105.9 99.1 98.8 103.5 106.4
 
  Henan          100.6 95.3 95.4 104.0 100.5 98.6 105.0 110.2
  Hubei          98.6 96.2 97.8 101.7 99.0 98.2 103.5 105.7
  Hunan          99.2 95.9 98.5 102.9 99.8 99.2 102.6 108.0
  Guangdong      100.1 94.8 97.7 103.4 98.5 96.5 99.3 101.7
  Guangxi        97.7 95.4 95.6 105.5 106.3 95.6 102.8 109.7
  Hainan         98.7 99.5 100.0
 
  Chongqing      94.6 97.7 98.6 98.1 97.6 100.6 103.3
  Sichuan        101.2 97.3 97.0 98.1 100.4 97.7 100.5 105.4
  Guizhou        101.2 98.2 99.7 100.4 102.2 98.9 103.4 108.0
  Yunnan         100.7 97.2 98.2 101.2 99.9 98.2 101.4 108.8
  Tibet         
 
  Shaanxi        103.7 96.6 97.9 101.5 100.4 100.7 105.7 107.3
  Gansu          104.9 95.2 98.1 107.2 98.5 97.9 110.0 114.3
  Qinghai        104.3 100.7 102.8 108.1 93.7 97.6 105.5 111.2
  Ningxia        100.3 97.7 98.4 103.6 100.3 99.7 103.9 110.0
  Xinjiang       104.9 95.8 100.2 129.4 96.3 97.3 115.1 116.4