6-31  Land Development and Purchase of Enterprises for Real Estate Development
       
    (10 000 sq.m)
Year Land Space Total Value Land Space
Region Developed of Land Purchased Purchased 
  This Year (100 million yuan) This Year
       
1997 7371.3 247.6 6641.7
1998 7730.1 375.4 10109.3
1999 9319.6 500.0 11958.9
2000 11666.1 733.9 16905.2
2001 15315.8 1038.8 23409.0
2002 19416.0 1445.8 31356.8
2003 22166.3 2055.2 35696.5
2004 19740.2 2574.5 39784.7
       
  Beijing        634.2 275.8 1572.5
  Tianjin        535.4 48.2 1059.1
  Hebei          335.9 48.5 1264.2
  Shanxi         254.8 17.5 456.8
  Inner Mongolia 413.9 17.8 740.6
       
  Liaoning       996.8 130.4 2138.9
  Jilin          170.8 24.7 486.0
  Heilongjiang   409.4 30.3 544.2
       
  Shanghai       672.8 172.1 1038.8
  Jiangsu        2032.5 290.2 4127.2
  Zhejiang       1583.9 410.4 2339.4
  Anhui          768.8 88.2 2173.7
  Fujian         632.4 103.4 1419.1
  Jiangxi        783.9 45.9 1629.8
  Shandong       1569.1 149.1 3503.8
       
  Henan          589.6 59.3 1517.2
  Hubei          802.3 65.8 1589.3
  Hunan          945.6 55.8 1565.3
  Guangdong      2227.2 212.7 2956.2
  Guangxi        609.6 32.6 1010.6
  Hainan         41.5 6.6 125.4
       
  Chongqing      863.4 62.6 1102.4
  Sichuan        258.4 123.9 2023.9
  Guizhou        278.0 15.7 657.5
  Yunnan         380.9 30.7 822.2
  Tibet          4.2    
       
  Shaanxi        369.6 22.1 457.7
  Gansu          155.2 9.4 224.4
  Qinghai        93.1 3.1 102.7
  Ningxia        63.6 9.2 405.9
  Xinjiang       263.7 12.3 730.0