5-20  职工工资总额和指数
 
                 
    工 资 总 额  (亿元) 指数 (上年=100)
        城镇集体           城镇集体    
                         
                 
1978 568.9 468.7 100.2            110.5 110.1 112.5           
1980 772.4 627.9 144.5            119.4 118.6 123.3           
1985 1383.0 1064.8 312.3 5.9 122.0 121.6 123.0 163.9
1989 2618.5 2050.2 534.4 33.9 113.1 113.5 109.6 157.7
1990 2951.1 2324.1 581.0 46.0 112.7 113.4 108.7 135.7
1991 3323.9 2594.9 658.6 70.4 112.6 111.7 113.4 153.0
1992 3939.2 3090.4 743.2 105.6 118.5 119.1 112.8 150.0
1993 4916.2 3812.7 849.9 253.6 124.8 123.4 114.4 240.2
1994 6656.4 5177.4 1023.3 455.6 135.4 135.8 120.4 179.7
1995 8100.0 6080.2 1182.0 637.8 121.7 117.4 115.5 140.0
1996 9080.0 6792.7 1241.0 761.4 112.1 111.7 105.0 119.4
1997 9405.3 7211.0 1253.4 940.8 103.6 106.2 101.0 123.6
1998 9296.5 6812.5 1021.6 1462.4 100.2 95.8 83.1 156.9
1999 9875.5 7160.8 962.7 1752.0 106.2 105.1 94.2 119.8
2000 10656.2 7612.9 919.0 2124.3 107.9 106.3 95.5 121.3
2001 11830.9 8355.6 864.6 2610.7 111.0 109.8 94.1 122.9
2002 13161.1 8948.6 828.1 3384.4 111.2 107.1 95.8 129.6
2003 14743.5 9693.8 829.4 4220.3 112.0 108.3 100.2 124.7
2004 16900.2 10777.2 838.4 5284.6 114.6 111.2 101.1 125.2
                       
  1315.1 625.7 34.0 655.3 119.7 110.6 97.2 131.5
  377.7 192.0 14.4 171.4 116.1 114.0 104.5 119.6
  625.5 484.3 31.2 110.1 114.1 111.5 106.6 130.2
  西 453.9 335.9 28.8 89.3 122.2 120.9 116.3 129.5
内蒙古 323.1 234.0 12.2 76.9 118.6 117.7 105.6 124.1
 
  726.7 477.3 38.5 210.9 112.1 110.3 99.0 119.2
  350.1 246.0 19.2 84.8 108.9 107.0 85.6 122.5
黑龙江 592.3 385.0 30.2 177.1 110.6 109.1 100.5 116.1
 
  806.3 407.8 26.4 372.1 104.9 99.8 97.5 111.7
  1050.3 591.4 48.2 410.8 114.5 109.4 90.1 127.1
  1003.1 564.3 59.7 379.1 127.8 122.1 122.8 138.3
  421.5 280.4 25.9 115.1 116.7 116.3 97.6 123.3
  559.8 269.7 25.4 264.7 119.4 111.2 98.2 132.1
  西 305.5 236.7 13.7 55.1 112.7 109.5 99.2 133.8
  1107.5 772.6 67.4 267.5 116.0 113.8 106.7 125.9
 
  802.0 497.5 79.6 224.9 111.3 114.0 90.0 114.9
  579.6 404.2 27.8 147.6 111.4 103.4 102.1 145.0
  513.2 408.6 29.0 75.6 110.4 108.4 108.6 123.2
广  1771.1 942.4 84.7 743.9 116.9 112.1 101.5 125.9
广  西 352.2 267.4 17.6 67.2 115.4 114.1 111.3 122.2
  91.3 71.8 3.0 16.6 121.0 120.2 108.1 127.6
 
  294.0 190.4 16.4 87.1 115.8 114.3 102.7 122.1
  673.9 484.0 42.0 147.9 111.5 109.7 99.3 122.4
  236.6 177.6 10.8 48.2 113.0 109.0 104.6 133.8
  344.5 264.0 11.5 69.0 109.4 107.2 93.4 122.3
西  44.5 41.0 0.3 3.2 114.7 109.2 82.7 353.0
 
  西 416.2 324.3 16.5 75.4 113.6 111.0 102.3 129.8
  249.6 213.9 11.7 23.9 108.1 107.9 104.9 110.9
  69.7 61.3 2.2 6.2 109.8 109.8 110.1 110.0
  87.1 56.7 2.1 28.4 109.7 106.0 99.9 118.8
  356.3 269.1 7.8 79.4 107.5 107.8 101.0 107.2
                 
                 
注:1998年及以后工资总额为在岗职工工资总额,1998年及以后指数按可比口径计算(以下各表同)。