5-8  Number of Staff and Workers at the Year-end by Sector and Region
¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ (10 000 persons)
Year Total ¡¡ Mining Manufacturing ¡¡ Construction ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Real Estate ¡¡ Scientific Management of Services to  Education  Health, Culture,  Public
Agriculture, Production Transport, Information   Wholesale Hotel Financial  Leasing Research, Water  Households  Social   Sports Management
Region Forestry, and  Storage  Transmission, and  and  Intermediation and Technical  Conservancy, and Securities  and   and Social
Animal  Distribution and Post Computer Retail Trade Restaurants ¡¡ Business Services, and Environment Other   and Social Entertainment Organization
¡¡ Husbandry of Electricity, ¡¡ Service and   ¡¡ ¡¡ Services Geological  and Public  Services Welfare ¡¡ ¡¡
¡¡ and Fishing Gas and Water ¡¡ Software ¡¡ ¡¡ ¡¡ ¡¡ Prospecting Facilities  ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
2003 10492.0 459.7 481.0 2898.9 292.3 773.5 609.7 104.0 592.0 159.4 286.2 108.3 167.6 206.3 163.9 47.5 1401.7 471.7 122.0 1146.3
2004 10575.9 438.1 491.2 2960.0 294.0 777.7 598.4 110.6 550.9 162.6 286.9 120.2 176.3 207.6 164.6 47.5 1424.5 476.8 117.7 1170.2
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Beijing        446.4 2.9 1.9 98.0 6.1 37.0 31.4 16.3 37.2 21.3 10.1 19.1 38.6 24.5 6.4 9.3 33.0 14.6 12.1 26.7
  Tianjin        172.6 0.9 6.8 72.2 2.9 8.6 11.7 1.8 9.4 2.6 3.5 1.6 3.8 4.7 3.4 2.6 15.7 6.8 1.8 11.8
  Hebei          480.0 8.6 27.7 119.6 16.2 29.7 25.2 4.3 28.1 4.9 14.2 2.8 3.9 7.5 8.4 2.2 82.4 22.1 4.7 67.3
  Shanxi         352.0 3.9 63.4 72.9 11.5 19.3 20.7 3.1 23.0 3.5 8.8 1.3 4.0 5.3 4.9 3.1 44.3 13.5 4.3 41.2
  Inner Mongolia 238.7 30.6 16.9 43.4 9.0 11.9 16.1 2.6 7.8 2.6 6.8 1.6 2.6 4.0 5.6 0.9 32.3 10.3 3.1 30.5
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Liaoning       481.1 28.8 31.0 144.7 16.7 30.0 32.5 4.7 17.3 6.0 13.8 5.8 7.2 8.9 10.1 1.9 50.5 20.5 5.1 45.6
  Jilin          279.4 20.9 14.8 65.6 8.0 14.9 23.9 2.5 14.9 3.1 8.3 2.8 3.8 6.1 6.2 1.0 36.4 13.8 4.2 28.3
  Heilongjiang   476.9 72.7 42.7 105.5 15.3 36.6 30.4 4.1 26.9 3.6 9.7 4.2 4.6 8.6 6.6 4.8 42.5 16.2 3.7 38.3
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Shanghai       264.4 1.0 ¡¡ 98.0 5.4 10.2 27.4 3.1 16.7 5.1 11.0 4.9 10.3 9.9 3.9 2.6 22.6 13.3 3.7 15.0
  Jiangsu        575.1 16.2 14.8 223.0 13.7 22.5 31.6 5.2 29.7 7.2 16.0 5.8 7.6 8.3 9.0 1.3 78.9 27.6 4.9 51.8
  Zhejiang       434.6 2.4 1.7 151.6 9.3 64.3 18.5 4.4 18.6 8.7 14.9 5.0 10.5 6.4 4.9 0.8 48.5 22.0 4.5 37.7
  Anhui          324.8 10.3 29.3 69.2 8.8 23.9 16.4 2.5 18.8 3.2 8.8 2.9 3.3 5.0 5.2 1.2 55.5 16.6 3.4 40.5
  Fujian         365.6 7.0 3.9 180.8 8.0 25.3 14.1 2.9 10.8 4.6 8.2 4.0 4.0 3.6 3.5 1.2 41.4 11.2 3.0 28.0
  Jiangxi        258.4 15.6 8.5 61.1 9.0 17.9 15.2 2.4 10.8 2.1 7.3 2.3 1.6 5.1 4.0 0.7 43.7 12.9 3.0 35.0
  Shandong       776.1 8.8 60.4 279.6 20.8 43.1 30.4 4.9 38.1 8.4 18.7 5.2 8.0 7.2 10.4 1.1 104.3 33.9 5.7 87.2
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Henan          676.9 8.9 47.6 150.2 21.7 60.0 32.7 4.2 51.4 9.4 17.3 4.5 8.8 10.8 10.2 1.6 103.7 32.3 6.9 94.6
  Hubei          488.7 29.8 12.0 146.0 12.1 32.1 29.2 3.5 26.6 9.2 11.5 4.8 7.2 9.2 8.2 1.3 61.5 24.3 6.1 53.9
  Hunan          367.4 10.6 10.8 75.1 11.2 25.6 22.0 3.7 17.3 5.5 11.1 3.6 4.7 6.0 6.6 0.5 66.0 22.3 4.0 60.8
  Guangdong      811.8 11.6 3.9 315.3 19.6 52.7 43.8 12.0 38.4 20.3 25.9 17.2 16.5 10.2 10.9 3.4 92.3 34.8 7.1 75.9
  Guangxi        260.8 13.1 4.7 55.3 8.0 17.3 16.0 2.5 13.4 4.3 7.1 2.2 5.3 4.5 4.4 0.6 51.0 15.4 3.2 32.4
  Hainan         72.5 18.7 1.1 7.0 1.8 5.0 4.1 0.7 2.8 3.1 1.8 1.4 1.2 1.4 1.9 0.1 8.4 2.8 1.2 8.1
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Chongqing      208.0 2.4 8.4 52.0 5.6 34.4 14.1 2.2 9.3 2.5 5.1 2.7 1.4 5.7 2.3 0.5 30.6 8.3 1.5 19.1
  Sichuan        480.7 10.0 18.3 113.8 14.7 68.0 21.1 4.5 19.1 4.6 12.6 4.0 3.2 12.1 6.5 1.3 76.8 24.5 4.3 61.2
  Guizhou        192.7 4.1 9.0 41.2 5.8 17.4 8.5 2.0 11.7 2.3 4.4 2.8 2.6 3.1 2.2 0.5 35.4 8.2 1.9 29.6
  Yunnan         235.4 15.2 5.3 44.4 6.5 14.8 12.5 2.9 12.4 3.7 6.8 1.7 2.4 5.0 3.6 0.5 45.1 12.0 3.6 37.1
  Tibet          14.5 0.2 0.1 0.7 0.6 0.4 0.6 0.2 0.5 0.5 0.6 ¡¡ ¡¡ 0.5 0.1 ¡¡ 2.6 0.9 0.5 5.5
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Shaanxi        318.5 6.5 17.1 83.8 8.4 19.6 19.5 2.7 20.1 4.2 8.4 1.8 3.0 11.8 5.0 1.5 47.4 13.1 3.8 40.8
  Gansu          187.0 8.5 7.7 46.4 6.9 14.3 12.2 1.9 8.2 2.3 5.2 1.0 1.7 4.8 3.6 0.3 27.7 7.3 2.8 24.2
  Qinghai        40.5 2.2 1.7 6.5 1.7 2.5 3.4 0.7 1.6 0.4 1.2 0.1 0.5 1.9 0.6 0.2 6.0 2.1 0.6 6.7
  Ningxia        58.5 4.1 6.0 11.8 2.9 3.8 3.1 0.5 2.1 0.7 1.8 0.6 0.5 1.1 1.7 0.1 7.4 2.5 0.8 6.9
  Xinjiang       236.0 62.0 13.8 25.4 5.5 14.7 10.5 1.6 7.7 2.6 5.7 2.2 3.5 4.4 4.1 0.4 30.6 10.3 2.3 28.5
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡