3-10  Gross Regional Product and Indices
Absolute figures in this table are calculated at current prices while indices are calculated at comparable prices.
Region Gross Regional Product (100 million yuan) Indices (preceding year=100)
2000 2001 2002 2003 2004 2000 2001 2002 2003 2004
                     
  Beijing        2478.76 2845.65 3212.71 3663.10 4283.31 111.0 111.2 110.4 110.7 113.2
  Tianjin        1639.36 1840.10 2051.16 2447.66 2931.88 110.8 112.0 112.5 114.8 115.7
  Hebei          5088.96 5577.78 6122.53 7098.56 8768.79 109.5 108.7 109.6 111.6 112.5
  Shanxi         1643.81 1779.97 2017.54 2456.59 3042.41 107.8 108.4 111.7 113.9 114.1
  Inner Mongolia 1401.01 1545.79 1756.29 2150.41 2712.08 109.7 109.6 112.1 116.8 119.4
   
  Liaoning       4669.06 5033.08 5265.66 6002.54 6872.65 108.9 109.0 110.2 111.5 112.8
  Jilin          1821.19 2032.48 2246.12 2522.62 2958.21 109.2 109.3 109.5 110.2 112.2
  Heilongjiang   3253.00 3561.00 3882.16 4430.00 5303.00 108.2 109.3 110.3 110.3 111.7
   
  Shanghai       4551.15 4950.84 5408.76 6250.81 7450.27 110.8 110.2 110.9 111.8 113.6
  Jiangsu        8582.73 9511.91 10631.75 12460.83 15403.16 110.6 110.2 111.6 113.6 114.9
  Zhejiang       6036.34 6748.15 7796.00 9395.00 11243.00 111.0 110.5 112.5 114.4 114.3
  Anhui          3038.24 3290.13 3553.56 3972.38 4812.68 108.3 108.3 108.9 109.2 112.5
  Fujian         3920.07 4253.68 4682.01 5232.17 6053.14 109.5 109.0 110.5 111.6 112.1
  Jiangxi        2003.07 2175.68 2450.48 2830.46 3495.94 108.0 108.8 110.5 113.0 113.2
  Shandong       8542.44 9438.31 10552.06 12435.93 15490.73 110.5 110.1 111.6 113.7 115.3
   
  Henan          5137.66 5640.11 6168.73 7048.59 8815.09 109.4 109.1 109.5 110.8 113.7
  Hubei          4276.32 4662.28 4830.98 5401.71 6309.92 109.3 109.1 109.1 109.4 111.3
  Hunan          3691.88 3983.00 4140.94 4638.73 5612.26 109.0 109.0 109.0 109.6 112.0
  Guangdong      9662.23 10647.71 11735.64 13625.87 16039.46 110.8 109.6 111.4 114.3 114.2
  Guangxi        2050.14 2231.19 2455.36 2735.13 3320.10 107.3 108.2 110.5 110.2 111.8
  Hainan         518.48 545.96 597.50 670.93 769.36 108.8 108.9 109.3 110.5 110.4
   
  Chongqing      1589.34 1749.77 1971.30 2250.56 2665.39 108.5 109.0 110.3 111.5 112.2
  Sichuan        4010.25 4421.76 4875.12 5456.32 6556.01 109.0 109.2 110.6 111.8 112.7
  Guizhou        993.53 1084.90 1185.04 1356.11 1591.90 108.7 108.8 109.1 110.1 111.4
  Yunnan         1955.09 2074.71 2232.32 2465.29 2959.48 107.1 106.5 108.2 108.6 111.5
  Tibet          117.46 138.73 161.42 184.50 211.54 109.4 112.8 112.9 112.1 112.2
   
  Shaanxi        1660.92 1844.27 2101.60 2398.58 2883.51 109.0 109.1 109.7 110.9 112.9
  Gansu          983.36 1072.51 1161.43 1304.60 1558.93 108.7 109.4 109.4 110.1 110.9
  Qinghai        263.59 300.95 341.11 390.21 465.73 109.0 112.0 112.4 112.1 112.3
  Ningxia        265.57 298.38 329.28 385.34 460.35 109.8 110.1 110.2 112.2 111.0
  Xinjiang       1364.36 1485.48 1598.28 1877.61 2200.15 108.2 108.1 108.1 110.8 111.1