Average Price of Food in 50 Cities, January 01-10, 2017
| Items | Specification Level | Units | Current Price (yuan) | Price Change over Previous Period (yuan) | ±Rate(%) |
|
|
|
|
|
|
|
| Rice | Japonica Rice | Kg | 6.34 | -0.01 | -0.2 |
| Flour | Strong Flour | Kg | 6.32 | 0.03 | 0.5 |
| Flour | Standard Wheat | Kg | 5.13 | 0.02 | 0.4 |
| Soy Products | Bean Curd | Kg | 4.78 | 0.01 | 0.2 |
| Peanut Oil | Pressing | Liter | 27.86 | 0.00 | 0.0 |
| Soya Bean Oil | 5Lin Barrel Bulk | Liter | 9.93 | 0.00 | 0.0 |
| Rape seed Oil | Grade I in Bulk | Liter | 14.15 | 0.01 | 0.1 |
| Pork | Rump | Kg | 30.20 | 0.27 | 0.9 |
| Pork | Belly Meat | Kg | 31.45 | 0.27 | 0.9 |
| Beef | Leg | Kg | 67.17 | 0.17 | 0.3 |
| Mutton | Leg | Kg | 58.51 | -0.02 | 0.0 |
| Chickens | Frozen Fresh Chicken | Kg | 21.96 | -0.04 | -0.2 |
| Chickens | Breast | Kg | 20.47 | -0.09 | -0.4 |
| Ducks | Frozen Fresh Duck | Kg | 17.97 | 0.01 | 0.1 |
| Eggs | Fresh Eggs in Bulk | Kg | 9.12 | -0.12 | -1.3 |
| Live Carps |
| Kg | 15.02 | -0.03 | -0.2 |
| Live Grass Carp |
| Kg | 15.76 | 0.02 | 0.1 |
| Hair tails |
| Kg | 37.59 | 0.62 | 1.7 |
| Chinese Cabbages |
| Kg | 2.87 | 0.00 | 0.0 |
| Rapes |
| Kg | 5.23 | -0.18 | -3.3 |
| Celeries |
| Kg | 6.45 | -0.39 | -5.7 |
| Cucumbers |
| Kg | 7.04 | 0.59 | 9.2 |
| Tomatoes |
| Kg | 8.66 | 0.83 | 10.6 |
| Kidney Beans |
| Kg | 11.61 | -0.27 | -2.3 |
| Potatoes |
| Kg | 4.44 | 0.06 | 1.4 |
| Apples | Fuji Apple | Kg | 11.20 | 0.02 | 0.2 |
| Bananas | Domestic Products | Kg | 5.40 | -0.07 | -1.3 |
|
|
|
|
|
|
|
| Note: Previous period was December 21-30, 2016. | |||||