Average Price of Food in 50 Cities, November 01-10, 2016
| Items | Specification Level | Units | Current Price (yuan) | Price Change over Previous Period (yuan) | ±Rate(%) |
|
|
|
|
|
|
|
| Rice | Japonica Rice | Kg | 6.29 | -0.01 | -0.2 |
| Flour | Strong Flour | Kg | 6.11 | 0.04 | 0.7 |
| Flour | Standard Wheat | Kg | 4.92 | 0.00 | 0.0 |
| Soy Products | Bean Curd | Kg | 4.70 | -0.01 | -0.2 |
| Peanut Oil | Pressing | Liter | 27.89 | 0.03 | 0.1 |
| Soya Bean Oil | 5Lin Barrel Bulk | Liter | 10.01 | 0.02 | 0.2 |
| Rape seed Oil | Grade I in Bulk | Liter | 13.75 | 0.06 | 0.4 |
| Pork | Rump | Kg | 29.86 | -0.06 | -0.2 |
| Pork | Belly Meat | Kg | 30.93 | -0.08 | -0.3 |
| Beef | Leg | Kg | 67.08 | 0.02 | 0.0 |
| Mutton | Leg | Kg | 58.41 | -0.10 | -0.2 |
| Chickens | Frozen Fresh Chicken | Kg | 21.93 | -0.03 | -0.1 |
| Chickens | Breast | Kg | 20.94 | -0.01 | -0.1 |
| Ducks | Frozen Fresh Duck | Kg | 18.05 | -0.02 | -0.1 |
| Eggs | Fresh Eggs in Bulk | Kg | 9.54 | -0.04 | -0.4 |
| Live Carps |
| Kg | 15.33 | -0.15 | -1.0 |
| Live Grass Carp |
| Kg | 16.20 | -0.13 | -0.8 |
| Hair tails |
| Kg | 35.26 | 0.05 | 0.1 |
| Chinese Cabbages |
| Kg | 2.97 | -0.01 | -0.3 |
| Rapes |
| Kg | 6.57 | 0.59 | 9.9 |
| Celeries |
| Kg | 7.72 | 0.16 | 2.1 |
| Cucumbers |
| Kg | 6.34 | 0.44 | 7.5 |
| Tomatoes |
| Kg | 7.45 | 0.07 | 1.0 |
| Kidney Beans |
| Kg | 10.26 | 0.91 | 9.7 |
| Potatoes |
| Kg | 3.98 | 0.19 | 5.0 |
| Apples | Fuji Apple | Kg | 11.33 | -0.18 | -1.6 |
| Bananas | Domestic Products | Kg | 5.99 | -0.31 | -4.9 |
|
|
|
|
|
|
|
| Note: Previous period was October 21-30, 2016. | |||||