Average Price of Food in 50 Cities, June 11-20, 2016
| Items | Specification Level | Units | Current Price (yuan) | Price Change over Previous Period (yuan) | ±Rate(%) |
|
|
|
|
|
|
|
| Rice | Japonica Rice | Kg | 6.29 | 0.00 | 0.0 |
| Flour | Strong Flour | Kg | 6.11 | 0.01 | 0.2 |
| Flour | Standard Wheat | Kg | 4.91 | -0.01 | -0.2 |
| Soy Products | Bean Curd | Kg | 4.70 | 0.01 | 0.2 |
| Peanut Oil | Pressing | Liter | 27.69 | 0.08 | 0.3 |
| Soya Bean Oil | 5Lin Barrel Bulk | Liter | 10.00 | 0.01 | 0.1 |
| Rape seed Oil | Grade I in Bulk | Liter | 13.76 | 0.01 | 0.1 |
| Pork | Rump | Kg | 32.58 | 0.01 | 0.0 |
| Pork | Belly Meat | Kg | 33.37 | 0.04 | 0.1 |
| Beef | Leg | Kg | 66.70 | 0.02 | 0.0 |
| Mutton | Leg | Kg | 59.45 | 0.01 | 0.0 |
| Chickens | Frozen Fresh Chicken | Kg | 21.85 | -0.07 | -0.3 |
| Chickens | Breast | Kg | 20.85 | 0.04 | 0.2 |
| Ducks | Frozen Fresh Duck | Kg | 18.21 | 0.00 | 0.0 |
| Eggs | Fresh Eggs in Bulk | Kg | 9.08 | -0.22 | -2.4 |
| Live Carps |
| Kg | 15.91 | -0.01 | -0.1 |
| Live Grass Carp |
| Kg | 16.57 | 0.02 | 0.1 |
| Hair tails |
| Kg | 34.55 | 0.06 | 0.2 |
| Chinese Cabbages |
| Kg | 2.46 | -0.09 | -3.5 |
| Rapes |
| Kg | 4.53 | 0.06 | 1.3 |
| Celeries |
| Kg | 5.41 | -0.17 | -3.1 |
| Cucumbers |
| Kg | 3.65 | -0.10 | -2.7 |
| Tomatoes |
| Kg | 4.65 | -0.47 | -9.2 |
| Kidney Beans |
| Kg | 6.43 | -0.42 | -6.1 |
| Potatoes |
| Kg | 4.66 | -0.47 | -9.2 |
| Apples | Fuji Apple | Kg | 11.45 | 0.11 | 1.0 |
| Bananas | Domestic Products | Kg | 7.00 | 0.01 | 0.1 |
|
|
|
|
|
|
|
| Note: Previous period was June 01-10, 2016. | |||||