Average Price of Food in 50 Cities, November 11-20, 2015
| Items | Specification Level | Units | Current Price (yuan) | Price Change over Previous Period (yuan) | ±Rate(%) |
|
|
|
|
|
|
|
| Rice | Japonica Rice | Kg | 6.19 | 0.02 | 0.3 |
| Flour | Strong Flour | Kg | 6.04 | -0.01 | -0.2 |
| Flour | Standard Wheat | Kg | 4.76 | -0.01 | -0.2 |
| Soy Products | Bean Curd | Kg | 4.65 | -0.01 | -0.2 |
| Peanut Oil | Pressing | Liter | 27.35 | -0.05 | -0.2 |
| Soya Bean Oil | 5Lin Barrel Bulk | Liter | 10.05 | -0.02 | -0.2 |
| Rape seed Oil | Grade I in Bulk | Liter | 13.39 | -0.01 | -0.1 |
| Pork | Rump | Kg | 28.31 | -0.27 | -0.9 |
| Pork | Belly Meat | Kg | 29.00 | -0.30 | -1.0 |
| Beef | Leg | Kg | 67.24 | 0.03 | 0.0 |
| Mutton | Leg | Kg | 60.43 | -0.49 | -0.8 |
| Chickens | Frozen Fresh Chicken | Kg | 20.83 | -0.03 | -0.1 |
| Chickens | Breast | Kg | 20.32 | 0.08 | 0.4 |
| Ducks | Frozen Fresh Duck | Kg | 18.08 | -0.01 | -0.1 |
| Eggs | Fresh Eggs in Bulk | Kg | 9.68 | 0.06 | 0.6 |
| Live Carps |
| Kg | 15.17 | -0.14 | -0.9 |
| Live Grass Carp |
| Kg | 15.64 | -0.07 | -0.5 |
| Hair tails |
| Kg | 32.25 | 0.04 | 0.1 |
| Chinese Cabbages |
| Kg | 2.38 | -0.03 | -1.2 |
| Rapes |
| Kg | 5.30 | 0.21 | 4.1 |
| Celeries |
| Kg | 5.43 | -0.07 | -1.3 |
| Cucumbers |
| Kg | 6.56 | 1.26 | 23.8 |
| Tomatoes |
| Kg | 7.09 | 0.29 | 4.3 |
| Kidney Beans |
| Kg | 9.28 | 0.86 | 10.2 |
| Potatoes |
| Kg | 3.78 | 0.06 | 1.6 |
| Apples | Fuji Apple | Kg | 12.22 | -0.04 | -0.3 |
| Bananas | Domestic Products | Kg | 5.19 | -0.07 | -1.3 |
|
|
|
|
|
|
|
| Note: Previous period was November 01-10, 2015. | |||||