Average Price of Food in 50 Cities, November 01-10, 2014
| Items | Specification Level | Units | Current Price (yuan) | Price Change over Previous Period (yuan) | ±Rate(%) |
|
|
|
|
|
|
|
| Rice | Japonica Rice | Kg | 6.01 | 0.01 | 0.2 |
| Flour | Strong Flour | Kg | 5.64 | -0.01 | -0.2 |
| Flour | Standard Wheat | Kg | 4.57 | 0.00 | 0.0 |
| Soy Products | Bean Curd | Kg | 4.51 | -0.01 | -0.2 |
| Peanut Oil | Pressing | Liter | 27.07 | -0.01 | 0.0 |
| Soya Bean Oil | 5Lin Barrel Bulk | Liter | 10.47 | -0.10 | -1.0 |
| Rape seed Oil | Grade I in Bulk | Liter | 13.63 | -0.03 | -0.2 |
| Pork | Rump | Kg | 25.01 | -0.14 | -0.6 |
| Pork | Belly Meat | Kg | 25.05 | -0.16 | -0.6 |
| Beef | Leg | Kg | 67.04 | 0.12 | 0.2 |
| Mutton | Leg | Kg | 65.18 | -0.09 | -0.1 |
| Chickens | Frozen Fresh Chicken | Kg | 20.80 | 0.01 | 0.1 |
| Chickens | Breast | Kg | 21.29 | -0.13 | -0.6 |
| Ducks | Frozen Fresh Duck | Kg | 17.89 | 0.03 | 0.2 |
| Eggs | Fresh Eggs in Bulk | Kg | 12.00 | -0.10 | -0.8 |
| Live Carps |
| Kg | 14.81 | -0.04 | -0.3 |
| Live Grass Carp |
| Kg | 16.35 | -0.16 | -1.0 |
| Hair tails |
| Kg | 30.93 | -0.08 | -0.3 |
| Chinese Cabbages |
| Kg | 2.43 | -0.11 | -4.3 |
| Rapes |
| Kg | 4.79 | -0.21 | -4.2 |
| Celeries |
| Kg | 5.23 | -0.24 | -4.4 |
| Cucumbers |
| Kg | 5.29 | 0.32 | 6.4 |
| Tomatoes |
| Kg | 5.13 | 0.04 | 0.8 |
| Kidney Beans |
| Kg | 7.97 | 0.28 | 3.6 |
| Potatoes |
| Kg | 3.71 | 0.11 | 3.1 |
| Apples | Fuji Apple | Kg | 13.11 | -0.10 | -0.8 |
| Bananas | Domestic Products | Kg | 8.17 | -0.39 | -4.6 |
|
|
|
|
|
|
|
| Note: Previous period was October 21-30, 2014. | |||||