25-9  Gross Domestic Product(Production-Based Estimates)
(100 million MOP)
Economic Activities 1998 1999 2000 2001r 2002
           
Secondary Sector 70.0 67.8 64.1 55.3 56.0
  Mining and Quarrying 0.1 0.1 o 0.1 0.1
  Manufacturing 40.3 39.1 41.4 34.0 32.2
  Electricity, Gas and Water Supply 13.6 13.6 12.2 12.8 12.4
     Construction 16.0 15.0 10.6 8.4 11.4
Tertiary Sector 397.2 369.6 384.4 383.5 411.2
     Wholesale, Retail, Repair, Hotels and Restaurants 43.0 40.5 45.7 48.6 54.0
   Transport, Storage and Communications 29.6 29.8 30.9 27.8 30.0
   Financial Intermediation, Real Estate, Renting  118.9 107.3 103.3 92.9 94.1
     and Business Activities
   Public Administration, Other Community, Social  205.7 191.9 204.5 214.2 233.1
     and Personal Services (Including gambling)
Less: Adjustment for Financial Intermediation   -27.6 -22.7 -24.3 -23.6 -23.4
     Services Indirectly Measured (FISIM)
Production-based GDP at Basic Prices 439.6 414.6 424.2 415.2 443.8
Add: Taxes on Products 66.0 55.4 65.8 76.7 94.5
Production-based GDP at Current Prices 505.6 470.0 490.0 491.9 538.4
Expenditure-based GDP at Current Prices 519.0 490.2 497.4 498.6 542.9
Statistical Discrepancy (%) -2.6 -4.1 -1.5 -1.3 -0.8
           
 
Notes:The estimates are subject to revisions as more data become available.