24-53 Social Security 
             
Social  Security Scheme 1998/1999 1999/2000 2000/2001 2001/2002 2002/2003 2003/2004
             
  Comprehensive Social Security Assistance                                                            
      Number of Active Cases  (case)                                                                    
          Old Age 124304 133070 135409 139288 143585 147433
          Blind 550 283 295 294 313 325
          Deaf 210 215 253 278 312 352
          Physically Disabled 4313 2836 3485 3948 4359 4600
          Mentally Ill 9668 8380 8584 9208 9992 10665
          Temporary Disability/Ill Health 25041 19979 18917 20082 20852 22251
          Single Parent Family 25613 25146 26078 29534 34249 37949
          Low Earnings  7562 8002 8319 9140 10982 14215
          Unemployment 31942 26185 23250 31602 43237 48450
          Others 3616 3919 3673 3818 4012 4465
          Total 232819 228015 228263 247192 271893 290705
       Amount (HKD 100 million) 130.29 136.23 135.60+ 144.05‡ 161.31~ 173.06
  Social Security Allowance
      Number of Active Cases  (case)
           Disability Allowance 81741 89617 96851 103167 105282 107110
           Old Age Allowance 445001 445835 453734 458041 454933 456798
           Total 526742 535452 550585 561208 560215 563908
        Amount (HKD 100 million) 47.37 48.83 51.30+ 52.41‡ 52.81~ 52.14
  Criminal and Law Enforcement 
      Injuries Compensation
      Number of Cases Authorized for Payment  (case) 557 447 427 399 455 387
  Traffic Accident Victims Assistance
      Number of Cases Authorized for Payment  (case) 5809 5797 5998 6733 7102 7190
  Emergency Relief
      Number of Victims Assisted  (person) 1097 2643 868 1119 278 93
             
Notes: Figures are as at end of the financial year. Financial year is from 1 April to 31 March. Active cases refer to cases being handled which include
                new applications, cases being reviewed, cases being paid and cases suspended for payment pending review.
             +Includes the payments for 1 April 2001.
             ‡Includes the payments for 1 April 2002 but excludes the payments for 1 April 2001.
             ~Excludes the payments for 1 April 2002.