24-47  Persons Aged 10 and Over Having Used Internet Service by Age/  
Educational Attainment/Economic Activity Status, 2001 - 2003  
   
Item 2001 2002 2003
Number of Percent Rate+ Number of     Number of Percent Rate+
persons persons Percent Rate+ Persons
             
  Age Group
    10–14 341200 13.1 79.4 387500 13.3 89.9 401700 12.5 91.6
    15–24  743000 28.6 81.1 795100 27.2 89.2 812300 25.3 91.9
    25–34  717100 27.6 65.1 753900 25.8 69.1 810000 25.2 75.1
    35–44 574000 22.1 42.3 659300 22.6 48.6 773400 24.1 56.8
    45–54  189800 7.3 19.6 254300 8.7 25.0 327100 10.2 30.4
    55–64  29800 1.1 6.0 54300 1.9 10.5 74600 2.3 13.8
    65 and Over 6200 0.2 0.8 14400 0.5 1.9 13700 0.4 1.8
    Overall  2601300 100.0 43.3 2918800 100.0 48.2 3212800 100.0 52.2
  Educational Attainment
    No Schooling/
    Kindergarten /Primary 207400 8.0 11.1 263100 9.0 14.4 272200 8.5 15.2
    Secondary/Matriculation 1621500 62.3 50.1 1736900 59.5 54.3 2192500 68.2 62.1
    Tertiary 772400 29.7 86.9 918800 31.5 89.0 748100 23.3 88.9
    Overall 2601300 100.0 43.3 2918800 100.0 48.2 3212800 100.0 52.2
  Economic Activity 
    Status
    Economically Active  1732800 66.6 49.4 1909700 65.4 54.1 2143800 66.7 59.5
    Economically Inactive 868400 33.4 34.8 1009100 34.6 40.0 1069000 33.3 41.8
      Students 733300 28.2 84.7 824200 28.2 93.4 856200 26.7 94.2
      Retired Persons 13400 0.5 1.8 27500 0.9 4.1 31300 1.0 3.9
      Home-makers 91500 3.5 12.7 144900 5.0 16.5 167800 5.2 21.7
      Others 30200 1.2 16.8 12400 0.4 14.2 13700 0.4 20.5
      Overall 2601300 100.0 43.3 2918800 100.0 48.2 3212800 100.0 52.2
                   
Notes: Figures are based on a Household Survey on Information Technology Usage and Penetration conducted during April to June in 2001, 
           May to July in 2002 and May to August in 2003. They refer to the number of persons aged 10 and over who had used Internet service in 
           the twelve months before enumeration.
           + As a percentage of all persons aged 10 and over in the respective age/educational attainment/economic activity status groups. For example, 
              among all persons aged 10 –14,  79.4% had used Internet service in the twelve months before enumeration based on the Household Survey
               in 2001.