24-22 Domestic Households by Tenure of Accommodation                        
          (10 000 households)  
Item 1999 2000 2001 2002 2003  
           
  Total                         199.89 203.70 207.84 213.37 217.49
  Owner-occupier                  96.30 104.13 108.43 112.32 115.56
  Sole Tenant                     85.34 83.34 83.44 84.72 86.44
  Co-tenant                       6.73 6.41 5.45 5.06 4.78
  Main Tenant                     0.63 0.48 0.36 0.23 0.23
  Sub-tenant                      1.72 1.38 1.20 1.10 0.74
  Rent Free                       2.63 2.42 3.39 4.54 4.52
  Provided by Employer            6.53 5.54 5.56 5.39 5.22
           
Note: Figures are averages of the figures obtained from the General Household Survey for the four quarters of the year.