23-31  Basic Statistics on Urban Welfare Facilities and Rural Social Security Network (2003)
      (unit)
Region Number of Urban   Number of Urban
Welfare Facilities Number of  Service Points 
  Community Service for Civilian
       
  National Total 196452 7520 668418
  Beijing        1787 143 6230
  Tianjin        1913 105 8373
  Hebei          9574 190 21109
  Shanxi         2983 136 13772
  Inner Mongolia 5995 208 41868
  Liaoning       11679 388 74568
  Jilin          6654 368 25512
  Heilongjiang   7735 510 54183
  Shanghai       7451 99 12667
  Jiangsu        24974 478 54182
  Zhejiang       26166 217 47181
  Anhui          8488 382 23713
  Fujian         3676 238 40230
  Jiangxi        2254 308 8982
  Shandong       9738 347 42572
  Henan          3051 220 17485
  Hubei          7017 239 17129
  Hunan          14112 603 46882
  Guangdong      6953 820 8553
  Guangxi        1386 101 3367
  Hainan         540 6 1210
  Chongqing      1306 71 5175
  Sichuan        9674 315 25892
  Guizhou        4873 122 10662
  Yunnan         1079 38 1700
  Tibet          42
  Shaanxi        8197 314 24664
  Gansu          1888 255 17151
  Qinghai        1150 595
  Ningxia        1813 91 3461
  Xinjiang       2304 208 9350