19-7  Number of Foreigner Tourists by Country
            (10 000 person-times)
Region 1995 1997 1998 1999 2000 2001 2002 2003
         
            Total                       588.67 742.80 710.77 843.23 1016.04 1122.64 1343.95 1140.29
  Asia                                338.26 428.17 400.06 499.27 610.15 686.42 864.38 726.50
      Korea, D.P.Rep. 6.64 7.14 6.12 6.98 7.64 7.71 7.93 7.71
      India                             4.50 6.05 6.57 8.42 12.09 15.94 21.36 21.91
      Indonesia                         13.28 14.73 10.46 18.29 22.06 22.42 27.47 23.18
      Japan                             130.52 158.17 157.21 185.52 220.15 238.57 292.56 225.48
      Malaysia                          25.18 36.13 30.01 37.29 44.10 46.86 59.24 43.01
      Mongolia                          26.19 34.29 26.48 35.45 39.91 38.71 45.31 41.83
      the Philippines                   21.97 27.67 25.65 29.83 36.39 40.80 50.86 45.77
      Singapore                         26.15 31.68 31.64 35.25 39.94 41.50 49.71 37.81
      Republic of Korea                 52.95 78.11 63.28 99.20 134.47 167.88 212.43 194.55
      Thailand                          17.33 16.85 14.43 20.64 24.11 29.84 38.63 27.54
  Africa                              4.08 4.91 5.43 5.21 6.56 7.32 9.85 10.42
  Europe                              159.06 201.83 181.33 211.27 248.90 268.38 282.58 259.76
      United Kingdom                    18.49 22.79 24.29 25.89 28.39 30.25 34.30 28.83
      Germany       16.65 18.47 19.19 21.76 23.91 25.34 28.18 22.20
      France                            11.85 13.13 13.80 15.56 18.50 19.95 22.21 15.61
      Italy                             6.37 6.51 7.25 7.22 7.78 7.77 9.17 6.58
      Netherlands                       3.49 5.23 5.89 7.01 7.60 9.30 10.04 6.79
      Portugal                          2.56 3.58 3.85 4.02 2.28 2.68 3.61 3.01
      Sweden                            3.52 3.85 4.06 4.68 5.36 5.28 6.28 5.00
      Switzerland                       3.43 3.03 2.84 2.99 3.07 3.08 3.24 2.37
      Kazakhstan                        9.92 9.49 9.60 6.87 6.71 6.93 6.57
      Russia                            48.93 81.37 69.20 83.30 108.02 119.62 127.16 138.07
  Latin America                       5.37 7.66 7.46 7.59 8.29 7.45 9.71 8.01
  North America                       64.36 79.05 87.33 95.01 113.28 120.31 141.25 105.28
      Canada                            12.88 17.41 19.60 21.37 23.66 25.39 29.13 23.03
      United States                     51.49 61.64 67.73 73.64 89.62 94.92 112.12 82.25
  Oceanic and Pacific 15.85 19.35 22.48 24.38 28.18 30.97 35.37 30.01
     Islands                                        
      Australia                         12.94 15.68 18.64 20.35 23.41 25.51 29.13 24.54
      New Zealand                       2.29 2.83 3.00 3.14 3.76 4.44 5.02 4.34
  Others                              1.69 1.83 0.68 0.50 0.68 1.79 0.81 0.30
                 
a) The data of Russia in 1990 referred to the data of former USSR.