16-39  Civil Aviation Traffic and Flying Time of General Aviation
 
Item 1990 1995 2000 2002 2003
           
  Passenger Traffic   (10 000 persons) 1660 5117 6722 8594 8759
  International Routes               114 368 690 838 682
  Domestic Routes                    1346 4419 6031 7756 8078
  Regional Routes                    200 330 403 438 341
  Passenger-tons                                  
      (10 000 person-km) 2304797 6813036 9705437 12687022 12631853
  International Routes               516910 1149710 2328154 2967177 2483542
  Domestic Routes                    1576554 5287232 7377283 9719846 10148311
  Regional Routes                    211333 376094 502405 567557 450344
  Freight Traffic                (ton) 369722 1011145 1967123 2020620 2190416
  International Routes               81102 229632 492356 425321 514163
  Domestic Routes                    239467 702557 1474767 1595299 1676253
  Regional Routes                    49153 78956 135442 96836 106906
  Freight Ton-kilometers                                      
      (10 000 ton-km) 81825 222981 502683 515515 578976
  International Routes               43830 115894 291550 283064 335820
  Domestic Routes                    31647 96604 211133 232451 243156
  Regional Routes                    6348 10483 19495 14856 16451
  Total Air Traffic Ton-kilometers                            
      (10 000 ton-km) 249950 714385 1225007 1649267 1707946
  International Routes              82595 201250 465190 548619 557794
  Domestic Routes                    145156 474660 759818 1100647 1150153
  Regional Routes                    22199 38475 56878 65578 56684
  Flying Time of General Aviation (hr) 34919 39485 48707 57577 63504
      Flight for Agriculture and Forestry  22540 16838 22922 25266 25486
      Forest Protection Service         3573 2410 3927 5795 7115
      Afforestation                     4605 1713 4060 5465 3043
      Flight for Industry  12379 22647 24116 23685 28525