14-15  Main Indicators of Large-scale and Medium-scale Industrial Enterprises by Industrial Sector (2003)
                    (100 million yuan)
Sector   Gross Value- Total Total Circulating Annual Average Original Annual Average                  
Number of Industrial added of Capital Assets Funds Balance of Value of Balance of Liquid Long-term Creditors' Sales Cost of Sales Tax and Total Value-added Annual Average Employed
Enterprises Output Industry Hold     Circulating Fixed Net Value of Liabilities Liabilities Equity Revenue Sales Extra Charges Profits Tax Payable  Persons (10 000 persons)
(unit) Value         Funds Assets Fixed Assets                  
                                   
         National Total 23631 95979.46 29073.42 30234.97 125131.72 54268.38 50705.48 82397.76 50512.33 52292.76 19639.70 52297.22 99710.07 81445.72 1770.28 6522.98 4065.11 3224.3
   Mining and Washing of Coal  467 1984.30 964.44 1554.73 4984.58 1784.32 1678.82 3811.08 2409.39 1835.02 924.63 2141.38 2021.02 1368.13 26.45 107.39 157.22 303.96
   Extraction of Petroleum and Natural Gas 53 3190.31 2228.60 1741.72 4757.49 921.81 950.58 6999.74 3251.47 1081.17 628.11 3036.04 3207.54 1608.16 76.32 1140.84 292.31 72.06
   Mining and Processing of Ferrous Metal Ores 96 181.94 82.48 137.96 344.75 126.76 118.61 187.22 112.95 135.35 29.06 177.42 196.71 148.01 4.15 13.01 10.48 16.03
   Mining and Processing of Non-Ferrous Metal Ores 165 298.79 93.33 95.37 418.11 143.54 137.34 287.20 176.68 179.37 64.23 167.98 289.04 213.31 2.38 27.89 9.25 23.32
   Mining and Processing of Nonmetal Ores   109 157.30 57.76 150.54 456.87 142.51 133.32 306.68 223.55 160.37 96.53 197.09 161.12 111.85 4.27 8.21 9.24 17.88
   Mining of Other Ores 1 5.91 1.89 5.40 42.72 15.79 15.38 16.84 9.40 17.75 3.22 21.75 11.50 9.60 0.04 0.96 0.48 1.53
   Processing of Food from Agricultural Products 788 2605.43 620.02 446.56 2059.27 1021.63 953.00 982.50 677.43 1166.88 174.86 711.47 2524.02 2252.07 7.64 95.11 45.59 75.99
   Manufacture of Foods 495 1357.84 406.69 356.97 1400.27 680.08 622.85 692.71 456.11 666.45 124.59 603.69 1300.51 972.15 5.24 81.47 59.25 49.98
   Manufacture of  Beverages 527 1591.63 592.12 579.14 2288.82 1047.64 1022.43 1274.39 820.96 1030.44 151.91 1091.14 1552.98 982.70 104.60 125.50 103.14 55.91
   Manufacture of Tobacco 146 2177.15 1541.08 347.42 2711.53 1649.84 1553.03 1043.13 574.16 1055.39 70.17 1584.67 2175.79 829.11 852.30 272.97 243.22 18.81
   Manufacture of  Textile 2087 4437.92 1093.96 1180.91 5215.51 2451.98 2257.95 2943.76 1868.58 2559.14 658.73 1968.26 4403.87 3936.05 15.21 162.11 118.22 276.48
   Manufacture of Textile Wearing Apparel, 770 1414.11 378.18 297.39 1216.42 693.85 643.72 485.28 319.20 593.84 68.16 536.47 1348.83 1141.88 4.99 77.59 34.59 92.27
       Footware, and Caps
   Manufacture of  Leather, Fur, Feather and Related Products 467 1169.44 312.45 188.45 721.24 449.55 424.04 272.06 189.61 384.53 27.64 303.25 1101.29 969.99 3.10 48.98 22.52 76.82
   Processing of  Timber, Manufacture of  Wood,  187 334.00 89.66 118.94 404.12 174.34 173.78 239.79 169.37 176.81 58.46 163.32 332.47 291.34 1.52 13.47 9.59 18.88
       Bamboo, Rattan, Palm, and Straw Products
   Manufacture of Furniture 189 327.89 80.41 89.51 327.64 177.10 163.48 134.33 94.55 159.37 17.29 144.13 326.55 275.07 0.85 15.68 6.11 18.82
   Manufacture of  Paper and Paper Products 538 1352.41 373.95 540.07 2232.10 821.57 763.62 1405.91 1012.82 966.94 434.31 819.42 1337.56 1112.37 4.34 73.84 62.55 51.22
   Printing,Reproduction of Recording Media 262 415.41 146.79 186.67 588.52 264.68 258.18 379.95 224.67 238.90 45.33 299.23 408.90 317.53 1.62 42.99 20.91 19.77
   Manufacture of  Articles For Culture, Education and  281 463.62 121.02 122.86 388.75 228.38 218.03 183.59 114.44 187.90 14.90 181.98 449.90 385.04 0.91 22.75 5.15 39.19
        Sport Activity
   Processing of Petroleum, Coking, Processing of Nuclear Fuel 267 5638.19 1123.22 1155.57 3588.76 1224.04 1195.07 3562.22 1999.05 1311.06 439.56 1763.75 5793.10 5148.18 223.42 95.68 181.76 48.35
   Manufacture of Raw Chemical Materials and Chemical Products 1549 5519.75 1493.11 2002.77 7576.14 2781.31 2784.20 5596.29 3367.24 3049.44 1232.55 3214.56 5514.16 4443.48 43.19 305.99 223.81 180.45
   Manufacture of Medicines 712 1920.63 688.82 663.13 2916.50 1439.26 1415.25 1108.95 745.76 1263.95 240.39 1371.51 1944.14 1208.63 12.78 207.29 125.68 69.59
   Manufacture of Chemical Fibers 184 1130.34 225.64 327.82 1289.45 452.65 436.81 1007.32 635.67 517.25 212.68 555.36 1107.33 985.07 3.89 51.76 35.02 24.86
   Manufacture of Rubber 291 927.26 261.84 270.49 1103.49 532.91 498.66 611.98 375.27 541.93 144.77 414.03 862.44 708.29 14.50 41.56 26.26 36.21
   Manufacture of Plastics 607 1210.08 294.38 370.10 1332.63 646.84 605.95 701.97 458.66 580.46 123.03 622.42 1203.67 1039.85 2.95 66.33 28.08 49.1
   Manufacture of Non-metallic Mineral Products 1643 2522.38 827.07 1161.02 4406.92 1770.12 1660.59 2810.65 1773.50 1902.56 703.10 1774.71 2447.98 1949.73 16.41 174.27 131.54 151.69
   Smelting and Pressing of Ferrous Metals 689 8509.96 2467.78 2492.35 11044.92 4462.48 3987.37 7782.38 4496.19 4765.28 1551.52 4710.02 8834.09 7420.47 48.65 576.00 469.78 209.38
   Smelting and Pressing of Non-ferrous Metals 490 2318.25 623.77 825.99 3255.57 1349.86 1252.83 2043.29 1277.61 1511.83 572.77 1150.20 2344.10 1997.68 9.44 125.31 82.18 75.69
   Manufacture of Metal Products 694 1545.99 386.99 356.18 1423.78 839.71 777.20 591.53 384.34 747.65 92.22 570.57 1509.05 1283.99 5.14 84.43 35.90 60.89
   Manufacture of General Purpose Machinery 1288 3143.02 866.41 961.57 4225.79 2641.06 2363.57 1721.76 1023.05 2369.00 295.10 1552.06 3060.17 2465.71 11.03 191.12 110.71 130.36
   Manufacture of Special Purpose Machinery 899 2418.10 607.36 722.77 3307.40 1886.20 1744.18 1410.37 855.26 1847.35 324.94 1105.84 2353.73 1949.10 8.05 106.60 67.47 120.87
   Manufacture of  Transport Equipment 1421 9368.94 2405.94 2274.24 10087.43 5818.23 5290.04 4023.54 2435.76 5237.36 790.94 4025.35 9283.65 7594.35 170.67 688.36 319.95 213.66
   Manufacture of Electrical Machinery and Equipment 1410 5161.47 1311.33 1078.52 4982.27 3086.60 2877.28 1818.83 1107.72 2671.95 261.53 1977.26 4916.35 4058.76 12.64 249.98 134.23 149.23
   Manufacture of Communication Equipment, Computers and  1467 13952.99 2998.82 2113.44 10075.58 6667.29 6127.48 3716.79 2276.25 5696.30 547.97 3785.63 13815.39 12349.49 10.53 535.73 185.34 201.41
       Other  Electronic Equipment
   Manufacture of Measuring Instruments and Machinery for   332 1072.85 281.75 225.32 894.29 551.16 510.57 372.85 233.01 451.02 48.34 390.11 1068.29 908.72 5.04 56.95 19.50 37.52
      Cultural  Activity and Office Work
   Manufacture of Artwork and Other Manufacturing 244 420.04 112.63 90.71 360.04 204.13 189.43 148.30 97.74 174.86 21.33 161.64 395.43 340.81 1.77 20.50 7.55 28.68
   Recycling  and Disposal of Waste 1 11.58 2.02 0.20 3.75 2.97 2.56 0.88 0.48 3.53 0.21 12.82 12.50 0.01 0.11 0.05 0.18
   Production and Distribution of Electric Power and Heat Power 1569 5322.20 2749.90 4305.42 20739.63 4656.84 4437.27 20050.62 13166.32 4615.73 8130.08 7825.22 9628.66 8262.79 49.41 609.49 647.35 178.3
   Production and Distribution of Gas 84 153.56 46.31 250.47 605.81 173.04 177.70 454.08 301.17 170.97 95.52 337.16 231.48 208.98 1.43 5.02 9.69 10.8
   Production and Distribution of  Water 162 246.47 113.52 446.31 1352.85 286.29 283.30 1217.03 796.93 267.64 219.21 840.93 234.43 184.77 3.42 -0.27 13.42 18.15