14-12  Main Indicators on Economic Benefit of Foreign Funded Industrial Enterprises by Industrial Sector (2003) 
               
Sector     Assets- Number of Times   Overall Labor Proportion of
Ratio of Value Ratio of Liability of Annual Ratio of Productivity Products Sold
Added to Gross Total Assets to Ratio of Turnover Profits to   (%)
Industrial Output Industrial Output (%) Circulating Funds Industrial (yuan/person-year)  
Value  (%) Value  (%)   (times/year) Cost (%)    
               
         National Total 26.15 11.46 55.43 2.20 6.83 92158 98.17
   Mining and Washing of Coal  28.36 5.81 65.05 0.97 0.29 57681 106.01
   Extraction of Petroleum and Natural Gas 52.67 80.24 13.68 6.69 167.88 26325266 99.33
   Mining and Processing of Ferrous Metal Ores 34.90 6.52 39.95 1.85 1.31 44290 98.53
   Mining and Processing of Non-Ferrous Metal Ores 31.70 17.39 53.01 1.50 18.33 74376 97.73
   Mining and Processing of Nonmetal Ores   24.73 11.47 53.20 2.23 4.88 62218 99.27
   Mining of Other Ores 0.00
   Processing of Food from Agricultural Products 23.35 7.34 65.19 2.69 2.98 110189 97.00
   Manufacture of Foods 31.24 12.21 53.72 2.05 6.64 97949 97.40
   Manufacture of  Beverages 36.16 13.03 54.66 1.82 7.58 152879 98.88
   Manufacture of Tobacco 56.90 32.21 44.74 1.16 20.02 191153 106.28
   Manufacture of  Textile 25.22 6.04 53.95 1.91 3.61 49352 97.39
   Manufacture of Textile Wearing Apparel, 27.16 9.74 54.86 2.42 4.10 29813 97.92
       Footware, and Caps
   Manufacture of  Leather, Fur, Feather and Related Products 25.85 7.84 58.12 2.43 2.86 29398 98.16
   Processing of  Timber, Manufacture of  Wood,  26.44 5.58 58.64 1.78 2.63 51216 97.69
       Bamboo, Rattan, Palm, and Straw Products
   Manufacture of Furniture 24.78 7.37 55.62 2.13 4.46 41019 98.98
   Manufacture of  Paper and Paper Products 27.20 9.02 59.04 1.83 6.85 103885 99.63
   Printing,Reproduction of Recording Media 31.16 10.79 47.61 1.49 10.20 72349 97.84
   Manufacture of  Articles For Culture,Education and  26.31 6.27 51.97 2.06 3.80 26527 97.83
        Sport Activity
   Processing of Petroleum, Coking, Processing of Nuclear Fuel 23.70 15.66 47.27 3.76 5.88 401843 99.89
   Manufacture of Raw Chemical Materials and Chemical Products 28.40 15.42 51.60 2.18 10.32 206847 96.69
   Manufacture of Medicines 38.47 15.86 52.06 1.45 13.55 144631 92.46
   Manufacture of Chemical Fibers 23.25 8.73 49.66 2.50 6.38 143445 96.71
   Manufacture of Rubber 29.01 8.78 58.93 1.75 5.93 73564 98.42
   Manufacture of Plastics 25.70 7.20 49.50 1.86 4.99 57221 98.43
   Manufacture of Non-metallic Mineral Products 30.86 7.75 51.99 1.57 6.90 71087 96.95
   Smelting and Pressing of Ferrous Metals 23.48 11.41 59.29 2.10 7.60 189324 99.42
   Smelting and Pressing of Non-ferrous Metals 21.83 6.87 61.00 2.18 3.83 138727 97.76
   Manufacture of Metal Products 24.26 8.63 55.52 1.98 5.42 70646 99.57
   Manufacture of General Purpose Machinery 30.53 11.64 53.18 1.60 9.84 120235 97.36
   Manufacture of Special Purpose Machinery 27.54 11.74 54.40 1.61 9.30 103460 97.71
   Manufacture of  Transport Equipment 28.46 23.74 49.26 2.31 13.67 255996 98.34
   Manufacture of Electrical Machinery and Equipment 25.58 10.14 54.50 1.98 6.59 78936 97.74
   Manufacture of Communication Equipment,Computers and  19.86 8.07 64.47 2.62 3.69 136547 98.68
       Other  Electronic Equipment
   Manufacture of Measuring Instruments and Machinery for   25.87 11.64 52.52 2.54 5.77 89407 98.42
      Cultural  Activity and Office Work
   Manufacture of Artwork and Other Manufacturing 27.41 8.82 50.05 2.28 4.45 30561 97.98
   Recycling  and Disposal of Waste 16.20 2.47 76.46 1.81 -0.49 134798 98.92
   Production and Distribution of Electric Power and Heat Power 55.33 15.24 49.39 1.97 28.18 568891 99.78
   Production and Distribution of Gas 16.99 2.72 65.07 3.50 0.97 160124 100.00
   Production and Distribution of  Water 35.65 6.23 41.88 1.15 24.45 114224 98.92