14-11  Main Indicators of Foreign Funded Enterprises by Industrial Sector (2003)
                    (100 million yuan)
Sector Number  Gross Value- Total Total Circulating Annual Average Original Annual Average                  
of Industrial added of Capital Assets Funds Balance of Value of Balance of Liquid Long-term Creditors' Sales Cost of Tax and Sales Total Value Added Annual Average Employed
Enterprises Output Industry Hold     Circulating Fixed Net Value of Liabilities Liabilities Equity Revenue Sales Extra Charges Profits Tax Payable  Persons (10 000 persons)
(unit) Value         Funds Assets Fixed Assets                  
                                   
         National Total 38581 44357.81 11599.65 13216.82 39260.26 21489.84 19866.14 21818.93 13722.33 18466.50 3045.20 17473.30 43607.63 36604.09 223.65 2777.44 1189.01 1258.67
   Mining and Washing of Coal  15 7.35 2.08 3.38 12.43 8.52 8.11 4.30 3.71 7.80 0.29 4.34 7.89 5.23 0.02 0.02 0.46 0.36
   Extraction of Petroleum and Natural Gas 3 253.40 133.47 43.99 107.70 21.52 19.45 61.20 60.55 14.70 0.04 92.97 130.14 35.27 7.65 66.29 11.71 0.05
   Mining and Processing of Ferrous Metal Ores 11 2.50 0.87 1.60 3.27 1.30 1.24 2.06 1.37 1.30 1.96 2.30 1.99 0.05 0.03 0.12 0.20
   Mining and Processing of Non-Ferrous Metal Ores 20 5.78 1.83 2.13 6.39 3.75 3.69 2.78 1.76 3.25 0.14 3.00 5.55 3.95 0.02 0.86 0.20 0.25
   Mining and Processing of Nonmetal Ores   85 25.39 6.28 9.57 22.85 11.61 11.52 12.16 8.25 9.85 2.07 10.69 25.67 19.76 0.38 1.16 0.92 1.01
   Mining of Other Ores
   Processing of Food from Agricultural Products 1589 1653.61 386.04 355.52 1161.70 654.25 601.50 579.73 372.00 678.05 72.63 404.36 1617.00 1451.38 1.67 46.61 23.23 35.03
   Manufacture of Foods 1081 883.19 275.87 371.85 856.98 443.37 419.15 503.96 314.48 409.83 46.99 396.58 858.15 617.10 1.61 53.16 44.56 28.16
   Manufacture of  Beverages 512 711.58 257.33 426.12 942.59 395.92 369.91 659.49 412.17 430.37 71.58 427.40 672.56 425.42 23.08 45.64 46.52 16.83
   Manufacture of Tobacco 7 12.36 7.03 7.73 18.66 11.18 11.32 13.00 6.08 8.35 10.31 13.16 7.00 2.44 1.82 1.55 0.37
   Manufacture of  Textile 3115 1827.15 460.74 736.92 1884.28 972.05 917.45 1103.32 698.84 880.20 120.50 867.78 1749.35 1562.75 2.80 61.15 32.45 93.36
   Manufacture of Textile Wearing Apparel, 4035 1589.51 431.78 367.91 1065.22 674.15 633.33 462.03 287.61 546.08 27.59 480.87 1531.52 1323.33 3.35 60.06 32.85 144.83
       Footware, and Caps
   Manufacture of  Leather, Fur, Feather and Related Products 1848 1160.14 299.91 232.56 726.71 460.29 448.72 300.84 200.87 396.91 19.31 304.35 1091.08 982.67 2.30 30.34 18.94 102.02
   Processing of  Timber, Manufacture of  Wood,  688 263.03 69.54 116.22 288.66 138.18 140.39 174.40 121.37 125.01 41.94 119.38 250.20 220.19 0.53 6.45 6.29 13.58
       Bamboo, Rattan, Palm, and Straw Products
   Manufacture of Furniture 616 358.95 88.94 103.63 313.16 178.73 164.24 133.14 91.84 155.52 9.76 138.98 349.70 297.71 0.32 14.79 6.02 21.68
   Manufacture of  Paper and Paper Products 825 793.17 215.75 391.79 1159.69 465.23 434.10 777.40 566.09 529.30 153.67 474.98 795.51 654.73 0.87 51.15 35.88 20.77
   Printing,Reproduction of Recording Media 611 345.16 107.56 180.63 457.67 239.10 225.58 289.32 176.74 192.91 23.09 239.76 336.34 273.27 0.25 31.33 14.89 14.87
   Manufacture of  Articles For Culture, Education and  1196 572.90 150.73 177.38 449.94 279.80 266.45 216.95 134.53 219.32 9.56 216.12 550.09 479.61 0.66 20.13 5.31 56.82
      Sport Activity
   Processing of Petroleum, Coking, Processing of Nuclear Fuel 110 632.09 149.81 140.96 493.73 180.84 171.92 422.71 244.73 165.09 67.61 260.34 646.21 557.20 11.21 35.22 24.15 3.73
   Manufacture of Raw Chemical Materials and Chemical Products 2041 2175.20 617.81 813.86 2106.03 1059.64 971.35 1198.25 799.28 874.85 189.56 1019.35 2114.98 1547.28 12.45 197.67 95.73 29.87
   Manufacture of Medicines 701 636.00 244.68 289.89 772.60 427.28 398.31 352.10 238.23 345.56 51.01 370.39 576.69 326.99 2.67 69.30 43.81 16.92
   Manufacture of Chemical Fibers 194 290.79 67.62 162.68 352.82 114.26 112.47 290.86 187.13 119.79 54.65 177.60 281.29 246.96 0.50 17.05 8.88 4.71
   Manufacture of Rubber 422 482.50 139.98 200.48 600.20 286.34 270.52 365.18 217.09 283.30 69.27 246.48 473.29 382.04 7.16 26.06 12.54 19.03
   Manufacture of Plastics 2439 1310.29 336.70 593.94 1399.68 726.16 689.17 818.68 512.83 600.87 87.47 706.85 1279.04 1105.23 1.26 60.75 29.51 58.84
   Manufacture of Non-metallic Mineral Products 1773 959.28 295.99 625.22 1478.43 620.86 586.93 992.40 649.46 564.18 195.82 709.74 921.07 740.03 2.30 59.43 39.54 41.64
   Smelting and Pressing of Ferrous Metals 267 874.23 205.29 263.03 900.08 470.54 418.20 420.68 305.37 407.04 124.92 366.44 876.49 773.32 0.99 61.72 30.51 10.84
   Smelting and Pressing of Non-ferrous Metals 346 471.99 103.06 171.56 455.39 227.64 207.54 254.95 178.39 228.17 46.99 177.61 453.04 408.56 0.25 16.78 7.61 7.43
   Manufacture of Metal Products 1929 1345.41 326.35 443.65 1197.08 720.51 674.42 599.21 375.72 608.68 48.78 532.49 1335.33 1154.50 1.61 68.78 24.13 46.20
   Manufacture of General Purpose Machinery 1714 1429.30 436.32 554.75 1515.80 952.75 863.35 709.43 446.78 745.59 53.56 709.63 1381.22 1099.48 1.32 124.61 41.65 36.29
   Manufacture of Special Purpose Machinery 1029 768.71 211.71 251.67 795.95 522.01 476.42 288.47 179.75 380.87 33.84 362.98 765.65 607.73 0.98 65.28 22.61 20.46
   Manufacture of  Transport Equipment 1319 4535.61 1291.03 1062.66 3534.99 2158.74 1926.50 1572.89 957.19 1585.36 152.52 1777.59 4456.75 3437.40 120.36 523.38 185.32 50.43
   Manufacture of Electrical Machinery and Equipment 2333 2787.82 713.12 823.65 2362.54 1470.66 1359.73 1075.72 652.73 1198.68 57.58 1074.96 2689.75 2231.93 2.38 166.43 56.91 90.34
   Manufacture of Communication Equipment, Computers and  2937 12209.21 2424.52 1911.11 7645.07 5191.63 4746.91 3119.81 1909.07 4537.60 354.94 2708.39 12426.48 11289.98 2.97 443.59 139.02 177.56
       Other  Electronic Equipment
   Manufacture of Measuring Instruments and Machinery for   834 1105.73 286.03 231.49 709.39 470.72 431.94 301.86 182.55 356.87 13.58 336.82 1098.86 948.14 4.20 60.00 16.63 31.99
      Cultural  Activity and Office Work
   Manufacture of Artwork and Other Manufacturing 1517 543.93 149.09 150.62 388.24 233.47 227.22 171.22 114.40 182.34 8.60 193.92 518.46 449.03 1.19 22.04 8.69 48.79
   Recycling  and Disposal of Waste 20 8.93 1.45 2.34 8.50 6.38 4.90 1.32 0.98 6.30 2.00 8.86 8.49 -0.04 0.12 0.11
   Production and Distribution of Electric Power and Heat Power 309 1238.80 685.41 921.35 2892.22 641.38 605.10 3457.36 2026.19 594.87 815.32 1463.84 1192.59 814.26 1.67 263.30 118.07 12.05
   Production and Distribution of Gas 59 70.27 11.94 28.85 81.46 32.16 30.34 46.91 36.76 47.82 5.18 28.45 106.09 101.11 0.17 1.03 0.57 0.75
   Production and Distribution of  Water 31 16.85 6.01 44.13 92.17 16.91 16.75 62.85 49.44 23.70 14.86 53.57 19.29 13.04 0.01 4.07 1.09 0.53