14-7  Main Indicators of State-owned and State-holding Industrial Enterprises by Industrial Sector (2003)
                    (100 million yuan)
Sector   Gross Value- Total Total Circulating Annual Average Original Annual Average                  
Number of Industrial added of Capital Assets Funds Balance of Value of Balance of Liquid Long-term Creditors' Sales Cost of Sales Total Value-added Annual Average 
Enterprises Output Industry Hold     Circulating Fixed Net Value of Liabilities Liabilities Equity Revenue Sales Tax and Profits Tax Employed  Persons
(unit) Value         Funds Assets Fixed Assets           Extra Charges   Payable  (10 000 persons)
                                   
         National Total 34280 53407.90 18837.60 23018.04 94519.79 36125.14 34327.98 69701.11 42118.40 36430.98 18926.33 38381.02 58027.15 45987.63 1589.87 3836.20 3025.57 2162.87
   Mining and Washing of Coal  1008 1893.11 923.72 1556.02 4929.50 1739.22 1641.99 3815.93 2410.24 1812.93 923.49 2109.60 1930.92 1311.70 25.35 88.31 152.21 308.49
   Extraction of Petroleum and Natural Gas 81 3208.67 2242.70 1747.61 4802.28 934.06 968.65 7060.71 3286.53 1083.83 641.24 3065.03 3225.37 1614.54 76.54 1150.07 293.34 72.01
   Mining and Processing of Ferrous Metal Ores 126 107.07 48.66 125.97 279.03 93.65 87.55 164.92 95.47 102.12 25.63 148.58 119.69 87.29 3.00 2.69 6.81 12.49
   Mining and Processing of Non-Ferrous Metal Ores 389 236.29 77.65 94.40 388.89 138.91 133.06 270.41 160.61 176.26 69.44 137.25 229.10 164.59 1.55 18.53 7.74 23.19
   Mining and Processing of Nonmetal Ores   390 142.05 57.86 162.63 491.28 152.66 143.85 335.29 238.93 180.10 106.30 203.01 144.25 99.42 4.31 3.89 9.22 21.99
   Mining of Other Ores 5 6.30 2.02 5.61 43.59 16.27 15.84 17.34 9.71 18.29 3.23 22.08 11.85 9.80 0.04 0.99 0.51 1.62
   Processing of Food from Agricultural Products 2346 1080.96 243.90 261.11 1080.78 496.60 495.53 580.52 398.95 652.51 116.79 300.32 1061.86 950.42 3.79 17.89 21.89 43.42
   Manufacture of Foods 1012 410.56 118.44 157.96 671.56 300.89 285.14 317.00 219.72 334.10 73.66 260.08 388.58 304.00 2.27 13.42 17.20 24.08
   Manufacture of  Beverages 841 850.36 331.78 304.29 1526.13 705.11 697.44 758.15 511.85 691.91 102.80 714.29 836.18 523.33 65.67 79.87 57.15 38.02
   Manufacture of Tobacco 210 2206.97 1562.18 355.87 2764.07 1679.48 1580.09 1066.60 591.10 1082.12 80.12 1600.05 2190.77 840.60 852.01 274.00 243.66 19.97
   Manufacture of  Textile 1449 1193.16 309.05 458.85 2042.10 948.57 906.54 1200.01 747.36 1113.06 354.45 552.43 1246.22 1121.59 4.30 0.70 39.37 131.67
   Manufacture of Textile Wearing Apparel, 370 118.36 36.17 38.48 148.00 82.72 81.23 67.89 45.28 82.91 13.70 49.13 110.31 95.59 0.61 0.90 2.76 14.57
       Footware, and Caps
   Manufacture of  Leather, Fur, Feather and Related Products 138 41.38 10.95 15.28 58.73 34.04 34.48 25.27 15.40 43.27 6.67 8.13 37.40 33.05 0.11 -0.83 1.00 3.92
   Processing of  Timber, Manufacture of  Wood,  358 118.52 36.49 78.98 262.44 90.12 86.44 186.37 131.24 105.87 60.55 91.61 113.68 96.03 0.96 1.53 5.01 12.65
       Bamboo, Rattan, Palm, and Straw Products
   Manufacture of Furniture 149 24.91 6.88 17.85 51.39 23.05 22.17 22.23 15.50 23.84 4.84 22.06 26.01 21.65 0.17 0.10 0.72 2.44
   Manufacture of  Paper and Paper Products 571 516.74 145.88 250.17 1182.37 431.52 399.46 717.50 506.79 497.38 255.32 415.49 509.36 417.62 2.22 21.01 26.50 25.14
   Printing,Reproduction of Recording Media 1448 278.20 115.73 168.33 523.72 209.95 209.86 356.58 205.63 207.19 57.45 251.93 262.99 197.66 1.76 21.20 17.10 20.9
   Manufacture of  Articles For Culture, Education and  128 34.05 11.14 21.95 70.58 39.23 40.84 28.73 16.92 35.25 4.85 29.88 35.90 28.23 0.11 1.27 1.32 3.37
      Sport Activity
   Processing of Petroleum, Coking, Processing of Nuclear Fuel 235 5325.12 1041.12 1086.16 3174.45 1036.10 1023.40 3365.17 1854.38 1101.33 389.98 1612.59 5436.50 4861.90 217.46 76.78 162.48 36.86
   Manufacture of Raw Chemical Materials and Chemical Products 2271 3596.09 920.05 1670.57 5936.30 1948.90 2039.66 4804.10 2852.37 2312.79 1086.48 2475.06 3628.39 3062.91 29.04 113.66 140.46 143.64
   Manufacture of Medicines 1001 1063.45 377.07 467.18 2019.37 969.74 953.15 766.27 502.46 917.67 181.77 903.86 1117.26 720.30 7.99 102.39 67.91 48.08
   Manufacture of Chemical Fibers 113 390.68 78.55 177.46 702.59 236.73 220.77 598.37 366.03 271.78 129.06 301.12 389.38 330.64 1.59 16.52 17.00 13.53
   Manufacture of Rubber 234 335.02 91.77 103.74 488.13 238.50 226.43 259.76 154.18 235.36 78.07 171.65 309.76 254.45 6.55 8.59 11.90 15.54
   Manufacture of Plastics 543 210.97 54.01 117.45 447.37 188.69 183.17 265.67 176.11 192.00 61.27 187.08 225.58 190.78 0.78 6.88 7.76 10.89
   Manufacture of Non-metallic Mineral Products 2556 1068.66 360.47 680.89 2624.38 1045.32 1004.11 1676.04 1075.96 1214.26 478.10 916.26 1038.91 816.12 7.44 35.17 66.39 98.91
   Smelting and Pressing of Ferrous Metals 485 5947.73 1850.10 2085.21 8827.52 3304.93 3001.87 6887.56 3845.32 3571.60 1342.22 3899.06 6227.60 5078.89 40.43 420.22 381.32 160.28
   Smelting and Pressing of Non-ferrous Metals 481 1451.22 428.32 635.53 2491.13 979.64 916.67 1666.89 1019.21 1158.16 499.09 819.03 1502.64 1237.75 6.67 85.09 62.78 58.56
   Manufacture of Metal Products 730 356.12 95.93 145.49 569.38 311.33 296.75 273.30 173.10 316.81 61.77 187.37 362.76 300.96 1.54 10.06 13.06 19.72
   Manufacture of General Purpose Machinery 1921 1761.72 497.92 673.38 3104.90 1960.84 1745.41 1273.51 735.97 1911.40 274.98 910.51 1700.94 1365.62 6.65 61.01 69.75 100.42
   Manufacture of Special Purpose Machinery 1687 1467.11 365.91 599.68 2664.17 1450.43 1366.44 1261.40 752.79 1595.97 309.73 746.99 1443.48 1195.40 5.59 23.26 41.56 108.54
   Manufacture of  Transport Equipment 1977 6958.38 1863.14 1905.66 8391.05 4804.91 4388.97 3446.83 2058.85 4384.64 711.47 3257.68 6987.84 5669.50 140.68 513.11 258.51 170.18
   Manufacture of Electrical Machinery and Equipment 1062 989.29 265.16 364.37 1845.74 1086.59 1040.71 682.70 414.80 1036.48 162.27 599.30 958.77 774.61 3.87 14.92 34.84 47.69
   Manufacture of Communication Equipment, Computers and  932 3464.25 879.09 785.84 3940.55 2496.32 2357.73 1231.08 724.35 2022.50 291.43 1599.43 3296.19 2818.27 5.97 119.07 59.52 58.92
       Other  Electronic Equipment
   Manufacture of Measuring Instruments and Machinery for   505 189.54 58.95 116.30 453.44 264.62 256.40 178.88 106.33 245.12 52.52 153.33 188.24 139.83 0.83 5.27 8.71 16.75
      Cultural  Activity and Office Work
   Manufacture of Artwork and Other Manufacturing 207 70.54 18.54 18.39 79.13 43.23 41.06 35.91 21.26 45.85 11.76 20.79 65.36 57.69 0.40 0.89 1.16 3.88
   Recycling  and Disposal of Waste 7 0.90 0.20 0.31 0.51 0.29 0.31 0.37 0.18 0.20 0.31 0.82 0.70 0.01 0.02 0.02 0.07
   Production and Distribution of Electric Power and Heat Power 3933 5749.81 3088.44 4621.25 22828.34 5014.11 4816.97 21854.95 14215.37 5017.04 9419.45 8177.57 10038.06 8669.09 55.04 531.64 687.70 213.85
   Production and Distribution of Gas 231 183.10 57.36 292.68 720.39 208.96 208.67 529.06 352.37 214.80 121.49 380.10 289.32 263.92 1.63 3.80 10.11 13.06
   Production and Distribution of  Water 2150 360.52 164.31 649.15 1894.53 418.88 409.16 1651.84 1109.76 422.32 362.91 1080.96 338.91 261.20 4.93 -7.71 19.14 43.58