6-15  Newly Increased Fixed Assets through Capital Construction by Setor (2003)
    (100 million yuan)
Region Total   Mining Manufacturing   Construction   Information   Wholesale Hotel   Real Estate Leasing Scientific Water Services to  Education  Health, Culture,  Public  
Agriculture, Production Transport,  Transmission, and  and  Financial  and Research, Management of  Households  Social   Sports Management  
Forestry, and  Storage Computer Retail Trade Restaurants Intermediation Business Technical  Conservancy, and Securities  and   and Social International
Animal  Distribution and Post Service and       Services Services, and Environment Other   and Social Entertainment Organization Organizations
Husbandry of Electricity,   Software         Geological  and Public  Services Welfare      
and Fishing Gas and Water             Prospecting Facilities           
National Total 13604.54 294.11 706.39 2050.27 1731.01 235.15 2945.11 332.79 333.29 119.42 46.44 164.25 141.06 125.96 2004.15 28.71 916.53 211.10 186.22 1032.27 0.29
  Beijing        358.54 2.76 0.14 26.33 52.39 4.42 9.71 9.72 4.65 4.64 0.25 1.65 22.15 12.51 109.93 0.15 39.46 4.98 1.87 50.82
  Tianjin        284.09 1.69 68.48 22.51 16.53 0.54 74.44 6.92 5.63 0.44 0.36 6.80 0.25 0.44 41.15 0.00 22.59 3.41 1.92 9.99
  Hebei          479.89 17.80 4.60 116.81 39.89 15.25 62.52 8.82 22.71 4.83 1.61 18.35 7.95 16.66 47.53 1.43 32.26 7.19 6.19 47.49
  Shanxi         317.56 5.46 16.96 67.85 41.69 1.04 113.68 3.33 5.16 1.14 1.19 0.49 0.09 1.23 26.71 0.04 15.87 3.52 2.82 9.30
  Inner Mongolia 508.31 26.87 17.50 82.46 124.36 1.48 92.61 3.98 10.02 3.07 1.82 5.53 1.01 2.22 77.27 1.27 15.06 5.03 2.53 34.24
  Liaoning       440.78 11.91 31.98 79.41 28.54 4.03 43.71 18.11 16.63 9.13 3.86 5.85 5.15 6.00 45.32 0.80 32.62 4.75 10.26 82.72
  Jilin          283.35 7.51 17.06 46.70 22.03 15.32 32.59 10.19 11.04 3.61 1.37 1.58 1.26 3.03 38.07 0.55 25.66 4.77 2.38 38.63
  Heilongjiang   427.30 21.23 88.71 47.04 30.34 15.66 36.62 14.91 13.23 1.91 2.87 3.26 12.92 4.62 35.91 0.63 35.05 3.97 5.00 53.42
  Shanghai       408.89 0.86 133.27 38.55 0.10 35.94 1.80 1.74 8.46 16.70 0.45 4.14 133.25 18.34 7.03 2.55 5.71
  Jiangsu        1038.38 7.19 3.16 189.86 125.54 4.04 137.57 24.22 17.01 6.01 0.95 2.01 6.92 12.27 322.27 1.11 91.94 17.31 18.37 50.63
  Zhejiang       865.35 3.05 0.02 120.22 49.36 10.34 198.82 17.33 15.19 7.56 0.33 10.71 13.68 4.01 214.77 8.74 106.07 19.96 14.93 50.25
  Anhui          245.41 5.34 4.68 39.68 9.92 20.58 29.08 3.82 9.89 3.09 0.68 6.81 1.66 1.39 26.23 0.39 29.24 3.71 2.06 47.16
  Fujian         207.76 2.78 0.15 33.63 28.40 2.48 36.93 6.70 4.64 1.22 0.42 1.80 2.27 1.67 28.93 0.42 20.12 7.41 2.12 25.68
  Jiangxi        377.84 3.67 8.72 50.41 51.66 0.19 109.45 7.38 9.86 5.20 2.05 2.01 0.86 0.97 56.57 0.54 16.21 19.27 3.08 29.72
  Shandong       1131.67 11.76 114.38 317.37 129.55 37.15 138.68 11.89 43.84 5.84 5.57 15.08 8.15 8.40 80.78 2.12 63.19 15.74 17.71 104.48
  Henan          539.95 13.91 17.40 99.98 73.09 3.41 131.63 27.33 11.29 2.17 2.40 2.31 1.83 4.32 61.64 1.19 33.33 7.38 8.37 36.97
  Hubei          675.49 15.07 7.68 93.68 238.13 6.80 85.16 11.23 21.12 9.10 1.24 3.80 9.25 3.98 71.08 1.08 39.29 12.12 5.73 39.93
  Hunan          414.11 5.99 0.93 23.58 74.17 1.43 140.79 5.02 16.49 4.75 1.34 1.71 4.95 1.07 51.43 0.97 25.93 6.02 9.81 37.48 0.26
  Guangdong      852.72 6.40 12.45 189.71 129.65 42.90 183.79 28.59 12.69 4.53 0.99 8.13 11.79 12.94 79.56 2.13 58.95 7.83 16.08 43.59
  Guangxi        289.12 4.86 2.84 39.13 50.87 0.95 87.26 14.08 4.87 2.54 0.72 0.74 8.87 0.76 35.97 1.68 16.13 4.78 2.02 10.06
  Hainan         118.37 11.07 0.94 17.89 9.02 3.38 31.03 1.75 0.61 10.85 0.13 2.12 3.49 0.49 9.66 0.01 3.87 0.96 5.99 5.12
  Chongqing      283.51 8.67 1.23 34.17 22.38 19.01 41.37 6.67 6.80 2.53 1.39 11.73 1.22 0.40 55.74 0.68 23.96 7.00 5.53 33.06
  Sichuan        493.88 9.25 2.78 47.38 66.20 1.33 122.32 29.33 8.24 3.99 4.95 9.25 2.22 8.01 98.07 0.98 41.87 8.04 9.76 19.92
  Guizhou        206.84 1.93 1.35 7.16 41.03 0.44 62.76 8.04 2.31 0.44 2.31 2.72 0.32 0.66 40.69 0.27 12.49 5.75 5.55 10.60
  Yunnan         358.60 8.68 5.62 16.25 63.18 0.42 142.56 8.58 6.54 2.03 1.98 3.30 0.88 1.67 35.36 0.23 16.09 4.66 8.71 31.86
  Tibet          78.99 3.97 1.15 5.35 0.78 33.08 1.27 1.16 0.68 0.04 0.03 0.02 1.54 10.77 0.09 4.03 1.90 1.44 11.69
  Shaanxi        369.95 18.97 35.59 49.97 35.72 3.27 42.01 9.13 15.86 3.96 2.09 5.07 7.97 5.92 31.31 0.33 40.44 4.83 3.96 53.52 0.03
  Gansu          195.51 6.68 6.69 16.30 32.71 6.81 55.12 3.14 5.02 0.71 0.48 1.87 2.20 0.50 18.38 0.23 10.46 1.54 2.04 24.61
  Qinghai        60.89 8.46 1.75 4.67 5.12 5.85 2.54 3.98 1.98 0.57 0.20 0.19 0.08 0.27 14.14 0.07 1.70 1.19 0.44 7.69
  Ningxia        106.76 5.03 0.20 8.18 29.55 2.31 0.31 1.92 5.04 0.37 0.52 9.58 0.11 0.54 31.52 0.31 3.77 1.27 2.35 3.89
  Xinjiang       442.92 35.31 111.21 27.53 45.85 3.46 52.98 23.61 22.01 4.08 2.34 3.08 1.12 3.34 51.72 0.29 20.53 7.80 4.65 22.04
  Not Classified 741.85 121.17 20.24 578.04 22.40
     by Region